Rev Revenue
Total sales or income generated by a company before any expenses are deducted. Also called "top line" or "sales."
Revenue by Company
All 86 tracked stocks with reported Revenue, ranked highest first on the latest quarter each has reported.
| # | Company | Rev | YoY | Quarter |
|---|---|---|---|---|
| 1 | AMZN Amazon.com, Inc. | $200.61B | +19.6% | 2026Q2 |
| 2 | WMT Walmart Inc. | $187.94B | +5.9% | 2027Q2 |
| 3 | GOOGL Alphabet Inc. | $119.80B | +24.2% | 2026Q2 |
| 4 | XOM Exxon Mobil Corporation | $116.02B | +42.3% | 2026Q2 |
| 5 | UNH UnitedHealth Group Incorporated | $112.03B | +0.4% | 2026Q2 |
| 6 | AAPL Apple Inc. | $109.42B | +16.4% | 2026Q2 |
| 7 | BRK-B Berkshire Hathaway Inc. Class B | $101.81B | +10.0% | 2026Q2 |
| 8 | NVDA NVIDIA Corporation | $96.22B | +105.9% | 2026Q3 |
| 9 | MSFT Microsoft Corporation | $90.01B | +17.7% | 2026Q2 |
| 10 | JPM JPMorgan Chase & Co. | $82.46B | +17.9% | 2026Q2 |
| 11 | COST Costco Wholesale Corporation | $70.53B | +11.6% | 2026Q3 |
| 12 | CVX Chevron Corporation | $70.06B | +56.3% | 2026Q2 |
| 13 | META Meta Platforms, Inc. | $60.80B | +28.0% | 2026Q2 |
| 14 | SKHY SK hynix Inc. | $52.06B | +256.8% | 2026Q2 |
| 15 | HD The Home Depot, Inc. | $47.86B | +5.7% | 2026Q3 |
| 16 | DELL Dell Technologies Inc. | $43.84B | +87.5% | FY2027Q1 |
| 17 | MU Micron Technology, Inc. | $41.46B | +345.7% | 2026Q3 |
| 18 | TSM Taiwan Semiconductor Manufacturing Company Limited | $40.20B | +33.7% | 2026Q2 |
| 19 | BABA Alibaba Group Holding Limited | $39.64B | +14.7% | 2026Q2 |
| 20 | BAC Bank of America Corporation | $31.56B | +15.0% | 2026Q2 |
| 21 | TSLA Tesla, Inc. | $28.24B | +25.5% | 2026Q2 |
| 22 | JNJ Johnson & Johnson | $25.31B | +6.6% | 2026Q2 |
| 23 | LLY Eli Lilly and Company | $22.97B | +47.7% | 2026Q2 |
| 24 | AVGO Broadcom Inc. | $22.19B | +47.9% | 2026Q2 |
| 25 | MS Morgan Stanley | $21.35B | +28.6% | 2026Q2 |
| 26 | PG The Procter & Gamble Company | $21.20B | +1.5% | 2026Q2 |
| 27 | GS The Goldman Sachs Group, Inc. | $20.34B | +43.2% | 2026Q2 |
| 28 | ORCL Oracle Corporation | $19.18B | +20.6% | 2026Q4 |
| 29 | CSCO Cisco Systems, Inc. | $17.25B | +17.6% | FY2026Q4 |
| 30 | ABBV AbbVie Inc. | $16.99B | +10.2% | 2026Q2 |
| 31 | INTC Intel Corporation | $16.13B | +25.4% | 2026Q2 |
| 32 | XIACY Xiaomi Corporation | $16.01B | -0.1% | 2026Q2 |
| 33 | UBER Uber Technologies, Inc. | $14.19B | +12.2% | 2026Q2 |
| 34 | KO The Coca-Cola Company | $13.38B | +6.7% | 2026Q2 |
| 35 | NFLX Netflix, Inc. | $12.56B | +13.4% | 2026Q2 |
| 36 | V Visa Inc. | $11.63B | +14.4% | 2026Q3 |
| 37 | AMD Advanced Micro Devices, Inc. | $11.54B | +50.1% | 2026Q2 |
| 38 | CRM Salesforce, Inc. | $11.35B | +10.8% | 2026Q3 |
| 39 | SMCI Super Micro Computer, Inc. | $11.12B | +93.2% | FY2026Q4 |
| 40 | QCOM QUALCOMM Incorporated | $9.95B | -4.0% | 2026Q3 |
| 41 | MA Mastercard Incorporated | $9.28B | +14.1% | 2026Q2 |
| 42 | SNDK Sandisk Corporation | $8.96B | +371.6% | 2026Q4 |
| 43 | PYPL PayPal Holdings, Inc. | $8.68B | +4.8% | 2026Q2 |
| 44 | OXY Occidental Petroleum Corporation | $8.33B | +29.0% | 2026Q2 |
| 45 | SPCX SpaceX | $7.81B | +91.9% | 2026Q2 |
| 46 | CVNA Carvana Co. | $7.38B | +52.4% | 2026Q2 |
| 47 | SCHW The Charles Schwab Corporation | $7.07B | +20.9% | 2026Q2 |
| 48 | XYZ Block, Inc. | $6.62B | +9.3% | 2026Q2 |
| 49 | AMCR Amcor plc | $6.40B | +25.9% | 2026Q4 |
| 50 | NOK Nokia Corporation | $5.60B | +8.6% | 2026Q2 |
| 51 | BIDU Baidu, Inc. | $4.62B | +1.1% | 2026Q2 |
| 52 | GLW Corning Incorporated | $4.50B | +16.6% | 2026Q2 |
| 53 | DASH DoorDash, Inc. | $4.45B | +35.6% | 2026Q2 |
| 54 | VST Vistra Corp. | $4.02B | -5.5% | 2026Q2 |
| 55 | NOW ServiceNow, Inc. | $3.99B | +24.0% | 2026Q2 |
| 56 | SHOP Shopify Inc. | $3.58B | +33.7% | 2026Q2 |
| 57 | VRT Vertiv Holdings Co | $3.27B | +24.1% | 2026Q2 |
| 58 | PANW Palo Alto Networks, Inc. | $3.00B | +31.1% | 2026Q3 |
| 59 | XPEV XPeng Inc. | $2.91B | +14.1% | 2026Q2 |
| 60 | MRVL Marvell Technology, Inc. | $2.74B | +36.5% | FY2027Q2 |
| 61 | CRWV CoreWeave, Inc. | $2.58B | +112.3% | 2026Q2 |
| 62 | PLTR Palantir Technologies Inc. | $1.94B | +92.8% | 2026Q2 |
| 63 | CRWD CrowdStrike Holdings, Inc. | $1.47B | +25.8% | 2027Q2 |
| 64 | SNOW Snowflake Inc. | $1.39B | +33.5% | FY2027Q1 |
| 65 | HOOD Robinhood Markets Inc. | $1.31B | +32.3% | 2026Q2 |
| 66 | COIN Coinbase Global, Inc. | $1.22B | -18.5% | 2026Q2 |
| 67 | SOFI SoFi Technologies, Inc. | $1.22B | +42.5% | 2026Q2 |
| 68 | AFRM Affirm Holdings, Inc. | $1.17B | +33.0% | 2026Q4 |
| 69 | DDOG Datadog, Inc. | $1.12B | +35.6% | 2026Q2 |
| 70 | BE Bloom Energy Corporation | $1.07B | +165.5% | 2026Q2 |
| 71 | KLAR Klarna Group plc | $1.04B | +26.6% | 2026Q2 |
| 72 | GRAB Grab Holdings Limited | $997M | +21.7% | 2026Q2 |
| 73 | OKTA Okta, Inc. | $805M | +10.6% | 2026Q3 |
| 74 | HIMS Hims & Hers Health, Inc. | $753M | +38.2% | 2026Q2 |
| 75 | NET Cloudflare, Inc. | $696M | +35.9% | 2026Q2 |
| 76 | MDB MongoDB, Inc. | $688M | +25.2% | 2027Q1 |
| 77 | NBIS Nebius | $582M | +454.0% | 2026Q2 |
| 78 | U Unity Software Inc. | $546M | +23.9% | 2026Q2 |
| 79 | UPST Upstart Holdings, Inc. | $365M | +41.7% | 2026Q2 |
| 80 | LMND Lemonade, Inc. | $294M | +79.4% | 2026Q2 |
| 81 | RKLB Rocket Lab Corporation | $234M | +62.0% | 2026Q2 |
| 82 | CBRS Cerebras Systems Inc. | $180M | +74.3% | 2026Q2 |
| 83 | MRNA Moderna, Inc. | $145M | +2.1% | 2026Q2 |
| 84 | IREN Iris Energy Limited | $137M | -26.7% | 2026Q2 |
| 85 | ASTS AST SpaceMobile, Inc. | $32M | +2626.6% | 2026Q2 |
| 86 | ABCL AbCellera Biologics Inc. | $4M | -76.3% | 2026Q2 |
FY — quarters on the company's own off-calendar fiscal year; unprefixed quarters follow the calendar year.
Formula
How to Interpret
Revenue alone doesn't tell you much — a company with $10B in revenue could be losing money. But revenue trend (growth rate) and revenue quality (recurring vs. one-time) are critical signals.
Why It Matters
Revenue is the starting point of every financial analysis. You can't have profits without revenue. For high-growth companies, revenue growth often matters more than current profitability.
Example
Selling 2 million subscriptions at $15 per month produces $30M of monthly revenue (2M × $15) before any expenses are deducted.