Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $2.42B (FY2027Q1); +27.6% YoY; +22.3% CAGR (3y).
Quarterly Revenue Data
| Period | Value |
|---|---|
| FY2024Q1 | $1.32B |
| FY2024Q2 | $1.34B |
| FY2024Q3 | $1.42B |
| FY2024Q4 | $1.43B |
| FY2025Q1 | $1.16B |
| FY2025Q2 | $1.27B |
| FY2025Q3 | $1.52B |
| FY2025Q4 | $1.82B |
| FY2026Q1 | $1.90B |
| FY2026Q2 | $2.01B |
| FY2026Q3 | $2.08B |
| FY2026Q4 | $2.22B |
| FY2027Q1 | $2.42B |
Semiconductors Comparison
1 / 3
Other MRVL Charts
More quarter-by-quarter fundamentals for Marvell Technology, Inc.
1 / 7