← Dell Technologies Inc.

Dell Technologies Inc.

Dell Technologies Inc.DELL Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $46.97B (Q2 FY2027)

Period Value
Q4 FY2023 $25.04B
Q1 FY2024 $20.92B
Q2 FY2024 $22.93B
Q3 FY2024 $22.25B
Q4 FY2024 $22.32B
Q1 FY2025 $22.24B
Q2 FY2025 $25.03B
Q3 FY2025 $24.37B
Q4 FY2025 $23.93B
Q1 FY2026 $23.38B
Q2 FY2026 $29.78B
Q3 FY2026 $27.00B
Q4 FY2026 $33.38B
Q1 FY2027 $43.84B
Q2 FY2027 $46.97B

Latest Revenue: $46.97B (Q2 FY2027); +57.7% YoY; +19.7% CAGR (3.5y).

Across the 15 quarters from Q4 FY2023 to Q2 FY2027, Revenue ranged from $20.92B in Q1 FY2024 to $46.97B in Q2 FY2027.

Other DELL Charts

More quarter-by-quarter fundamentals for Dell Technologies Inc.

1 / 10

AI Infrastructure Comparison

1 / 3