MDB Revenue
Quarterly revenue, the top-line sales a company books before any costs are subtracted.
Revenue
Latest: $688M (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | $138M |
| 2021Q3 | $151M |
| 2021Q4 | $171M |
| 2022Q1 | $182M |
| 2022Q2 | $199M |
| 2022Q3 | $227M |
| 2022Q4 | $266M |
| 2023Q1 | $285M |
| 2023Q2 | $304M |
| 2023Q3 | $334M |
| 2023Q4 | $361M |
| 2024Q1 | $368M |
| 2024Q2 | $424M |
| 2024Q3 | $433M |
| 2024Q4 | $458M |
| 2025Q1 | $451M |
| 2025Q2 | $478M |
| 2025Q3 | $529M |
| 2025Q4 | $548M |
| 2026Q1 | $549M |
| 2026Q2 | $591M |
| 2026Q3 | $628M |
| 2026Q4 | $695M |
| 2027Q1 | $688M |
Other MDB Charts
More quarter-by-quarter fundamentals for MongoDB, Inc.
1 / 9
EPS
Free Cash Flow
Gross Margin
FCF Margin
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Enterprise SaaS Comparison
1 / 3
Latest Revenue: $688M (2027Q1); +25.2% YoY; +38.7% CAGR since 2019Q1 (8y).
Across the 33 quarters from 2019Q1 to 2027Q1, Revenue ranged from $50M in 2019Q1 to $695M in 2026Q4.
Chart and table show the latest 24 of 33 quarters.