← MongoDB, Inc.

MongoDB, Inc.

MongoDB, Inc.MDB Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $772M (Q2 FY2027)

Period Value
Q3 FY2021 $151M
Q4 FY2021 $171M
Q1 FY2022 $182M
Q2 FY2022 $199M
Q3 FY2022 $227M
Q4 FY2022 $266M
Q1 FY2023 $285M
Q2 FY2023 $304M
Q3 FY2023 $334M
Q4 FY2023 $361M
Q1 FY2024 $368M
Q2 FY2024 $424M
Q3 FY2024 $433M
Q4 FY2024 $458M
Q1 FY2025 $451M
Q2 FY2025 $478M
Q3 FY2025 $529M
Q4 FY2025 $548M
Q1 FY2026 $549M
Q2 FY2026 $591M
Q3 FY2026 $628M
Q4 FY2026 $695M
Q1 FY2027 $688M
Q2 FY2027 $772M

Latest Revenue: $772M (Q2 FY2027); +30.5% YoY; +39.3% CAGR since Q1 FY2019 (8.25y).

Across the 34 quarters from Q1 FY2019 to Q2 FY2027, Revenue ranged from $50M in Q1 FY2019 to $772M in Q2 FY2027.

Chart and table show the latest 24 of 34 quarters.

Other MDB Charts

More quarter-by-quarter fundamentals for MongoDB, Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3