← Docusign, Inc.

Docusign, Inc.

Docusign, Inc.DOCU Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $876M (Q2 FY2027)

Period Value
Q1 FY2024 $661M
Q2 FY2024 $688M
Q3 FY2024 $700M
Q4 FY2024 $712M
Q1 FY2025 $710M
Q2 FY2025 $736M
Q3 FY2025 $755M
Q4 FY2025 $776M
Q1 FY2026 $764M
Q2 FY2026 $801M
Q3 FY2026 $818M
Q4 FY2026 $837M
Q1 FY2027 $830M
Q2 FY2027 $876M

Latest Revenue: $876M (Q2 FY2027); +9.4% YoY; +9.0% CAGR (3.25y).

Across the 14 quarters from Q1 FY2024 to Q2 FY2027, Revenue ranged from $661M in Q1 FY2024 to $876M in Q2 FY2027.

Other DOCU Charts

More quarter-by-quarter fundamentals for Docusign, Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3