← Siemens AG

Siemens AG

Siemens AGSIEGY Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $24.19B (Q3 FY2026)

Period Value
Q1 FY2024 $19.10B
Q2 FY2024 $20.05B
Q3 FY2024 $20.35B
Q4 FY2024 $22.87B
Q1 FY2025 $19.57B
Q2 FY2025 $20.80B
Q3 FY2025 $21.99B
Q4 FY2025 $25.04B
Q1 FY2026 $22.27B
Q2 FY2026 $23.13B
Q3 FY2026 $24.19B

Latest Revenue: $24.19B (Q3 FY2026); +10.0% YoY.

Across the 11 quarters from Q1 FY2024 to Q3 FY2026, Revenue ranged from $19.10B in Q1 FY2024 to $25.04B in Q4 FY2025.

Other SIEGY Charts

More quarter-by-quarter fundamentals for Siemens AG

1 / 10

Energy & Materials Comparison

1 / 3