HD Revenue
Quarterly revenue, the top-line sales a company books before any costs are subtracted.
Revenue
Latest: $47.86B (Q2 FY2026)
| Period | Value |
|---|---|
| Q3 FY2020 | $33.54B |
| Q4 FY2020 | $32.26B |
| Q1 FY2021 | $37.50B |
| Q2 FY2021 | $41.12B |
| Q3 FY2021 | $36.82B |
| Q4 FY2021 | $35.72B |
| Q1 FY2022 | $38.91B |
| Q2 FY2022 | $43.79B |
| Q3 FY2022 | $38.87B |
| Q4 FY2022 | $35.83B |
| Q1 FY2023 | $37.26B |
| Q2 FY2023 | $42.92B |
| Q3 FY2023 | $37.71B |
| Q4 FY2023 | $34.79B |
| Q1 FY2024 | $36.42B |
| Q2 FY2024 | $43.17B |
| Q3 FY2024 | $40.22B |
| Q4 FY2024 | $39.70B |
| Q1 FY2025 | $39.86B |
| Q2 FY2025 | $45.28B |
| Q3 FY2025 | $41.35B |
| Q4 FY2025 | $38.20B |
| Q1 FY2026 | $41.77B |
| Q2 FY2026 | $47.86B |
Other HD Charts
More quarter-by-quarter fundamentals for The Home Depot, Inc.
1 / 10
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Consumer Comparison
1 / 3
Latest Revenue: $47.86B (Q2 FY2026); +5.7% YoY; +7.1% CAGR since Q1 FY2011 (15.25y).
Across the 62 quarters from Q1 FY2011 to Q2 FY2026, Revenue ranged from $16.01B in Q4 FY2011 to $47.86B in Q2 FY2026.
Chart and table show the latest 24 of 62 quarters.