← Visa Inc.

Visa Inc.

Visa Inc.V Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $11.63B (Q3 FY2026)

Period Value
Q4 FY2020 $5.10B
Q1 FY2021 $5.69B
Q2 FY2021 $5.73B
Q3 FY2021 $6.13B
Q4 FY2021 $6.56B
Q1 FY2022 $7.06B
Q2 FY2022 $7.19B
Q3 FY2022 $7.28B
Q4 FY2022 $7.79B
Q1 FY2023 $7.94B
Q2 FY2023 $7.99B
Q3 FY2023 $8.12B
Q4 FY2023 $8.61B
Q1 FY2024 $8.63B
Q2 FY2024 $8.78B
Q3 FY2024 $8.90B
Q4 FY2024 $9.62B
Q1 FY2025 $9.51B
Q2 FY2025 $9.59B
Q3 FY2025 $10.17B
Q4 FY2025 $10.72B
Q1 FY2026 $10.90B
Q2 FY2026 $11.23B
Q3 FY2026 $11.63B

Latest Revenue: $11.63B (Q3 FY2026); +14.4% YoY; +11.4% CAGR since Q2 FY2011 (15.25y).

Across the 62 quarters from Q2 FY2011 to Q3 FY2026, Revenue ranged from $2.25B in Q2 FY2011 to $11.63B in Q3 FY2026.

Chart and table show the latest 24 of 62 quarters.

Other V Charts

More quarter-by-quarter fundamentals for Visa Inc.

1 / 9

Banking & Finance Comparison

1 / 3