← Snowflake Inc.

Snowflake Inc.

Snowflake Inc.SNOW Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $1.55B (Q2 FY2027)

Period Value
Q1 FY2024 $624M
Q2 FY2024 $674M
Q3 FY2024 $734M
Q4 FY2024 $775M
Q1 FY2025 $829M
Q2 FY2025 $869M
Q3 FY2025 $942M
Q4 FY2025 $987M
Q1 FY2026 $1.04B
Q2 FY2026 $1.14B
Q3 FY2026 $1.21B
Q4 FY2026 $1.28B
Q1 FY2027 $1.39B
Q2 FY2027 $1.55B

Latest Revenue: $1.55B (Q2 FY2027); +35.1% YoY; +32.2% CAGR (3.25y).

Across the 14 quarters from Q1 FY2024 to Q2 FY2027, Revenue ranged from $624M in Q1 FY2024 to $1.55B in Q2 FY2027.

Other SNOW Charts

More quarter-by-quarter fundamentals for Snowflake Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3