Earnings calendar
Upcoming earnings dates for the companies R40 follows, with links to previews and each company's earnings history.
Upcoming
All scheduled reports
| Date | Ticker | Company | Link |
|---|---|---|---|
| Sep 24, 2026 | COST | Costco Wholesale Corporation | Details → |
| Sep 30, 2026 | MU | Micron Technology, Inc. | Details → |
| Oct 13, 2026 | GS | The Goldman Sachs Group, Inc. | Details → |
| Oct 13, 2026 | JNJ | Johnson & Johnson | Details → |
| Oct 13, 2026 | JPM | JPMorgan Chase & Co. | Details → |
| Oct 14, 2026 | BAC | Bank of America Corporation | Details → |
| Oct 14, 2026 | MS | Morgan Stanley | Details → |
| Oct 14, 2026 | UNH | UnitedHealth Group Incorporated | Details → |
| Oct 15, 2026 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Details → |
| Oct 20, 2026 | GE | GE Aerospace | Details → |
| Oct 21, 2026 | TSLA | Tesla, Inc. | Details → |
| Oct 22, 2026 | NOK | Nokia Corporation | Details → |
| Oct 27, 2026 | BE | Bloom Energy Corporation | Details → |
| Oct 27, 2026 | GLW | Corning Incorporated | Details → |
| Oct 27, 2026 | PYPL | PayPal Holdings, Inc. | Details → |
| Oct 28, 2026 | GEV | GE Vernova Inc. | Details → |
| Oct 28, 2026 | GOOGL | Alphabet Inc. | Details → |
| Oct 28, 2026 | SKHY | SK hynix Inc. | Details → |
| Oct 29, 2026 | AMZN | Amazon.com, Inc. | Details → |
| Oct 29, 2026 | LLY | Eli Lilly and Company | Details → |
| Oct 29, 2026 | MSTR | Strategy Inc | Details → |
| Nov 3, 2026 | ZETA | Zeta Global Holdings Corp. | Details → |
| Nov 5, 2026 | AFRM | Affirm Holdings, Inc. | Details → |
| Nov 5, 2026 | NET | Cloudflare, Inc. | Details → |
| Nov 5, 2026 | VST | Vistra Corp. | Details → |
| Nov 9, 2026 | ASTS | AST SpaceMobile, Inc. | Details → |
| Nov 10, 2026 | RKLB | Rocket Lab Corporation | Details → |
| Nov 11, 2026 | CBRS | Cerebras Systems Inc. | Details → |
| Nov 12, 2026 | CSCO | Cisco Systems, Inc. | Details → |
| Nov 12, 2026 | SIEGY | Siemens AG | Details → |
| Nov 17, 2026 | KLAR | Klarna Group plc | Details → |
| Nov 17, 2026 | NVDA | NVIDIA Corporation | Details → |
| Nov 17, 2026 | XIACY | Xiaomi Corporation | Details → |
| Nov 18, 2026 | IREN | Iris Energy Limited | Details → |
| Nov 19, 2026 | WMT | Walmart Inc. | Details → |
| Nov 20, 2026 | BMNR | BitMine Immersion Technologies, Inc. | Details → |
| Dec 1, 2026 | MRVL | Marvell Technology, Inc. | Details → |
| Dec 2, 2026 | OKTA | Okta, Inc. | Details → |
| Dec 14, 2026 | ORCL | Oracle Corporation | Details → |
| Jan 14, 2027 | JPM | JPMorgan Chase & Co. | Details → |
| Feb 4, 2027 | AMZN | Amazon.com, Inc. | Details → |
Recent earnings
EPS · NON-GAAP$6.13
Revenue$6.76B+13% YoY
EPS · NON-GAAP$1.92
Revenue$19.34B+30% YoY
EPS · NON-GAAP$1.16
Revenue$876M+9% YoY
EPS · NON-GAAP$0.15
Revenue$410M+13% YoY
EPS · NON-GAAP$1.19
Revenue$898M+25% YoY
EPS · NON-GAAP$3.32
Revenue$29.59B+86% YoY
DELL
GTLB
MDB
NIO
PANW
AVGO
SNOW
DOCU
PATH
ZS
ADBE
ORCL
COST
MU