NET Revenue
Quarterly revenue, the top-line sales a company books before any costs are subtracted.
Revenue
Latest: $696M (2026Q2)
| Period | Value |
|---|---|
| 2022Q1 | $212M |
| 2022Q2 | $235M |
| 2022Q3 | $254M |
| 2022Q4 | $275M |
| 2023Q1 | $290M |
| 2023Q2 | $308M |
| 2023Q3 | $336M |
| 2023Q4 | $362M |
| 2024Q1 | $379M |
| 2024Q2 | $401M |
| 2024Q3 | $430M |
| 2024Q4 | $460M |
| 2025Q1 | $479M |
| 2025Q2 | $512M |
| 2025Q3 | $562M |
| 2025Q4 | $615M |
| 2026Q1 | $640M |
| 2026Q2 | $696M |
Other NET Charts
More quarter-by-quarter fundamentals for Cloudflare, Inc.
1 / 10
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Networking & Security Comparison
1 / 3
Latest Revenue: $696M (2026Q2); +35.9% YoY; +32.3% CAGR (4.25y).
Across the 18 quarters from 2022Q1 to 2026Q2, Revenue ranged from $212M in 2022Q1 to $696M in 2026Q2.