← Costco Wholesale Corporation

Costco Wholesale Corporation

Costco Wholesale CorporationCOST Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $95.72B (Q4 FY2026)

Period Value
Q1 FY2021 $43.21B
Q2 FY2021 $44.77B
Q3 FY2021 $45.28B
Q4 FY2021 $62.67B
Q1 FY2022 $50.36B
Q2 FY2022 $51.90B
Q3 FY2022 $52.60B
Q4 FY2022 $72.09B
Q1 FY2023 $54.44B
Q2 FY2023 $55.27B
Q3 FY2023 $53.65B
Q4 FY2023 $78.94B
Q1 FY2024 $57.80B
Q2 FY2024 $58.44B
Q3 FY2024 $58.52B
Q4 FY2024 $79.70B
Q1 FY2025 $62.15B
Q2 FY2025 $63.72B
Q3 FY2025 $63.20B
Q4 FY2025 $86.16B
Q1 FY2026 $67.31B
Q2 FY2026 $69.60B
Q3 FY2026 $70.53B
Q4 FY2026 $95.72B

Latest Revenue: $95.72B (Q4 FY2026); +11.1% YoY; +11.4% CAGR since Q1 FY2015 (11.75y).

Across the 48 quarters from Q1 FY2015 to Q4 FY2026, Revenue ranged from $26.10B in Q3 FY2015 to $95.72B in Q4 FY2026.

Chart and table show the latest 24 of 48 quarters.

Other COST Charts

More quarter-by-quarter fundamentals for Costco Wholesale Corporation

1 / 10

Consumer Comparison

1 / 3