← Affirm Holdings, Inc.

Affirm Holdings, Inc.

Affirm Holdings, Inc.AFRM Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $1.17B (Q4 FY2026)

Period Value
Q2 FY2021 $204M
Q3 FY2021 $231M
Q4 FY2021 $262M
Q1 FY2022 $269M
Q2 FY2022 $361M
Q3 FY2022 $355M
Q4 FY2022 $364M
Q1 FY2023 $362M
Q2 FY2023 $400M
Q3 FY2023 $381M
Q4 FY2023 $446M
Q1 FY2024 $497M
Q2 FY2024 $591M
Q3 FY2024 $576M
Q4 FY2024 $659M
Q1 FY2025 $698M
Q2 FY2025 $866M
Q3 FY2025 $783M
Q4 FY2025 $876M
Q1 FY2026 $933M
Q2 FY2026 $1.12B
Q3 FY2026 $1.04B
Q4 FY2026 $1.17B

Latest Revenue: $1.17B (Q4 FY2026); +33.0% YoY; +37.3% CAGR (5.5y).

Across the 23 quarters from Q2 FY2021 to Q4 FY2026, Revenue ranged from $204M in Q2 FY2021 to $1.17B in Q4 FY2026.

Other AFRM Charts

More quarter-by-quarter fundamentals for Affirm Holdings, Inc.

1 / 9

Fintech Comparison

1 / 3