← Palo Alto Networks, Inc.

Palo Alto Networks, Inc.

Palo Alto Networks, Inc.PANW Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $3.41B (Q4 FY2026)

Period Value
Q1 FY2024 $1.88B
Q2 FY2024 $1.98B
Q3 FY2024 $1.99B
Q4 FY2024 $2.19B
Q1 FY2025 $2.14B
Q2 FY2025 $2.26B
Q3 FY2025 $2.29B
Q4 FY2025 $2.54B
Q1 FY2026 $2.47B
Q2 FY2026 $2.59B
Q3 FY2026 $3.00B
Q4 FY2026 $3.41B

Latest Revenue: $3.41B (Q4 FY2026); +34.5% YoY.

Across the 12 quarters from Q1 FY2024 to Q4 FY2026, Revenue ranged from $1.88B in Q1 FY2024 to $3.41B in Q4 FY2026.

Other PANW Charts

More quarter-by-quarter fundamentals for Palo Alto Networks, Inc.

1 / 10

Networking & Security Comparison

1 / 3