← Walmart Inc.

Walmart Inc.

Walmart Inc.WMT Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $187.94B (Q2 FY2027)

Period Value
Q3 FY2021 $134.71B
Q4 FY2021 $152.08B
Q1 FY2022 $138.31B
Q2 FY2022 $141.05B
Q3 FY2022 $140.53B
Q4 FY2022 $152.87B
Q1 FY2023 $141.57B
Q2 FY2023 $152.86B
Q3 FY2023 $152.81B
Q4 FY2023 $164.05B
Q1 FY2024 $152.30B
Q2 FY2024 $161.63B
Q3 FY2024 $160.80B
Q4 FY2024 $173.39B
Q1 FY2025 $161.51B
Q2 FY2025 $169.34B
Q3 FY2025 $169.59B
Q4 FY2025 $180.55B
Q1 FY2026 $165.61B
Q2 FY2026 $177.40B
Q3 FY2026 $179.50B
Q4 FY2026 $190.66B
Q1 FY2027 $177.75B
Q2 FY2027 $187.94B

Latest Revenue: $187.94B (Q2 FY2027); +5.9% YoY; +4.1% CAGR since Q1 FY2015 (12.25y).

Across the 50 quarters from Q1 FY2015 to Q2 FY2027, Revenue ranged from $114.83B in Q1 FY2016 to $190.66B in Q4 FY2026.

Chart and table show the latest 24 of 50 quarters.

Other WMT Charts

More quarter-by-quarter fundamentals for Walmart Inc.

1 / 10

Consumer Comparison

1 / 3