← Berkshire Hathaway Inc. Class B
BRK-B Revenue
Quarterly revenue, the top-line sales a company books before any costs are subtracted.
Revenue
Latest: $101.81B (2026Q2)
| Period | Value |
|---|---|
| 2020Q3 | $63.02B |
| 2020Q4 | $64.45B |
| 2021Q1 | $64.60B |
| 2021Q2 | $69.11B |
| 2021Q3 | $70.58B |
| 2021Q4 | $71.89B |
| 2022Q1 | $70.84B |
| 2022Q2 | $76.20B |
| 2022Q3 | $76.90B |
| 2022Q4 | $78.07B |
| 2023Q1 | $85.39B |
| 2023Q2 | $92.50B |
| 2023Q3 | $93.21B |
| 2023Q4 | $93.38B |
| 2024Q1 | $89.87B |
| 2024Q2 | $93.65B |
| 2024Q3 | $93.00B |
| 2024Q4 | $94.92B |
| 2025Q1 | $89.72B |
| 2025Q2 | $92.52B |
| 2025Q3 | $94.97B |
| 2025Q4 | $94.23B |
| 2026Q1 | $93.67B |
| 2026Q2 | $101.81B |
Other BRK-B Charts
More quarter-by-quarter fundamentals for Berkshire Hathaway Inc. Class B
1 / 9
EPS
Free Cash Flow
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Banking & Finance Comparison
1 / 3
Latest Revenue: $101.81B (2026Q2); +10.0% YoY; +6.8% CAGR since 2015Q1 (11.25y).
Across the 46 quarters from 2015Q1 to 2026Q2, Revenue ranged from $48.64B in 2015Q1 to $101.81B in 2026Q2.
Chart and table show the latest 24 of 46 quarters.