HOOD Revenue
Quarterly revenue, the top-line sales a company books before any costs are subtracted.
Revenue
Latest: $1.31B (2026Q2)
| Period | Value |
|---|---|
| 2021Q3 | $365M |
| 2021Q4 | $363M |
| 2022Q1 | $299M |
| 2022Q2 | $318M |
| 2022Q3 | $361M |
| 2022Q4 | $380M |
| 2023Q1 | $441M |
| 2023Q2 | $486M |
| 2023Q3 | $467M |
| 2023Q4 | $471M |
| 2024Q1 | $618M |
| 2024Q2 | $682M |
| 2024Q3 | $637M |
| 2024Q4 | $1.01B |
| 2025Q1 | $927M |
| 2025Q2 | $989M |
| 2025Q3 | $1.27B |
| 2025Q4 | $1.28B |
| 2026Q1 | $1.07B |
| 2026Q2 | $1.31B |
Other HOOD Charts
More quarter-by-quarter fundamentals for Robinhood Markets Inc.
1 / 10
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Fintech Comparison
1 / 3
Latest Revenue: $1.31B (2026Q2); +32.3% YoY; +30.8% CAGR (4.75y).
Across the 20 quarters from 2021Q3 to 2026Q2, Revenue ranged from $299M in 2022Q1 to $1.31B in 2026Q2.