← NVIDIA Corporation

NVIDIA Corporation

NVIDIA CorporationNVDA Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $96.22B (Q2 FY2027)

Period Value
Q3 FY2021 $4.73B
Q4 FY2021 $5.00B
Q1 FY2022 $5.66B
Q2 FY2022 $6.51B
Q3 FY2022 $7.10B
Q4 FY2022 $7.64B
Q1 FY2023 $8.29B
Q2 FY2023 $6.70B
Q3 FY2023 $5.93B
Q4 FY2023 $6.05B
Q1 FY2024 $7.19B
Q2 FY2024 $13.51B
Q3 FY2024 $18.12B
Q4 FY2024 $22.10B
Q1 FY2025 $26.04B
Q2 FY2025 $30.04B
Q3 FY2025 $35.08B
Q4 FY2025 $39.33B
Q1 FY2026 $44.06B
Q2 FY2026 $46.74B
Q3 FY2026 $57.01B
Q4 FY2026 $68.13B
Q1 FY2027 $81.61B
Q2 FY2027 $96.22B

Latest Revenue: $96.22B (Q2 FY2027); +105.9% YoY; +45.9% CAGR since Q4 FY2015 (11.5y).

Across the 47 quarters from Q4 FY2015 to Q2 FY2027, Revenue ranged from $1.15B in Q1 FY2016 to $96.22B in Q2 FY2027.

Chart and table show the latest 24 of 47 quarters.

Other NVDA Charts

More quarter-by-quarter fundamentals for NVIDIA Corporation

1 / 10

Mega-Cap Tech Comparison

1 / 3