← Cisco Systems, Inc.

Cisco Systems, Inc.

Cisco Systems, Inc.CSCO Revenue

Quarterly revenue, the top-line sales a company books before any costs are subtracted.

Revenue

Latest: $17.25B (Q4 FY2026)

Period Value
Q1 FY2022 $12.90B
Q2 FY2022 $12.72B
Q3 FY2022 $12.84B
Q4 FY2022 $13.10B
Q1 FY2023 $13.63B
Q2 FY2023 $13.59B
Q3 FY2023 $14.57B
Q4 FY2023 $15.20B
Q1 FY2024 $14.67B
Q2 FY2024 $12.79B
Q3 FY2024 $12.70B
Q4 FY2024 $13.64B
Q1 FY2025 $13.84B
Q2 FY2025 $13.99B
Q3 FY2025 $14.15B
Q4 FY2025 $14.67B
Q1 FY2026 $14.88B
Q2 FY2026 $15.35B
Q3 FY2026 $15.84B
Q4 FY2026 $17.25B

Latest Revenue: $17.25B (Q4 FY2026); +17.6% YoY; +6.3% CAGR (4.75y).

Across the 20 quarters from Q1 FY2022 to Q4 FY2026, Revenue ranged from $12.70B in Q3 FY2024 to $17.25B in Q4 FY2026.

Other CSCO Charts

More quarter-by-quarter fundamentals for Cisco Systems, Inc.

1 / 10

Networking & Security Comparison

1 / 2