Bridgewater Associates, LP
Fund · 13F holdings

Bridgewater Associates, LP

Ray Dalio · Westport, CT · Founded 1975

Bridgewater Associates is the world's largest hedge fund, founded in 1975 by Ray Dalio and based in Westport, Connecticut. It is a systematic, macro-driven manager built on Dalio's "principles" and its signature All Weather and Pure Alpha strategies, which allocate across global asset classes using economic cause-and-effect models.

Dalio handed over control and stepped down from the board in 2022; the firm is now run by a CIO team. Bridgewater's 13F shows a broad, diversified sleeve of US-listed equities and ETFs — a systematic beta/overlay book rather than a concentrated stock-picking one.

How to read these tables. A Form 13F reports each holding's market value as of the quarter-end date and the share count — not the price the fund paid, when it bought, or any short positions. Buys and sells are inferred by comparing share counts across quarters. Put/call lines are options (often hedges), and their value is notional rather than a straight equity stake. Figures are the fund's US-listed 13(f) holdings only; private positions appear when the manager reports them.
Background

History

1975
Bridgewater founded

Ray Dalio starts the firm from his apartment; it grows into the world's largest hedge fund.

1996
All Weather launched

Bridgewater pioneers risk-parity investing with its All Weather portfolio.

2022
Dalio transitions control

Dalio gives up control and leaves the board, completing a decade-long succession to a CIO team.

Latest filing

Q2 2026 holdings

Period end
2026-06-30
Filed
2026-08-14
Portfolio value
$24.38B
Positions
997
We track
42
# Company Class Value Shares % Port. vs prior
1 State Str Spdr S&p 500 Etf T TR UNIT $3.97B 5.3M 16.3% ADD
2 Ishares Tr CORE S&P500 ETF $2.25B 3.0M 9.2% ADD
3 NVDANVIDIA Corporation COM $773.6M 3.9M 3.2% TRIM
4 AVGOBroadcom Inc. COM $497.8M 1.3M 2.0% TRIM
5 AMZNAmazon.com, Inc. COM $482.8M 2.0M 2.0% TRIM
6 GOOGLAlphabet Inc. CAP STK CL A $472.5M 1.3M 1.9% TRIM
7 Lam Research Corp COM NEW $406.6M 938K 1.7% TRIM
8 Vanguard Index Fds S&P 500 ETF SHS $314.8M 458K 1.3% ADD
9 AMDAdvanced Micro Devices, Inc. COM $312.9M 539K 1.3% TRIM
10 Ishares Inc MSCI STH KOR ETF $279.6M 1.4M 1.1% TRIM
11 MSFTMicrosoft Corporation COM $265.6M 712K 1.1% TRIM
12 Newmont Corp COM $251.7M 2.7M 1.0% ADD
13 Applied Matls Inc COM $210.7M 291K 0.9% TRIM
14 ORCLOracle Corporation COM $210.0M 1.4M 0.9% TRIM
15 Seagate Technology Hldngs Pl ORD SHS $192.8M 200K 0.8% TRIM
16 JNJJohnson & Johnson COM $169.9M 669K 0.7% TRIM
17 Vanguard Intl Equity Index F FTSE EMR MKT ETF $164.0M 2.7M 0.7% ADD
18 Ge Vernova Inc COM $144.2M 123K 0.6% TRIM
19 Union Pac Corp COM $139.9M 514K 0.6% TRIM
20 MUMicron Technology, Inc. COM $134.7M 117K 0.6% TRIM
21 Ishares Tr MBS ETF $131.1M 1.4M 0.5% ADD
22 Altria Group Inc COM $124.3M 1.7M 0.5% ADD
23 Amphenol Corp CL A $123.0M 698K 0.5% TRIM
24 Asml Hldg Nv N Y REGISTRY SHS $122.7M 62K 0.5% TRIM
25 Barrick Mng Corp COM SHS $121.4M 3.3M 0.5% ADD
26 Celestica Inc COM $120.6M 331K 0.5% TRIM
27 Vistra Corp COM $119.2M 752K 0.5% ADD
28 Shell Plc SPON ADS $118.3M 1.5M 0.5% ADD
29 Sea Ltd SPONSORD ADS $115.4M 1.2M 0.5% TRIM
30 Ishares Tr IBOXX INV CP ETF $114.6M 1.1M 0.5% ADD
31 Nucor Corp COM $114.4M 513K 0.5% TRIM
32 Paccar Inc COM $113.6M 946K 0.5% ADD
33 Western Digital Corp COM $110.1M 172K 0.5% TRIM
34 Ishares Inc CORE MSCI EMKT $110.0M 1.3M 0.5% TRIM
35 Csx Corp COM $106.0M 2.2M 0.4% TRIM
36 Petroleo Brasileiro S A SPONSORED ADR $105.4M 6.5M 0.4% ADD
37 AAPLApple Inc. COM $105.4M 364K 0.4% TRIM
38 LLYEli Lilly and Company COM $104.4M 87K 0.4% ADD
39 Pg&e Corp COM $99.8M 5.9M 0.4% ADD
40 Kla Corp COM NEW $99.0M 328K 0.4% ADD
41 Comfort Sys Usa Inc COM $96.1M 49K 0.4% TRIM
42 Nxp Semiconductors N V COM $94.8M 337K 0.4% ADD
43 Wells Fargo & Co COM $94.7M 1.1M 0.4% ADD
44 Edison Intl COM $91.9M 1.2M 0.4% ADD
45 Ishares Inc MSCI EMRG CHN $90.1M 881K 0.4% TRIM
46 Marathon Pete Corp COM $89.3M 349K 0.4% ADD
47 Steel Dynamics Inc COM $86.8M 378K 0.4% TRIM
48 Eversource Energy COM $86.4M 1.2M 0.4% NEW
49 Te Connectivity Plc ORD SHS $86.0M 427K 0.4% ADD
50 Analog Devices Inc COM $80.7M 203K 0.3% ADD
51 Hca Healthcare Inc COM $79.2M 203K 0.3% ADD
52 Tapestry Inc COM $79.0M 539K 0.3% ADD
53 Applovin Corp COM CL A $75.5M 147K 0.3% NEW
54 Valero Energy Corp COM $74.2M 285K 0.3% ADD
55 Citigroup Inc COM NEW $73.2M 523K 0.3% TRIM
56 Eog Res Inc COM $70.0M 539K 0.3% ADD
57 Consolidated Edison Inc COM $69.0M 624K 0.3% NEW
58 Baker Hughes Company CL A $67.7M 1.2M 0.3% TRIM
59 Nisource Inc COM $67.0M 1.4M 0.3% NEW
60 Technipfmc Plc COM $65.6M 990K 0.3% ADD
61 NOWServiceNow, Inc. COM $63.1M 635K 0.3% NEW
62 Slb Limited COM STK $62.2M 1.3M 0.3% ADD
63 METAMeta Platforms, Inc. CL A $62.0M 110K 0.3% TRIM
64 United Therapeutics Corp Del COM $60.3M 111K 0.2% ADD
65 Citizens Finl Group Inc COM $59.4M 848K 0.2% ADD
66 Monster Beverage Corp New COM $58.2M 605K 0.2% TRIM
67 BACBank of America Corporation COM $58.2M 1.0M 0.2% TRIM
68 Duke Energy Corp New COM NEW $56.0M 442K 0.2% NEW
69 Ovintiv Inc COM $54.8M 1.0M 0.2% ADD
70 Halliburton Co COM $54.0M 1.6M 0.2% ADD
71 MRVLMarvell Technology, Inc. COM $54.0M 181K 0.2% TRIM
72 Anglogold Ashanti Plc COM SHS $53.8M 666K 0.2% ADD
73 Truist Finl Corp COM $53.7M 1.1M 0.2% ADD
74 Ppl Corp COM $53.4M 1.5M 0.2% ADD
75 Mckesson Corp COM $53.2M 70K 0.2% ADD
76 Antero Resources Corp COM $53.0M 1.5M 0.2% ADD
77 Southwest Airls Co COM $52.6M 1.0M 0.2% ADD
78 Metlife Inc COM $52.6M 622K 0.2% TRIM
79 Nutanix Inc CL A $50.9M 999K 0.2% NEW
80 Ciena Corp COM NEW $49.6M 101K 0.2% TRIM
81 Credo Technology Group Holdi ORDINARY SHARES $48.7M 179K 0.2% TRIM
82 Insmed Inc COM PAR $.01 $48.6M 455K 0.2% ADD
83 Sibanye Stillwater Ltd SPONSORED ADR $48.3M 5.7M 0.2% ADD
84 Teradyne Inc COM $47.7M 99K 0.2% TRIM
85 Apa Corporation COM $47.0M 1.4M 0.2% NEW
86 Talen Energy Corp COM $46.7M 122K 0.2% TRIM
87 Popular Inc COM NEW $45.7M 278K 0.2% TRIM
88 Cvs Health Corp COM $45.6M 441K 0.2% TRIM
89 Teva Pharmaceutical Inds Ltd SPONSORED ADS $44.9M 1.3M 0.2% ADD
90 Reddit Inc CL A $44.7M 257K 0.2% ADD
91 Timken Co COM $44.0M 303K 0.2% ADD
92 Arista Networks Inc COM SHS $43.2M 254K 0.2% TRIM
93 First Horizon Corporation COM $41.9M 1.6M 0.2% ADD
94 Verizon Communications Inc COM $41.5M 980K 0.2% ADD
95 Borgwarner Inc COM $41.4M 623K 0.2% TRIM
96 Nvent Elec Plc SHS $41.2M 243K 0.2% TRIM
97 Zions Bancorporation Natl As COM $40.9M 591K 0.2% TRIM
98 Expand Energy Corporation COM $40.8M 448K 0.2% NEW
99 Nrg Energy Inc COM NEW $40.6M 278K 0.2% TRIM
100 Zebra Technologies Corporati CL A $39.8M 151K 0.2% ADD
101 Toast Inc CL A $39.8M 1.4M 0.2% ADD
102 Vale S A SPONSORED ADS $39.5M 2.6M 0.2% TRIM
103 Transocean Ltd REGISTERED SHS $38.9M 8.0M 0.2% ADD
104 S&p Global Inc COM $38.7M 95K 0.2% ADD
105 Dollar Tree Inc COM $38.2M 316K 0.2% ADD
106 Suncor Energy Inc New COM $38.1M 709K 0.2% ADD
107 Ge Aerospace COM NEW $38.0M 102K 0.2% TRIM
108 Medtronic Plc SHS $37.7M 483K 0.2% ADD
109 Onto Innovation Inc COM $37.5M 99K 0.2% TRIM
110 Rbc Bearings Inc COM $37.2M 58K 0.2% ADD
111 Gilead Sciences Inc COM $36.7M 291K 0.2% ADD
112 Keycorp COM $36.3M 1.6M 0.1% ADD
113 Halozyme Therapeutics Inc COM $36.3M 463K 0.1% TRIM
114 Lennox Intl Inc COM $36.2M 63K 0.1% ADD
115 Nov Inc COM $36.1M 1.9M 0.1% ADD
116 Hf Sinclair Corp COM $35.6M 511K 0.1% ADD
117 Neurocrine Biosciences Inc COM $34.7M 206K 0.1% ADD
118 F N B Corp COM $34.4M 1.8M 0.1% TRIM
119 Universal Hlth Svcs Inc CL B $33.9M 228K 0.1% ADD
120 Airbnb Inc COM CL A $33.9M 237K 0.1% ADD
121 Jabil Inc COM $33.7M 88K 0.1% ADD
122 Deckers Outdoor Corp COM $33.4M 337K 0.1% TRIM
123 Bridgebio Pharma Inc COM $33.4M 448K 0.1% ADD
124 Western Alliance Bancorp COM $33.0M 402K 0.1% ADD
125 Vulcan Matls Co COM $32.1M 109K 0.1% NEW
126 Regeneron Pharmaceuticals COM $32.0M 51K 0.1% ADD
127 United Rentals Inc COM $31.7M 28K 0.1% ADD
128 Tenaris S A SPONSORED ADS $31.5M 568K 0.1% ADD
129 XYZBlock, Inc. CL A $31.4M 413K 0.1% ADD
130 Cardinal Health Inc COM $31.4M 132K 0.1% ADD
131 British Amern Tob Plc SPONSORED ADR $31.3M 507K 0.1% TRIM
132 Agnico Eagle Mines Ltd COM $30.5M 197K 0.1% ADD
133 Devon Energy Corp New COM $30.4M 735K 0.1% NEW
134 Carpenter Technology Corp COM $30.1M 49K 0.1% ADD
135 QCOMQUALCOMM Incorporated COM $30.0M 162K 0.1% TRIM
136 Alnylam Pharmaceuticals Inc COM $30.0M 100K 0.1% TRIM
137 United Airls Hldgs Inc COM $29.7M 219K 0.1% ADD
138 XOMExxon Mobil Corporation COM $29.6M 216K 0.1% NEW
139 Kinross Gold Corp COM $29.3M 1.2M 0.1% ADD
140 WMTWalmart Inc. COM $29.3M 259K 0.1% ADD
141 Capital One Finl Corp COM $29.2M 146K 0.1% NEW
142 Keysight Technologies Inc COM $29.0M 83K 0.1% ADD
143 T-mobile Us Inc COM $28.9M 173K 0.1% ADD
144 Ametek Inc COM $28.5M 118K 0.1% ADD
145 VVisa Inc. COM CL A $28.0M 82K 0.1% ADD
146 Permian Resources Corp CLASS A COM $27.9M 1.5M 0.1% NEW
147 GRABGrab Holdings Limited CLASS A ORD $27.9M 7.4M 0.1% TRIM
148 Regal Rexnord Corporation COM $27.8M 117K 0.1% ADD
149 Globus Med Inc CL A $27.8M 352K 0.1% ADD
150 Manulife Finl Corp COM $27.8M 685K 0.1% TRIM
151 Gulfport Energy Corp COMMON SHARES $27.1M 160K 0.1% ADD
152 Cf Industries Hold COM $27.0M 250K 0.1% ADD
153 Dexcom Inc COM $27.0M 401K 0.1% ADD
154 Viatris Inc COM $27.0M 1.7M 0.1% ADD
155 Reinsurance Group Amer Inc COM NEW $26.9M 126K 0.1% ADD
156 Emcor Group Inc COM $26.8M 32K 0.1% TRIM
157 Gsk Plc SPONSORED ADR $26.4M 504K 0.1% TRIM
158 Sanmina Corp COM $26.3M 104K 0.1% ADD
159 GOOGLAlphabet Inc. CAP STK CL C $26.2M 74K 0.1% TRIM
160 Otis Worldwide Corp COM $26.1M 364K 0.1% ADD
161 Formfactor Inc COM $26.0M 163K 0.1% ADD
162 Everest Group Ltd COM $25.8M 72K 0.1% ADD
163 CVXChevron Corporation COM $25.7M 155K 0.1% ADD
164 Microchip Technology INC. COM $25.2M 276K 0.1% ADD
165 Mp Materials Corp COM CL A $25.0M 446K 0.1% ADD
166 Edwards Lifesciences Corp COM $24.9M 275K 0.1% ADD
167 Centene Corp Del COM $24.9M 387K 0.1% ADD
168 COSTCostco Wholesale Corporation COM $24.8M 27K 0.1% TRIM
169 Crane Company COMMON STOCK $24.6M 110K 0.1% ADD
170 Flagstar Bank National Assoc COM NEW $24.4M 1.6M 0.1% TRIM
171 The Cigna Group COM $24.2M 88K 0.1% TRIM
172 Renaissancere Hldgs Ltd COM $24.0M 76K 0.1% TRIM
173 Portland Gen Elec Co COM NEW $23.9M 461K 0.1% ADD
174 Insulet Corp COM $23.8M 156K 0.1% ADD
175 VRTVertiv Holdings Co COM CL A $23.8M 71K 0.1% TRIM
176 Hexcel Corp New COM $23.6M 236K 0.1% ADD
177 Tg Therapeutics Inc COM $23.6M 430K 0.1% ADD
178 Valaris Ltd CL A $23.4M 322K 0.1% ADD
179 Five Below Inc COM $23.3M 130K 0.1% ADD
180 Liberty Energy Inc COM CL A $23.1M 884K 0.1% ADD
181 Chubb Limited COM $22.8M 67K 0.1% ADD
182 Ati Inc COM $22.7M 115K 0.1% ADD
183 Comcast Corp New CL A $22.6M 920K 0.1% TRIM
184 American Intl Group Inc COM NEW $22.0M 295K 0.1% ADD
185 Woodward Inc COM $21.9M 51K 0.1% TRIM
186 American Elec Pwr Co Inc COM $21.8M 160K 0.1% ADD
187 Smurfit Westrock Plc SHS $21.8M 472K 0.1% NEW
188 Gxo Logistics Incorporated COMMON STOCK $21.8M 430K 0.1% ADD
189 Exelixis Inc COM $21.8M 401K 0.1% TRIM
190 Century Alum Co COM $21.8M 474K 0.1% TRIM
191 Arch Cap Group Ltd ORD $21.7M 224K 0.1% TRIM
192 Kennametal Inc COM $21.4M 612K 0.1% TRIM
193 Phillips 66 COM $21.2M 125K 0.1% TRIM
194 Hasbro Inc COM $20.8M 252K 0.1% NEW
195 Fedex Corp COM $20.8M 66K 0.1% ADD
196 Etsy Inc COM $20.6M 273K 0.1% ADD
197 Corteva Inc COM $20.6M 243K 0.1% NEW
198 Eastern Bankshares Inc COM $20.6M 925K 0.1% TRIM
199 Ross Stores Inc COM $20.6M 97K 0.1% ADD
200 Xp Inc CL A $20.4M 1.3M 0.1% NEW
201 Pnc Finl Svcs Group Inc COM $20.3M 82K 0.1% ADD
202 Unum Group COM $20.3M 227K 0.1% TRIM
203 Krystal Biotech Inc COM $20.3M 54K 0.1% ADD
204 PGThe Procter & Gamble Company COM $20.2M 138K 0.1% TRIM
205 Bank Of Ny Mellon Corp COM $20.2M 139K 0.1% TRIM
206 Watsco Inc COM $20.0M 48K 0.1% NEW
207 Global X Fds GLOBAL X URANIUM $19.9M 456K 0.1% ADD
208 Dollar Gen Corp COM $19.8M 172K 0.1% TRIM
209 Lockheed Martin Corp COM $19.7M 39K 0.1% ADD
210 Weyerhaeuser Co COM NEW $19.7M 822K 0.1% ADD
211 Charter Communications Inc CL A $19.6M 138K 0.1% ADD
212 Crocs Inc COM $19.5M 162K 0.1% TRIM
213 Gold Fields Ltd SPONSORED ADR $19.5M 579K 0.1% ADD
214 Avista Corp COM $19.3M 472K 0.1% ADD
215 Incyte Corp COM $19.1M 168K 0.1% ADD
216 Hancock Whitney Corporation COM $19.0M 254K 0.1% ADD
217 CRWDCrowdStrike Holdings, Inc. CL A $19.0M 25K 0.1% ADD
218 Boston Scientific Corp COM $18.9M 442K 0.1% ADD
219 KOThe Coca-Cola Company COM $18.3M 225K 0.1% ADD
220 Adobe Inc COM $18.2M 89K 0.1% ADD
221 Las Vegas Sands Corp COM $18.2M 394K 0.1% ADD
222 Avery Dennison Corp COM $18.2M 112K 0.1% ADD
223 Firstenergy Corp COM $18.1M 381K 0.1% NEW
224 Pinnacle West Cap Corp COM $18.1M 169K 0.1% ADD
225 Star Bulk Carriers CORP. SHS PAR $17.9M 718K 0.1% ADD
226 Synopsys Inc COM $17.9M 40K 0.1% TRIM
227 Idexx Labs Inc COM $17.7M 34K 0.1% ADD
228 Tetra Tech Inc New COM $17.6M 608K 0.1% ADD
229 Eqt Corp COM $17.5M 328K 0.1% NEW
230 Vodafone Group Plc SPONSORED ADR $17.2M 1.3M 0.1% TRIM
231 Cheniere Energy Inc COM NEW $17.2M 72K 0.1% TRIM
232 Valley Natl Bancorp COM $17.2M 1.2M 0.1% TRIM
233 Axis Cap Hldgs Ltd SHS $17.1M 159K 0.1% ADD
234 Exelon Corp COM $17.1M 366K 0.1% ADD
235 Mercadolibre Inc COM $17.0M 10K 0.1% TRIM
236 Sterling Infrastructure Inc COM $16.9M 20K 0.1% TRIM
237 State Str Corp COM $16.9M 100K 0.1% TRIM
238 Independent Bk Corp Mass COM $16.8M 201K 0.1% TRIM
239 Ishares Inc MSCI MEXICO ETF $16.8M 223K 0.1% ADD
240 Pvh Corporation COM $16.7M 225K 0.1% ADD
241 Idacorp Inc COM $16.5M 109K 0.1% ADD
242 Taiwan Semiconductor Manufac SPONSORED ADS $16.5M 35K 0.1% TRIM
243 Kimberly-clark Corp COM $16.5M 150K 0.1% ADD
244 Leidos Holdings Inc COM $16.3M 159K 0.1% ADD
245 Pepsico Inc COM $16.3M 120K 0.1% ADD
246 Copa Holdings Sa CL A $16.3M 104K 0.1% ADD
247 Dynatrace Inc COM NEW $16.2M 369K 0.1% ADD
248 Rocket Cos Inc COM CL A $16.1M 1.0M 0.1% NEW
249 Ameren Corp COM $16.0M 142K 0.1% ADD
250 Lumentum Hldgs Inc COM $16.0M 19K 0.1% ADD
251 Hartford Insurance Group Inc COM $15.9M 120K 0.1% TRIM
252 Biomarin Pharmaceutical Inc COM $15.7M 275K 0.1% ADD
253 Albemarle Corp COM $15.7M 116K 0.1% ADD
254 Modine Mfg Co COM $15.6M 59K 0.1% ADD
255 Helmerich & Payne Inc COM $15.5M 473K 0.1% ADD
256 Cactus Inc CL A $15.4M 301K 0.1% ADD
257 Mcdonalds Corp COM $15.3M 57K 0.1% ADD
258 Cummins Inc COM $15.2M 21K 0.1% TRIM
259 Ypf Sociedad Anonima SPON ADR CL D $15.1M 331K 0.1% NEW
260 Bank Ozk Little Rock Ark COM $15.0M 288K 0.1% ADD
261 Columbia Bkg Sys Inc COM $14.9M 466K 0.1% ADD
262 Verisk Analytics Inc COM $14.9M 83K 0.1% NEW
263 Spotify Technology S A SHS $14.8M 32K 0.1% TRIM
264 Novanta Inc COM $14.6M 90K 0.1% NEW
265 Evergy Inc COM $14.5M 168K 0.1% ADD
266 Sysco Corp COM $14.5M 173K 0.1% ADD
267 Axsome Therapeutics INC. COM $14.2M 58K 0.1% ADD
268 Ssr Mining In COM $14.2M 503K 0.1% ADD
269 Weatherford Intl Plc ORD SHS $14.1M 173K 0.1% ADD
270 Align Technology Inc COM $13.9M 82K 0.1% ADD
271 Lkq Corp COM $13.8M 524K 0.1% ADD
272 Solventum Corp COM SHS $13.7M 178K 0.1% ADD
273 Moodys Corp COM $13.7M 30K 0.1% NEW
274 M & T Bk Corp COM $13.6M 57K 0.1% ADD
275 Allstate Corp COM $13.4M 56K 0.1% TRIM
276 Murphy Usa Inc COM $13.3M 25K 0.1% ADD
277 Noble Corp Plc ORD SHS A $13.2M 355K 0.1% NEW
278 Resmed Inc COM $13.1M 67K 0.1% ADD
279 Enersys COM $13.0M 56K 0.1% ADD
280 First Ctzns Bancshares Inc D CL A $13.0M 6K 0.1% TRIM
281 Fidelity Natl Information Sv COM $12.9M 333K 0.1% ADD
282 Remitly Global Inc COM $12.9M 576K 0.1% ADD
283 Us Bancorp COM NEW $12.9M 213K 0.1% TRIM
284 Match Group Inc New COM $12.8M 337K 0.1% NEW
285 C H Robinson Worldwide In COM NEW $12.8M 68K 0.1% ADD
286 Travelers Companies Inc COM $12.7M 39K 0.1% ADD
287 Sei Invts Co COM $12.7M 144K 0.1% TRIM
288 Prudential Finl Inc COM $12.6M 117K 0.1% TRIM
289 Chord Energy Corporation COM NEW $12.5M 110K 0.1% NEW
290 Cboe Global Mkts Inc COM $12.5M 51K 0.1% ADD
291 Pan Amern Silver Corp COM $12.4M 278K 0.1% ADD
292 Td Synnex Corporation COM $12.4M 46K 0.1% TRIM
293 Global Pmts Inc COM $12.3M 170K 0.1% NEW
294 Royalty Pharma Plc SHS CLASS A $12.3M 220K 0.1% NEW
295 Mongodb Inc CL A $12.2M 36K 0.1% TRIM
296 Victorias Secret And Co COMMON STOCK $12.2M 147K 0.1% TRIM
297 Viasat Inc COM $12.2M 136K 0.0% ADD
298 Wsfs Finl Corp COM $12.2M 158K 0.0% ADD
299 Mks INC. COM $12.1M 27K 0.0% TRIM
300 Illinois Tool Wks Inc COM $12.1M 45K 0.0% ADD
301 Murphy Oil Corp COM $12.0M 369K 0.0% ADD
302 Smucker J M Co COM NEW $11.9M 106K 0.0% ADD
303 Abercrombie & Fitch Co CL A $11.9M 132K 0.0% TRIM
304 Globe Life Inc COM $11.8M 66K 0.0% ADD
305 Ralliant Corp COM $11.8M 160K 0.0% TRIM
306 Parker-hannifin Corp COM $11.8M 12K 0.0% TRIM
307 Kirby Corp COM $11.7M 86K 0.0% TRIM
308 Synchrony Financial COM $11.7M 154K 0.0% NEW
309 Bankunited Inc COM $11.6M 240K 0.0% TRIM
310 Xcel Energy Inc COM $11.6M 144K 0.0% NEW
311 Ouster Inc COM NEW $11.5M 183K 0.0% NEW
312 Darling Ingredients Inc COM $11.5M 210K 0.0% ADD
313 Equitable Hldgs Inc COM $11.5M 261K 0.0% TRIM
314 Ralph Lauren Corp CL A $11.4M 28K 0.0% ADD
315 Aecom COM $11.4M 163K 0.0% TRIM
316 Scorpio Tankers Inc SHS $11.4M 164K 0.0% ADD
317 Science Applications Intl Co COM $11.4M 103K 0.0% ADD
318 Kulicke & Soffa Inds Inc COM $11.3M 85K 0.0% ADD
319 Evercore Inc CLASS A $11.3M 33K 0.0% TRIM
320 Toro Co COM $11.2M 115K 0.0% ADD
321 Carlisle Cos Inc COM $10.9M 30K 0.0% ADD
322 American Financial Group Inc COM $10.9M 78K 0.0% ADD
323 Booz Allen Hamilton Hldg Cor CL A $10.8M 178K 0.0% ADD
324 Louisiana Pac Corp COM $10.7M 136K 0.0% TRIM
325 Ferguson Enterprises Inc COMMON STOCK NEW $10.6M 45K 0.0% ADD
326 Patterson-uti Energy Inc COM $10.6M 1.2M 0.0% ADD
327 Dycom Inds Inc COM $10.6M 21K 0.0% TRIM
328 Equinix Inc COM $10.4M 10K 0.0% TRIM
329 Ingredion Inc COM $10.3M 108K 0.0% ADD
330 American Express Co COM $10.0M 30K 0.0% ADD
331 Kosmos Energy Ltd COM $10.0M 4.7M 0.0% NEW
332 Constellium Se CL A SHS $9.9M 312K 0.0% TRIM
333 Sensata Technologies Hldg Pl SHS $9.9M 207K 0.0% ADD
334 Regions Financial Corp New COM $9.8M 326K 0.0% ADD
335 First Hawaiian Inc COM $9.8M 334K 0.0% ADD
336 Corebridge Finl Inc COM $9.8M 341K 0.0% TRIM
337 International Bancshares Cor COM $9.8M 129K 0.0% TRIM
338 Msci Inc COM $9.8M 17K 0.0% NEW
339 Littelfuse Inc COM $9.7M 21K 0.0% TRIM
340 Caseys Gen Stores Inc COM $9.7M 12K 0.0% ADD
341 Zoetis Inc CL A $9.6M 134K 0.0% ADD
342 Cencora Inc COM $9.6M 34K 0.0% ADD
343 Kinetik Holdings Inc COM NEW CL A $9.6M 199K 0.0% ADD
344 Virtu Finl Inc CL A $9.6M 161K 0.0% ADD
345 Chemed Corp New COM $9.5M 20K 0.0% ADD
346 Molson Coors Beverage Co CL B $9.4M 241K 0.0% ADD
347 Talos Energy Inc COM $9.3M 723K 0.0% NEW
348 Assurant Inc COM $9.3M 35K 0.0% ADD
349 Verisign Inc COM $9.3M 37K 0.0% ADD
350 Rockwell Automation Inc COM $9.3M 19K 0.0% TRIM
351 Coeur Mng Inc COM NEW $9.2M 564K 0.0% TRIM
352 Prosperity Bancshares Inc COM $9.1M 124K 0.0% ADD
353 Harmony Biosciences Hldgs In COM $9.1M 249K 0.0% TRIM
354 Brinks Co COM $9.0M 96K 0.0% ADD
355 Alamos Gold Inc COM CL A $9.0M 298K 0.0% ADD
356 Coca Cola Cons Inc COM $8.9M 47K 0.0% ADD
357 Sanofi Sa SPONSORED ADR $8.8M 207K 0.0% NEW
358 Academy Sports & Outdoors In COM $8.8M 186K 0.0% ADD
359 Willscot Hldgs Corp COM CL A $8.7M 302K 0.0% TRIM
360 Autodesk Inc COM $8.6M 44K 0.0% NEW
361 AMCRAmcor plc COM NEW $8.5M 197K 0.0% NEW
362 Bloom Energy Corp COM CL A $8.5M 28K 0.0% TRIM
363 Hudbay Minerals Inc COM $8.5M 360K 0.0% TRIM
364 Boise Cascade Co Del COM $8.4M 108K 0.0% ADD
365 American Airlines Group Inc COM $8.3M 461K 0.0% ADD
366 Fluor Corp COM $8.3M 159K 0.0% TRIM
367 Symbotic Inc CLASS A COM $8.3M 184K 0.0% ADD
368 Medpace Hldgs Inc COM $8.3M 16K 0.0% TRIM
369 Simpson Mfg Inc COM $8.1M 39K 0.0% NEW
370 Expedia Group Inc COM NEW $8.1M 32K 0.0% ADD
371 Ero Copper Corp COM $8.1M 301K 0.0% TRIM
372 Allison Transmission Hldgs I COM $8.0M 71K 0.0% TRIM
373 Lyondellbasell Industries Nv SHS - A - $8.0M 153K 0.0% ADD
374 Flowserve Corp COM $8.0M 108K 0.0% TRIM
375 Argan Inc COM $8.0M 10K 0.0% TRIM
376 Factset Resh Sys Inc COM $7.9M 34K 0.0% NEW
377 Tenet Healthcare Corp COM NEW $7.9M 42K 0.0% ADD
378 Amgen Inc COM $7.9M 22K 0.0% ADD
379 Henry Jack & Assoc Inc COM $7.8M 57K 0.0% NEW
380 Caterpillar Inc COM $7.8M 7K 0.0% TRIM
381 Mueller Inds Inc COM $7.8M 63K 0.0% ADD
382 Ww Grainger Inc COM $7.7M 6K 0.0% ADD
383 JPMJPMorgan Chase & Co. COM $7.7M 24K 0.0% NEW
384 Intuitive Surgical Inc COM NEW $7.7M 19K 0.0% ADD
385 New York Times Co Mtn Be CL A $7.7M 110K 0.0% TRIM
386 Crown Hldgs Inc COM $7.6M 68K 0.0% ADD
387 Madden Steven Ltd COM $7.6M 182K 0.0% ADD
388 Smith & Nephew Plc SPDN ADR NEW $7.6M 264K 0.0% TRIM
389 Draftkings Inc New COM CL A $7.6M 300K 0.0% TRIM
390 Booking Holdings Inc COM $7.5M 42K 0.0% ADD
391 Howmet Aerospace Inc COM $7.5M 28K 0.0% ADD
392 Ies Holdings Inc COM $7.4M 10K 0.0% TRIM
393 American Eagle Outfitters In COM $7.3M 426K 0.0% TRIM
394 Lantheus Hldgs Inc COM $7.3M 66K 0.0% ADD
395 On Hldg Ag NAMEN AKT A $7.3M 206K 0.0% TRIM
396 Associated Banc-corp COM $7.3M 236K 0.0% TRIM
397 Avnet Inc COM $7.2M 81K 0.0% ADD
398 Fidelity Natl Finl Inc COM SHS $7.2M 152K 0.0% ADD
399 PYPLPayPal Holdings, Inc. COM $7.2M 166K 0.0% ADD
