MDB
MongoDB, Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for MongoDB, Inc..
Coverage
Where the revenue goes next
Latest: $688M (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | $138M |
| 2021Q3 | $151M |
| 2021Q4 | $171M |
| 2022Q1 | $182M |
| 2022Q2 | $199M |
| 2022Q3 | $227M |
| 2022Q4 | $266M |
| 2023Q1 | $285M |
| 2023Q2 | $304M |
| 2023Q3 | $334M |
| 2023Q4 | $361M |
| 2024Q1 | $368M |
| 2024Q2 | $424M |
| 2024Q3 | $433M |
| 2024Q4 | $458M |
| 2025Q1 | $451M |
| 2025Q2 | $478M |
| 2025Q3 | $529M |
| 2025Q4 | $548M |
| 2026Q1 | $549M |
| 2026Q2 | $591M |
| 2026Q3 | $628M |
| 2026Q4 | $695M |
| 2027Q1 | $688M |
Latest: $0.05 (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | -$1.10 |
| 2021Q3 | -$1.22 |
| 2021Q4 | -$1.25 |
| 2022Q1 | -$1.04 |
| 2022Q2 | -$1.22 |
| 2022Q3 | -$1.22 |
| 2022Q4 | -$1.26 |
| 2023Q1 | -$1.14 |
| 2023Q2 | -$1.74 |
| 2023Q3 | -$1.23 |
| 2023Q4 | -$0.93 |
| 2024Q1 | -$0.77 |
| 2024Q2 | -$0.53 |
| 2024Q3 | -$0.41 |
| 2024Q4 | -$0.77 |
| 2025Q1 | -$1.10 |
| 2025Q2 | -$0.74 |
| 2025Q3 | -$0.13 |
| 2025Q4 | $0.19 |
| 2026Q1 | -$0.46 |
| 2026Q2 | -$0.58 |
| 2026Q3 | -$0.02 |
| 2026Q4 | $0.18 |
| 2027Q1 | $0.05 |
Latest: $199M (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | -$14M |
| 2021Q3 | -$14M |
| 2021Q4 | -$19M |
| 2022Q1 | $10M |
| 2022Q2 | -$21M |
| 2022Q3 | -$8M |
| 2022Q4 | $19M |
| 2023Q1 | $9M |
| 2023Q2 | -$47M |
| 2023Q3 | -$7M |
| 2023Q4 | $25M |
| 2024Q1 | $53M |
| 2024Q2 | -$26M |
| 2024Q3 | $36M |
| 2024Q4 | $52M |
| 2025Q1 | $63M |
| 2025Q2 | -$2M |
| 2025Q3 | $35M |
| 2025Q4 | $25M |
| 2026Q1 | $108M |
| 2026Q2 | $72M |
| 2026Q3 | $142M |
| 2026Q4 | $178M |
| 2027Q1 | $199M |
Latest: 80M (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | 58M |
| 2021Q3 | 59M |
| 2021Q4 | 60M |
| 2022Q1 | 61M |
| 2022Q2 | 63M |
| 2022Q3 | 66M |
| 2022Q4 | 67M |
| 2023Q1 | 68M |
| 2023Q2 | 68M |
| 2023Q3 | 69M |
| 2023Q4 | 70M |
| 2024Q1 | 70M |
| 2024Q2 | 71M |
| 2024Q3 | 72M |
| 2024Q4 | 72M |
| 2025Q1 | 73M |
| 2025Q2 | 74M |
| 2025Q3 | 74M |
| 2025Q4 | 85M |
| 2026Q1 | 81M |
| 2026Q2 | 81M |
| 2026Q3 | 81M |
| 2026Q4 | 86M |
| 2027Q1 | 80M |
Latest: $778M (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | -$103M |
| 2021Q3 | -$117M |
| 2021Q4 | -$136M |
| 2022Q1 | -$127M |
| 2022Q2 | -$148M |
| 2022Q3 | -$156M |
| 2022Q4 | -$137M |
| 2023Q1 | -$128M |
| 2023Q2 | -$176M |
| 2023Q3 | -$183M |
| 2023Q4 | -$158M |
| 2024Q1 | -$105M |
| 2024Q2 | -$131M |
| 2024Q3 | -$94M |
| 2024Q4 | -$42M |
| 2025Q1 | $21M |
| 2025Q2 | $18M |
| 2025Q3 | $54M |
| 2025Q4 | $78M |
| 2026Q1 | $187M |
| 2026Q2 | $258M |
| 2026Q3 | $400M |
| 2026Q4 | $579M |
| 2027Q1 | $778M |
Latest earnings
Company History
Started in New York by former DoubleClick engineers building a platform-as-a-service; the database beneath it became the product.
The document database is published under an open-source licence and spreads through developers rather than procurement departments.
The managed cloud service arrives and begins the shift from selling licences and support to selling consumption.
Lists on 19 October 2017 at $24.00 a share, raising about $175 million net.
Adopts the Server Side Public License to stop cloud providers offering MongoDB as a service without contributing back.
Repays roughly $1.14 billion of convertible senior notes, ending fiscal 2025 debt-free, and posts its first profitable quarters.
After eleven years as chief executive Ittycheria steps down on 9 November; Desai takes over the next day and stays on the board as an advisor.
Key Players
The CEO view — 10 podcasts, interviews & articles →