SCHW
The Charles Schwab Corporation
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for The Charles Schwab Corporation.
The Charles Schwab Corporation provides wealth-management, securities-brokerage, banking, asset-management, custody, and financial-advisory services. Clients include individual investors, independent advisors, employers, and institutions. Products include brokerage and retirement accounts, advice solutions, banking deposits, and trading.
Coverage
Where the revenue goes next
Latest: $7.07B (2026Q2)
| Period | Value |
|---|---|
| 2023Q1 | $5.12B |
| 2023Q2 | $4.66B |
| 2023Q3 | $4.61B |
| 2023Q4 | $4.46B |
| 2024Q1 | $4.74B |
| 2024Q2 | $4.69B |
| 2024Q3 | $4.85B |
| 2024Q4 | $5.33B |
| 2025Q1 | $5.60B |
| 2025Q2 | $5.85B |
| 2025Q3 | $6.13B |
| 2025Q4 | $6.34B |
| 2026Q1 | $6.48B |
| 2026Q2 | $7.07B |
Latest: $1.62 (2026Q2)
| Period | Value |
|---|---|
| 2023Q1 | $0.93 |
| 2023Q2 | $0.75 |
| 2023Q3 | $0.77 |
| 2023Q4 | $0.68 |
| 2024Q1 | $0.74 |
| 2024Q2 | $0.73 |
| 2024Q3 | $0.77 |
| 2024Q4 | $1.01 |
| 2025Q1 | $1.04 |
| 2025Q2 | $1.14 |
| 2025Q3 | $1.31 |
| 2025Q4 | $1.39 |
| 2026Q1 | $1.43 |
| 2026Q2 | $1.62 |
Latest: 16.8 (2026Q2)
| Period | Value |
|---|---|
| 2023Q1 | 14.3 |
| 2023Q2 | 16.5 |
| 2023Q3 | 18.3 |
| 2023Q4 | 27.1 |
| 2024Q1 | 30.3 |
| 2024Q2 | 30.6 |
| 2024Q3 | 25.3 |
| 2024Q4 | 24.8 |
| 2025Q1 | 23.7 |
| 2025Q2 | 24.5 |
| 2025Q3 | 22.4 |
| 2025Q4 | 21.5 |
| 2026Q1 | 18.6 |
| 2026Q2 | 16.8 |
Latest: $4.12B (2026Q2)
| Period | Value |
|---|---|
| 2023Q1 | $9.62B |
| 2023Q2 | −$5.46B |
| 2023Q3 | −$5.25B |
| 2023Q4 | $19.97B |
| 2024Q1 | −$1.50B |
| 2024Q2 | −$4.34B |
| 2024Q3 | $18.97B |
| 2024Q4 | −$11.08B |
| 2025Q1 | $6.24B |
| 2025Q2 | $3.05B |
| 2025Q3 | $393M |
| 2025Q4 | −$921M |
| 2026Q1 | $7.20B |
| 2026Q2 | $4.12B |
Latest: 1.73B (2026Q2)
| Period | Value |
|---|---|
| 2019Q1 | 1.34B |
| 2019Q2 | 1.31B |
| 2019Q3 | 1.28B |
| 2020Q1 | 1.29B |
| 2020Q2 | 1.29B |
| 2020Q3 | 1.29B |
| 2021Q1 | 1.89B |
| 2021Q2 | 1.90B |
| 2021Q3 | 1.90B |
| 2022Q1 | 1.91B |
| 2022Q2 | 1.90B |
| 2022Q3 | 1.90B |
| 2023Q1 | 1.84B |
| 2023Q2 | 1.82B |
| 2023Q3 | 1.83B |
| 2024Q1 | 1.83B |
| 2024Q2 | 1.83B |
| 2024Q3 | 1.83B |
| 2025Q1 | 1.82B |
| 2025Q2 | 1.82B |
| 2025Q3 | 1.81B |
| 2025Q4 | 1.78B |
| 2026Q1 | 1.75B |
| 2026Q2 | 1.73B |
Latest: $41.02B (2026Q2)
| Period | Value |
|---|---|
| 2023Q1 | $9.62B |
| 2023Q2 | $4.16B |
| 2023Q3 | −$1.09B |
| 2023Q4 | $18.89B |
| 2024Q1 | $17.39B |
| 2024Q2 | $13.05B |
| 2024Q3 | $32.02B |
| 2024Q4 | $20.94B |
| 2025Q1 | $27.18B |
| 2025Q2 | $30.23B |
| 2025Q3 | $30.62B |
| 2025Q4 | $29.70B |
| 2026Q1 | $36.90B |
| 2026Q2 | $41.02B |
Latest earnings
Company History
Charles R. Schwab founds the company as a traditional brokerage.
Becomes one of the first discount brokers following deregulation of stock commissions.
Eliminates trading commissions, reshaping the retail brokerage industry.
Completes its acquisition of TD Ameritrade, becoming one of the largest brokerages by client assets.
Key Players
Similar stocks in Banking & Finance
Funds we follow holding SCHW
By latest reported 13F position value. Market value at quarter-end, not cost basis.