← MongoDB, Inc.

MongoDB, Inc.

MongoDB, Inc.MDB Gross Margin

Percentage of revenue retained after cost of goods sold.

Gross Margin

Latest: 73.8% (Q2 FY2027)

Period Value
Q3 FY2021 69.4%
Q4 FY2021 70.2%
Q1 FY2022 70.0%
Q2 FY2022 69.5%
Q3 FY2022 69.8%
Q4 FY2022 71.6%
Q1 FY2023 72.6%
Q2 FY2023 70.9%
Q3 FY2023 71.9%
Q4 FY2023 75.3%
Q1 FY2024 73.5%
Q2 FY2024 75.1%
Q3 FY2024 75.3%
Q4 FY2024 75.0%
Q1 FY2025 72.8%
Q2 FY2025 73.2%
Q3 FY2025 74.4%
Q4 FY2025 72.8%
Q1 FY2026 71.2%
Q2 FY2026 71.0%
Q3 FY2026 71.5%
Q4 FY2026 73.0%
Q1 FY2027 72.2%
Q2 FY2027 73.8%

Latest Gross Margin: 73.8% (Q2 FY2027); +2.8 pp YoY.

Across the 34 quarters from Q1 FY2019 to Q2 FY2027, Gross Margin ranged from 65.8% in Q3 FY2019 to 82.8% in Q4 FY2019.

Chart and table show the latest 24 of 34 quarters.

Other MDB Charts

More quarter-by-quarter fundamentals for MongoDB, Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3