MDB Gross Margin
Percentage of revenue retained after cost of goods sold.
Gross Margin
Latest: 72.2% (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | 69.4% |
| 2021Q3 | 69.4% |
| 2021Q4 | 70.2% |
| 2022Q1 | 70.0% |
| 2022Q2 | 69.5% |
| 2022Q3 | 69.8% |
| 2022Q4 | 71.6% |
| 2023Q1 | 72.6% |
| 2023Q2 | 70.9% |
| 2023Q3 | 71.9% |
| 2023Q4 | 75.3% |
| 2024Q1 | 73.5% |
| 2024Q2 | 75.1% |
| 2024Q3 | 75.3% |
| 2024Q4 | 75.0% |
| 2025Q1 | 72.8% |
| 2025Q2 | 73.2% |
| 2025Q3 | 74.4% |
| 2025Q4 | 72.8% |
| 2026Q1 | 71.2% |
| 2026Q2 | 71.0% |
| 2026Q3 | 71.5% |
| 2026Q4 | 73.0% |
| 2027Q1 | 72.2% |
Other MDB Charts
More quarter-by-quarter fundamentals for MongoDB, Inc.
1 / 9
Revenue
EPS
Free Cash Flow
FCF Margin
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Enterprise SaaS Comparison
1 / 3
Gross Margin
Gross Margin
Gross Margin
Latest Gross Margin: 72.2% (2027Q1); +1.0 pp YoY.
Across the 33 quarters from 2019Q1 to 2027Q1, Gross Margin ranged from 65.8% in 2019Q3 to 82.8% in 2019Q4.
Chart and table show the latest 24 of 33 quarters.