← MongoDB, Inc.

MongoDB, Inc.

MongoDB, Inc.MDB FCF Margin

Free cash flow as a percentage of revenue, showing how much of each sales dollar becomes cash.

FCF Margin

Latest: 18.1% (Q2 FY2027)

Period Value
Q3 FY2021 -9.1%
Q4 FY2021 -11.4%
Q1 FY2022 5.3%
Q2 FY2022 -10.8%
Q3 FY2022 -3.5%
Q4 FY2022 7.0%
Q1 FY2023 3.2%
Q2 FY2023 -15.6%
Q3 FY2023 -2.1%
Q4 FY2023 7.0%
Q1 FY2024 14.4%
Q2 FY2024 -6.1%
Q3 FY2024 8.4%
Q4 FY2024 11.3%
Q1 FY2025 14.0%
Q2 FY2025 -0.5%
Q3 FY2025 6.7%
Q4 FY2025 4.5%
Q1 FY2026 19.7%
Q2 FY2026 12.1%
Q3 FY2026 22.6%
Q4 FY2026 25.7%
Q1 FY2027 29.0%
Q2 FY2027 18.1%

Latest FCF Margin: 18.1% (Q2 FY2027); +6.0 pp YoY.

Across the 34 quarters from Q1 FY2019 to Q2 FY2027, FCF Margin ranged from -30.3% in Q2 FY2019 to 29.0% in Q1 FY2027.

Chart and table show the latest 24 of 34 quarters.

Other MDB Charts

More quarter-by-quarter fundamentals for MongoDB, Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3