MDB FCF Margin
Free cash flow as a percentage of revenue, showing how much of each sales dollar becomes cash.
FCF Margin
Latest: 29.0% (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | -10.0% |
| 2021Q3 | -9.1% |
| 2021Q4 | -11.4% |
| 2022Q1 | 5.3% |
| 2022Q2 | -10.8% |
| 2022Q3 | -3.5% |
| 2022Q4 | 7.0% |
| 2023Q1 | 3.2% |
| 2023Q2 | -15.6% |
| 2023Q3 | -2.1% |
| 2023Q4 | 7.0% |
| 2024Q1 | 14.4% |
| 2024Q2 | -6.1% |
| 2024Q3 | 8.4% |
| 2024Q4 | 11.3% |
| 2025Q1 | 14.0% |
| 2025Q2 | -0.5% |
| 2025Q3 | 6.7% |
| 2025Q4 | 4.5% |
| 2026Q1 | 19.7% |
| 2026Q2 | 12.1% |
| 2026Q3 | 22.6% |
| 2026Q4 | 25.7% |
| 2027Q1 | 29.0% |
Other MDB Charts
More quarter-by-quarter fundamentals for MongoDB, Inc.
1 / 9
Revenue
EPS
Free Cash Flow
Gross Margin
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Enterprise SaaS Comparison
1 / 3
Latest FCF Margin: 29.0% (2027Q1); +9.3 pp YoY.
Across the 33 quarters from 2019Q1 to 2027Q1, FCF Margin ranged from -30.3% in 2019Q2 to 29.0% in 2027Q1.
Chart and table show the latest 24 of 33 quarters.