MDB Cumulative FCF
The running total of free cash flow across the series, showing cumulative cash generated to date.
Cumulative FCF
Latest: $778M (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | -$103M |
| 2021Q3 | -$117M |
| 2021Q4 | -$136M |
| 2022Q1 | -$127M |
| 2022Q2 | -$148M |
| 2022Q3 | -$156M |
| 2022Q4 | -$137M |
| 2023Q1 | -$128M |
| 2023Q2 | -$176M |
| 2023Q3 | -$183M |
| 2023Q4 | -$158M |
| 2024Q1 | -$105M |
| 2024Q2 | -$131M |
| 2024Q3 | -$94M |
| 2024Q4 | -$42M |
| 2025Q1 | $21M |
| 2025Q2 | $18M |
| 2025Q3 | $54M |
| 2025Q4 | $78M |
| 2026Q1 | $187M |
| 2026Q2 | $258M |
| 2026Q3 | $400M |
| 2026Q4 | $579M |
| 2027Q1 | $778M |
Other MDB Charts
More quarter-by-quarter fundamentals for MongoDB, Inc.
1 / 9
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Enterprise SaaS Comparison
1 / 3
Cumulative FCF
Cumulative FCF
Cumulative FCF
Latest Cumulative FCF: $778M (2027Q1); +316.7% YoY.
Across the 33 quarters from 2019Q1 to 2027Q1, Cumulative FCF ranged from -$183M in 2023Q3 to $778M in 2027Q1.
Chart and table show the latest 24 of 33 quarters.