← MongoDB, Inc.

MongoDB, Inc.

MongoDB, Inc.MDB Cumulative FCF

The running total of free cash flow across the series, showing cumulative cash generated to date.

Cumulative FCF

Latest: $917M (Q2 FY2027)

Period Value
Q3 FY2021 −$117M
Q4 FY2021 −$136M
Q1 FY2022 −$127M
Q2 FY2022 −$148M
Q3 FY2022 −$156M
Q4 FY2022 −$137M
Q1 FY2023 −$128M
Q2 FY2023 −$176M
Q3 FY2023 −$183M
Q4 FY2023 −$158M
Q1 FY2024 −$105M
Q2 FY2024 −$131M
Q3 FY2024 −$94M
Q4 FY2024 −$42M
Q1 FY2025 $21M
Q2 FY2025 $18M
Q3 FY2025 $54M
Q4 FY2025 $78M
Q1 FY2026 $187M
Q2 FY2026 $258M
Q3 FY2026 $400M
Q4 FY2026 $579M
Q1 FY2027 $778M
Q2 FY2027 $917M

Latest Cumulative FCF: $917M (Q2 FY2027); +255.2% YoY.

Across the 34 quarters from Q1 FY2019 to Q2 FY2027, Cumulative FCF ranged from −$183M in Q3 FY2023 to $917M in Q2 FY2027.

Chart and table show the latest 24 of 34 quarters.

Other MDB Charts

More quarter-by-quarter fundamentals for MongoDB, Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3