MDB EPS
Net income divided by diluted shares outstanding — the per-share profit earned each quarter.
EPS
Latest: $0.05 (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | -$1.10 |
| 2021Q3 | -$1.22 |
| 2021Q4 | -$1.25 |
| 2022Q1 | -$1.04 |
| 2022Q2 | -$1.22 |
| 2022Q3 | -$1.22 |
| 2022Q4 | -$1.26 |
| 2023Q1 | -$1.14 |
| 2023Q2 | -$1.74 |
| 2023Q3 | -$1.23 |
| 2023Q4 | -$0.93 |
| 2024Q1 | -$0.77 |
| 2024Q2 | -$0.53 |
| 2024Q3 | -$0.41 |
| 2024Q4 | -$0.77 |
| 2025Q1 | -$1.10 |
| 2025Q2 | -$0.74 |
| 2025Q3 | -$0.13 |
| 2025Q4 | $0.19 |
| 2026Q1 | -$0.46 |
| 2026Q2 | -$0.58 |
| 2026Q3 | -$0.02 |
| 2026Q4 | $0.18 |
| 2027Q1 | $0.05 |
Other MDB Charts
More quarter-by-quarter fundamentals for MongoDB, Inc.
1 / 9
Revenue
Free Cash Flow
Gross Margin
FCF Margin
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Enterprise SaaS Comparison
1 / 3
Latest EPS: $0.05 (2027Q1).
Across the 33 quarters from 2019Q1 to 2027Q1, EPS ranged from -$1.74 in 2023Q2 to $0.19 in 2025Q4.
Chart and table show the latest 24 of 33 quarters.