MDB EPS
Net income divided by diluted shares outstanding — the per-share profit earned each quarter.
EPS
Latest: $0.50 (Q2 FY2027)
| Period | Value |
|---|---|
| Q3 FY2021 | −$1.22 |
| Q4 FY2021 | −$1.25 |
| Q1 FY2022 | −$1.04 |
| Q2 FY2022 | −$1.22 |
| Q3 FY2022 | −$1.22 |
| Q4 FY2022 | −$1.26 |
| Q1 FY2023 | −$1.14 |
| Q2 FY2023 | −$1.74 |
| Q3 FY2023 | −$1.23 |
| Q4 FY2023 | −$0.93 |
| Q1 FY2024 | −$0.77 |
| Q2 FY2024 | −$0.53 |
| Q3 FY2024 | −$0.41 |
| Q4 FY2024 | −$0.77 |
| Q1 FY2025 | −$1.10 |
| Q2 FY2025 | −$0.74 |
| Q3 FY2025 | −$0.13 |
| Q4 FY2025 | $0.19 |
| Q1 FY2026 | −$0.46 |
| Q2 FY2026 | −$0.58 |
| Q3 FY2026 | −$0.02 |
| Q4 FY2026 | $0.18 |
| Q1 FY2027 | $0.05 |
| Q2 FY2027 | $0.50 |
Other MDB Charts
More quarter-by-quarter fundamentals for MongoDB, Inc.
1 / 10
Revenue
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Enterprise SaaS Comparison
1 / 3
Latest EPS: $0.50 (Q2 FY2027).
Across the 34 quarters from Q1 FY2019 to Q2 FY2027, EPS ranged from −$1.74 in Q2 FY2023 to $0.50 in Q2 FY2027.
Chart and table show the latest 24 of 34 quarters.