← MongoDB, Inc.

MongoDB, Inc.

MongoDB, Inc.MDB Total Debt

Short-term plus long-term borrowings at each quarter end, before any offset for cash.

Total Debt

Latest: $0.00 (Q2 FY2027)

Period Value
Q3 FY2021 $948M
Q4 FY2021 $938M
Q1 FY2022 $1.19B
Q2 FY2022 $1.14B
Q3 FY2022 $1.14B
Q4 FY2022 $1.14B
Q1 FY2023 $1.14B
Q2 FY2023 $1.14B
Q3 FY2023 $1.14B
Q4 FY2023 $1.14B
Q1 FY2024 $1.14B
Q2 FY2024 $1.14B
Q3 FY2024 $1.14B
Q4 FY2024 $1.14B
Q1 FY2025 $1.14B
Q2 FY2025 $1.14B
Q3 FY2025 $0.00
Q4 FY2025 $0.00
Q1 FY2026 $0.00
Q2 FY2026 $0.00
Q3 FY2026 $0.00
Q4 FY2026 $0.00
Q1 FY2027 $0.00
Q2 FY2027 $0.00

Latest Total Debt: $0.00 (Q2 FY2027).

Across the 33 quarters from Q2 FY2019 to Q2 FY2027, Total Debt ranged from $0.00 in Q3 FY2025 to $1.19B in Q1 FY2022.

Chart and table show the latest 24 of 33 quarters.

Other MDB Charts

More quarter-by-quarter fundamentals for MongoDB, Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3