MDB Total Debt
Short-term plus long-term borrowings at each quarter end, before any offset for cash.
Total Debt
Latest: $0.00 (2027Q1)
| Period | Value |
|---|---|
| 2021Q2 | $935M |
| 2021Q3 | $948M |
| 2021Q4 | $938M |
| 2022Q1 | $1.19B |
| 2022Q2 | $1.14B |
| 2022Q3 | $1.14B |
| 2022Q4 | $1.14B |
| 2023Q1 | $1.14B |
| 2023Q2 | $1.14B |
| 2023Q3 | $1.14B |
| 2023Q4 | $1.14B |
| 2024Q1 | $1.14B |
| 2024Q2 | $1.14B |
| 2024Q3 | $1.14B |
| 2024Q4 | $1.14B |
| 2025Q1 | $1.14B |
| 2025Q2 | $1.14B |
| 2025Q3 | $0.00 |
| 2025Q4 | $0.00 |
| 2026Q1 | $0.00 |
| 2026Q2 | $0.00 |
| 2026Q3 | $0.00 |
| 2026Q4 | $0.00 |
| 2027Q1 | $0.00 |
Other MDB Charts
More quarter-by-quarter fundamentals for MongoDB, Inc.
1 / 9
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
Cumulative FCF
Shares Outstanding
Total Assets
Rule of 40
Enterprise SaaS Comparison
1 / 3
Latest Total Debt: $0.00 (2027Q1).
Across the 32 quarters from 2019Q2 to 2027Q1, Total Debt ranged from $0.00 in 2025Q3 to $1.19B in 2022Q1.
Chart and table show the latest 24 of 32 quarters.