← MongoDB, Inc.

MongoDB, Inc.

MongoDB, Inc.MDB Total Assets

Everything the company owns at each quarter end — the balance-sheet total, not a flow.

Total Assets

Latest: $3.78B (Q2 FY2027)

Period Value
Q3 FY2021 $1.36B
Q4 FY2021 $1.41B
Q1 FY2022 $1.38B
Q2 FY2022 $2.28B
Q3 FY2022 $2.35B
Q4 FY2022 $2.45B
Q1 FY2023 $2.43B
Q2 FY2023 $2.45B
Q3 FY2023 $2.47B
Q4 FY2023 $2.59B
Q1 FY2024 $2.58B
Q2 FY2024 $2.65B
Q3 FY2024 $2.69B
Q4 FY2024 $2.87B
Q1 FY2025 $3.03B
Q2 FY2025 $3.13B
Q3 FY2025 $3.22B
Q4 FY2025 $3.43B
Q1 FY2026 $3.62B
Q2 FY2026 $3.54B
Q3 FY2026 $3.57B
Q4 FY2026 $3.76B
Q1 FY2027 $3.69B
Q2 FY2027 $3.78B

Latest Total Assets: $3.78B (Q2 FY2027); +6.7% YoY; +31.3% CAGR since Q1 FY2019 (8.25y).

Across the 34 quarters from Q1 FY2019 to Q2 FY2027, Total Assets ranged from $400M in Q1 FY2019 to $3.78B in Q2 FY2027.

Chart and table show the latest 24 of 34 quarters.

Other MDB Charts

More quarter-by-quarter fundamentals for MongoDB, Inc.

1 / 10

Enterprise SaaS Comparison

1 / 3