HOOD · Forward model · Vlad case
The Vlad case, 20 quarters out
Model as of
Each segment is projected from its own operating driver, rolled up into consolidated cash flow, and discounted back to a fair value per share. The assumptions below are editable — change them and every number on this page moves with them.
Robinhood discloses more than almost any company this size: five transaction-based product lines, net interest and other revenues, every quarter, plus monthly operating data. Nothing here is apportioned. All seven reported lines carry their filed figures for six quarters, taken from the Q2 2026 supplemental workbook (2026 Q2: options $342M, crypto $100M, equities $129M, event contracts $156M, other $49M, net interest $389M, other revenues $143M, $1,308M total). An eighth line, Robinhood Chain, has NO history and starts from zero in the projection - Vlad Tenev names it in the Q2 release, Robinhood reports no revenue for it, so it is not carved out of anything. What is assumed is the cost side: Robinhood publishes no segment expenses at all, so each vertical carries a contribution margin and the platform's shared cost sits in corporate overhead at 30% of revenue. One reconciliation note: the supplemental shows 2025 Q4 total net revenues of $1,283M where this site's stored series carries $1,280M; the filed workbook is used here.
Shares this page's scenario. Driver and horizon edits stay in your browser — the recipient sees the published model.
Latest: $5.27B (2031Q2E)
| Period | Value |
|---|---|
| 2025Q1 | $927M |
| 2025Q2 | $989M |
| 2025Q3 | $1.27B |
| 2025Q4 | $1.28B |
| 2026Q1 | $1.07B |
| 2026Q2 | $1.31B |
| 2026Q3E | $1.39B |
| 2026Q4E | $1.48B |
| 2027Q1E | $1.57B |
| 2027Q2E | $1.67B |
| 2027Q3E | $1.82B |
| 2027Q4E | $1.95B |
| 2028Q1E | $2.10B |
| 2028Q2E | $2.25B |
| 2028Q3E | $2.42B |
| 2028Q4E | $2.61B |
| 2029Q1E | $2.81B |
| 2029Q2E | $3.03B |
| 2029Q3E | $3.27B |
| 2029Q4E | $3.54B |
| 2030Q1E | $3.82B |
| 2030Q2E | $4.10B |
| 2030Q3E | $4.36B |
| 2030Q4E | $4.64B |
| 2031Q1E | $4.94B |
| 2031Q2E | $5.27B |
Where each case comes from
Vlad case — primary sources
The primary sources this case is built from — filings, calls and posts. Where they are claims by an interested party rather than disclosures, every number in the Vlad column is what happens if they are taken at face value.
What the company says it is becoming
- Jul 29, 2026 Whether it's the Robinhood Chain, Robinhood Ventures, or Trump Accounts, our product velocity is focused on one goal: making everyone an owner. Broad ownership is essential to a free, stable, and prosperous society.
- Jul 29, 2026 Our product velocity continues to deliver new products for customers and drive a more diversified business, with Robinhood Legend and the Credit Card business joining our growing roster of now thirteen different business lines that have reached $100 million-plus in annualized revenues.
What the June quarter actually printed
- Jul 29, 2026 The business is firing on all cylinders. We delivered record revenues and drove new highs across equity, option, and event contract volumes, as we continue to win market share.
- Jul 29, 2026 Total net revenues increased 32% year-over-year to a record $1.31 billion, with Gold Subscribers up 39% to 4.8 million and Net Deposits of $21.7 billion in the quarter.
What the months since have said
- Aug 12, 2026 Options Contracts Traded were 324.2 million in July, up 2% from June 2026 and up 66% year-over-year; Equity Notional Trading Volume was $332.8 billion, down 15% from June and up 59% year-over-year.
- Aug 12, 2026 Crypto Notional Trading Volume was $10.9 billion in July, down 33% from June 2026 and down 62% year-over-year, with Robinhood App volume of $4.3 billion and Bitstamp volume of $6.6 billion.
From cash flow to fair value
| Present value of free cash flow, 20 quarters | $17.47B |
| Terminal-year revenue | $19.22B |
| Terminal-year EBITDA | $9.85B |
| Exit multiple, on revenue | 14.0x |
| Terminal value | $269.06B |
| Discounted at 9.5% a year, terminal value becomes | $170.91B |
| Share of enterprise value from the terminal | 91% |
| Enterprise value | $188.38B |
| Net cash | $3.20B |
| Equity value | $191.58B |
| Shares | 0.91B |
| Fair value per share | $210.06 |
| Against the deployed price of $122.11, as of | +72% |
9x terminal revenue against roughly 16x trailing at $91.53 today. The gap is the whole argument: today's multiple is paid for 32% growth and a business that added a $156M product line from nothing in four quarters, and the terminal year here grows 8%. If you think event contracts and Gold make this a platform rather than a broker, this is the number to raise - it moves the answer more than any operating assumption on the page.
Read the other way round: at $122.11 the market is paying 7.4x terminal-year revenue, holding every other assumption on this page fixed. That is the number to argue about.
The projected path
| Quarter | Options | Event contracts | Equities | Cryptocurrencies | Other transaction | Net interest | Gold & services | Robinhood Chain & tokenization | Revenue | YoY | EBITDA | Capex | FCF | R40 | PV of FCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q3E | $364M | $172M | $134M | $99M | $51M | $409M | $161M | $0 | $1.39B | +9% | $723M | $28M | $557M | +49 | $544M |
| 2026 Q4E | $388M | $191M | $140M | $98M | $54M | $428M | $180M | $0 | $1.48B | +15% | $772M | $29M | $594M | +55 | $568M |
| 2027 Q1E | $414M | $212M | $145M | $97M | $57M | $449M | $201M | $0 | $1.57B | +47% | $824M | $31M | $635M | +88 | $593M |
| 2027 Q2E | $441M | $235M | $151M | $96M | $59M | $469M | $223M | $0 | $1.67B | +28% | $880M | $32M | $678M | +68 | $619M |
| 2027 Q3E | $470M | $261M | $158M | $95M | $62M | $490M | $247M | $38M | $1.82B | +31% | $933M | $39M | $716M | +70 | $639M |
| 2027 Q4E | $502M | $291M | $164M | $94M | $65M | $512M | $274M | $54M | $1.95B | +32% | $999M | $42M | $766M | +71 | $668M |
| 2028 Q1E | $535M | $324M | $171M | $93M | $67M | $533M | $302M | $72M | $2.10B | +33% | $1.07B | $46M | $821M | +72 | $700M |
| 2028 Q2E | $571M | $361M | $178M | $92M | $70M | $556M | $334M | $93M | $2.25B | +35% | $1.15B | $49M | $881M | +74 | $735M |
| 2028 Q3E | $609M | $403M | $186M | $91M | $73M | $578M | $367M | $117M | $2.42B | +33% | $1.24B | $54M | $947M | +72 | $772M |
| 2028 Q4E | $649M | $450M | $194M | $90M | $76M | $601M | $404M | $144M | $2.61B | +34% | $1.33B | $58M | $1.02B | +73 | $812M |
| 2029 Q1E | $693M | $502M | $203M | $89M | $79M | $624M | $444M | $176M | $2.81B | +34% | $1.43B | $63M | $1.10B | +73 | $855M |
| 2029 Q2E | $739M | $562M | $211M | $88M | $82M | $648M | $488M | $212M | $3.03B | +34% | $1.55B | $68M | $1.18B | +74 | $901M |
| 2029 Q3E | $789M | $628M | $221M | $88M | $86M | $672M | $535M | $253M | $3.27B | +35% | $1.67B | $74M | $1.28B | +74 | $951M |
| 2029 Q4E | $842M | $702M | $230M | $87M | $89M | $697M | $587M | $300M | $3.54B | +35% | $1.80B | $81M | $1.38B | +74 | $1.00B |
| 2030 Q1E | $899M | $786M | $240M | $86M | $92M | $722M | $644M | $354M | $3.82B | +36% | $1.95B | $88M | $1.49B | +75 | $1.06B |
| 2030 Q2E | $959M | $845M | $251M | $85M | $96M | $747M | $706M | $416M | $4.10B | +35% | $2.10B | $95M | $1.60B | +74 | $1.11B |
| 2030 Q3E | $1.02B | $860M | $262M | $84M | $100M | $773M | $773M | $486M | $4.36B | +33% | $2.23B | $102M | $1.70B | +72 | $1.16B |
| 2030 Q4E | $1.09B | $876M | $274M | $83M | $103M | $799M | $847M | $566M | $4.64B | +31% | $2.38B | $109M | $1.81B | +70 | $1.21B |
| 2031 Q1E | $1.17B | $892M | $286M | $82M | $107M | $826M | $927M | $657M | $4.94B | +29% | $2.53B | $117M | $1.93B | +68 | $1.26B |
| 2031 Q2E | $1.25B | $908M | $299M | $81M | $111M | $853M | $1.02B | $760M | $5.27B | +28% | $2.71B | $127M | $2.06B | +68 | $1.31B |
Every row is projected. A year-over-year change is shown only where the quarter it compares against exists — an em dash means there is no comparable quarter, not a flat year.
Model revisions
Assumptions are marked to reality as each quarter prints. Every change is appended here, with the fair value the model produced at the time, so the model's own history stays visible.
| Date | Fair value then | Note |
|---|---|---|
| 2026-08-19 | $94.42 | Initial model, built off the 2026 Q2 print and the Q2 supplemental workbook: $1,308M of net revenues, transaction revenue split across options $342M, event contracts $156M, equities $129M, crypto $100M and other $49M, net interest $389M on roughly $70B of balances, and $143M of Gold and services against 4.8M Gold subscribers. Every driver is calibrated against July 2026 monthly operating data, published 12 August. Eight verticals: the seven reported lines plus Robinhood Chain, which has no history and opens in 2027 Q3. |