EPS Earnings Per Share
Net income divided by the number of outstanding shares. How much profit each share of stock "earns."
Earnings Per Share by Company
All 86 tracked stocks with reported Earnings Per Share, ranked highest first on the latest quarter each has reported.
| # | Company | EPS | YoY | Quarter |
|---|---|---|---|---|
| 1 | SNDK Sandisk Corporation | $43.97 | — | 2026Q4 |
| 2 | MU Micron Technology, Inc. | $24.67 | +1368.5% | 2026Q3 |
| 3 | GS The Goldman Sachs Group, Inc. | $20.98 | +92.3% | 2026Q2 |
| 4 | BRK-B Berkshire Hathaway Inc. Class B | $11.91 | +107.9% | 2026Q2 |
| 5 | GOOGL Alphabet Inc. | $9.11 | +294.4% | 2026Q2 |
| 6 | SKHY SK hynix Inc. | $8.45 | +1241.3% | 2026Q2 |
| 7 | LLY Eli Lilly and Company | $7.94 | +26.2% | 2026Q2 |
| 8 | JPM JPMorgan Chase & Co. | $7.70 | +46.9% | 2026Q2 |
| 9 | META Meta Platforms, Inc. | $6.18 | -13.4% | 2026Q2 |
| 10 | CVX Chevron Corporation | $6.11 | +321.4% | 2026Q2 |
| 11 | UNH UnitedHealth Group Incorporated | $6.04 | +61.5% | 2026Q2 |
| 12 | AMZN Amazon.com, Inc. | $5.75 | +242.3% | 2026Q2 |
| 13 | DELL Dell Technologies Inc. | $5.24 | +282.5% | FY2027Q1 |
| 14 | MA Mastercard Incorporated | $4.97 | +22.1% | 2026Q2 |
| 15 | COST Costco Wholesale Corporation | $4.93 | +15.2% | 2026Q3 |
| 16 | MSFT Microsoft Corporation | $4.81 | +31.8% | 2026Q2 |
| 17 | HD The Home Depot, Inc. | $4.79 | +4.6% | 2026Q3 |
| 18 | AFRM Affirm Holdings, Inc. | $4.62 | +2210.0% | 2026Q4 |
| 19 | TSM Taiwan Semiconductor Manufacturing Company Limited | $4.31 | +74.5% | 2026Q2 |
| 20 | CRM Salesforce, Inc. | $4.29 | +118.9% | 2026Q3 |
| 21 | XOM Exxon Mobil Corporation | $3.48 | +112.2% | 2026Q2 |
| 22 | MS Morgan Stanley | $3.46 | +62.4% | 2026Q2 |
| 23 | V Visa Inc. | $2.97 | +17.9% | 2026Q3 |
| 24 | OXY Occidental Petroleum Corporation | $2.75 | +957.7% | 2026Q2 |
| 25 | NVDA NVIDIA Corporation | $2.46 | +127.8% | 2026Q3 |
| 26 | JNJ Johnson & Johnson | $2.27 | -0.9% | 2026Q2 |
| 27 | ABBV AbbVie Inc. | $2.03 | +290.4% | 2026Q2 |
| 28 | AAPL Apple Inc. | $2.02 | +28.7% | 2026Q2 |
| 29 | AVGO Broadcom Inc. | $1.91 | +85.4% | 2026Q2 |
| 30 | QCOM QUALCOMM Incorporated | $1.87 | -23.0% | 2026Q3 |
| 31 | SCHW The Charles Schwab Corporation | $1.62 | +42.1% | 2026Q2 |
| 32 | SMCI Super Micro Computer, Inc. | $1.62 | +422.6% | FY2026Q4 |
| 33 | ORCL Oracle Corporation | $1.45 | +21.8% | 2026Q4 |
| 34 | AMD Advanced Micro Devices, Inc. | $1.38 | +155.6% | 2026Q2 |
| 35 | VRT Vertiv Holdings Co | $1.27 | +53.0% | 2026Q2 |
| 36 | PG The Procter & Gamble Company | $1.26 | -14.9% | 2026Q2 |
| 37 | PYPL PayPal Holdings, Inc. | $1.25 | -3.1% | 2026Q2 |
| 38 | BAC Bank of America Corporation | $1.21 | +36.0% | 2026Q2 |
| 39 | UBER Uber Technologies, Inc. | $1.17 | +85.7% | 2026Q2 |
| 40 | SHOP Shopify Inc. | $1.16 | +176.2% | 2026Q2 |
| 41 | KO The Coca-Cola Company | $1.03 | +17.0% | 2026Q2 |
| 42 | CSCO Cisco Systems, Inc. | $0.97 | +51.6% | FY2026Q4 |
| 43 | BIDU Baidu, Inc. | $0.85 | -70.1% | 2026Q2 |
| 44 | AMCR Amcor plc | $0.83 | — | 2026Q4 |
| 45 | NFLX Netflix, Inc. | $0.80 | +11.1% | 2026Q2 |
| 46 | WMT Walmart Inc. | $0.80 | -9.1% | 2027Q2 |
| 47 | VST Vistra Corp. | $0.76 | -6.2% | 2026Q2 |
| 48 | DDOG Datadog, Inc. | $0.65 | +41.3% | 2026Q2 |
| 49 | OKTA Okta, Inc. | $0.65 | +75.7% | 2026Q3 |
| 50 | GLW Corning Incorporated | $0.64 | +18.5% | 2026Q2 |
| 51 | BE Bloom Energy Corporation | $0.62 | — | 2026Q2 |
| 52 | HOOD Robinhood Markets Inc. | $0.62 | +47.6% | 2026Q2 |
| 53 | BABA Alibaba Group Holding Limited | $0.55 | -78.1% | 2026Q2 |
| 54 | DASH DoorDash, Inc. | $0.46 | -29.2% | 2026Q2 |
| 55 | CVNA Carvana Co. | $0.42 | +61.5% | 2026Q2 |
| 56 | PLTR Palantir Technologies Inc. | $0.41 | +215.4% | 2026Q2 |
| 57 | MRVL Marvell Technology, Inc. | $0.33 | +50.0% | FY2027Q2 |
| 58 | TSLA Tesla, Inc. | $0.32 | -3.0% | 2026Q2 |
| 59 | NOW ServiceNow, Inc. | $0.29 | -21.6% | 2026Q2 |
| 60 | XIACY Xiaomi Corporation | $0.26 | -16.1% | 2026Q2 |
| 61 | UPST Upstart Holdings, Inc. | $0.16 | +220.0% | 2026Q2 |
| 62 | XYZ Block, Inc. | $0.15 | -82.8% | 2026Q2 |
| 63 | SOFI SoFi Technologies, Inc. | $0.12 | +50.0% | 2026Q2 |
| 64 | GRAB Grab Holdings Limited | $0.06 | +500.0% | 2026Q2 |
| 65 | MDB MongoDB, Inc. | $0.05 | — | 2027Q1 |
| 66 | CRWD CrowdStrike Holdings, Inc. | $0.01 | — | 2027Q2 |
| 67 | KLAR Klarna Group plc | $0.01 | — | 2026Q2 |
| 68 | NOK Nokia Corporation | $0.00 | -100.0% | 2026Q2 |
| 69 | U Unity Software Inc. | -$0.05 | +80.8% | 2026Q2 |
| 70 | RKLB Rocket Lab Corporation | -$0.08 | +38.5% | 2026Q2 |
| 71 | SPCX SpaceX | -$0.09 | +73.5% | 2026Q2 |
| 72 | ABCL AbCellera Biologics Inc. | -$0.18 | -50.0% | 2026Q2 |
| 73 | XPEV XPeng Inc. | -$0.21 | -200.0% | 2026Q2 |
| 74 | PANW Palo Alto Networks, Inc. | -$0.22 | — | 2026Q3 |
| 75 | HIMS Hims & Hers Health, Inc. | -$0.37 | — | 2026Q2 |
| 76 | NET Cloudflare, Inc. | -$0.48 | -220.0% | 2026Q2 |
| 77 | LMND Lemonade, Inc. | -$0.56 | +6.7% | 2026Q2 |
| 78 | NBIS Nebius | -$0.68 | — | 2026Q2 |
| 79 | ASTS AST SpaceMobile, Inc. | -$0.77 | -87.8% | 2026Q2 |
| 80 | SNOW Snowflake Inc. | -$0.86 | +33.3% | FY2027Q1 |
| 81 | CRWV CoreWeave, Inc. | -$1.14 | -90.0% | 2026Q2 |
| 82 | COIN Coinbase Global, Inc. | -$1.36 | — | 2026Q2 |
| 83 | IREN Iris Energy Limited | -$1.88 | — | 2026Q2 |
| 84 | MRNA Moderna, Inc. | -$1.97 | +7.5% | 2026Q2 |
| 85 | INTC Intel Corporation | -$2.16 | -222.4% | 2026Q2 |
| 86 | CBRS Cerebras Systems Inc. | -$2.98 | — | 2026Q2 |
FY — quarters on the company's own off-calendar fiscal year; unprefixed quarters follow the calendar year.
Formula
How to Interpret
Rising EPS is bullish. But watch for share buybacks inflating EPS — a company can boost EPS by buying back shares even with flat net income. Always check if EPS growth comes from real earnings growth or financial engineering.
Why It Matters
EPS is what Wall Street obsesses over every earnings season. Beating or missing EPS estimates by even a penny can move stock prices 5-10%. It's the bridge between company performance and stock valuation (via P/E).
Example
A company earning $600M with 300M shares outstanding reports EPS of $2.00 ($600M ÷ 300M). Each share represents $2.00 of profit.