← Walmart Inc.

Walmart Inc.

Walmart Inc.WMT EPS

Net income divided by diluted shares outstanding — the per-share profit earned each quarter.

EPS

Latest: $0.80 (Q2 FY2027)

Period Value
Q3 FY2021 $0.60
Q4 FY2021 −$0.24
Q1 FY2022 $0.32
Q2 FY2022 $0.51
Q3 FY2022 $0.37
Q4 FY2022 $0.42
Q1 FY2023 $0.25
Q2 FY2023 $0.63
Q3 FY2023 −$0.22
Q4 FY2023 $0.77
Q1 FY2024 $0.21
Q2 FY2024 $0.97
Q3 FY2024 $0.06
Q4 FY2024 $0.67
Q1 FY2025 $0.63
Q2 FY2025 $0.56
Q3 FY2025 $0.57
Q4 FY2025 $0.65
Q1 FY2026 $0.56
Q2 FY2026 $0.88
Q3 FY2026 $0.77
Q4 FY2026 $0.53
Q1 FY2027 $0.67
Q2 FY2027 $0.80

Latest EPS: $0.80 (Q2 FY2027); −9.1% YoY; +6.5% CAGR since Q1 FY2015 (12.25y).

Across the 50 quarters from Q1 FY2015 to Q2 FY2027, EPS ranged from −$0.24 in Q4 FY2021 to $0.97 in Q2 FY2024.

Chart and table show the latest 24 of 50 quarters.

Other WMT Charts

More quarter-by-quarter fundamentals for Walmart Inc.

1 / 10

Consumer Comparison

1 / 3