← The Home Depot, Inc.

The Home Depot, Inc.

The Home Depot, Inc.HD EPS

Net income divided by diluted shares outstanding — the per-share profit earned each quarter.

EPS

Latest: $4.79 (Q2 FY2026)

Period Value
Q3 FY2020 $3.18
Q4 FY2020 $2.66
Q1 FY2021 $3.86
Q2 FY2021 $4.53
Q3 FY2021 $3.92
Q4 FY2021 $3.22
Q1 FY2022 $4.09
Q2 FY2022 $5.05
Q3 FY2022 $4.24
Q4 FY2022 $3.31
Q1 FY2023 $3.82
Q2 FY2023 $4.65
Q3 FY2023 $3.81
Q4 FY2023 $2.83
Q1 FY2024 $3.63
Q2 FY2024 $4.60
Q3 FY2024 $3.67
Q4 FY2024 $3.01
Q1 FY2025 $3.45
Q2 FY2025 $4.58
Q3 FY2025 $3.62
Q4 FY2025 $2.58
Q1 FY2026 $3.30
Q2 FY2026 $4.79

Latest EPS: $4.79 (Q2 FY2026); +4.6% YoY; +16.0% CAGR since Q1 FY2011 (15.25y).

Across the 62 quarters from Q1 FY2011 to Q2 FY2026, EPS ranged from $0.50 in Q1 FY2011 to $5.05 in Q2 FY2022.

Chart and table show the latest 24 of 62 quarters.

Other HD Charts

More quarter-by-quarter fundamentals for The Home Depot, Inc.

1 / 10

Consumer Comparison

1 / 3