EPS
Earnings per share, a key profitability metric.
Latest EPS: $5.24 (FY2027Q1); +282.5% YoY; +75.6% CAGR (3.25y).
Quarterly EPS Data
| Period | Value |
|---|---|
| FY2023Q4 | $0.84 |
| FY2024Q1 | $0.79 |
| FY2024Q2 | $0.63 |
| FY2024Q3 | $1.36 |
| FY2024Q4 | $1.66 |
| FY2025Q1 | $1.37 |
| FY2025Q2 | $1.23 |
| FY2025Q3 | $1.64 |
| FY2025Q4 | $2.15 |
| FY2026Q1 | $1.37 |
| FY2026Q2 | $1.70 |
| FY2026Q3 | $2.28 |
| FY2026Q4 | $3.37 |
| FY2027Q1 | $5.24 |
AI Infrastructure Comparison
1 / 3
Other DELL Charts
More quarter-by-quarter fundamentals for Dell Technologies Inc.
1 / 7