P/E Price-to-Earnings Ratio
How much investors pay per dollar of earnings. The most common valuation metric — tells you if a stock is "expensive" or "cheap" relative to its profits.
Price-to-Earnings Ratio by Company
All 71 tracked stocks with reported Price-to-Earnings Ratio, ranked highest first on the latest quarter each has reported.
| # | Company | P/E | YoY | Quarter |
|---|---|---|---|---|
| 1 | CRWD CrowdStrike Holdings, Inc. | 3351.3 | — | 2027Q2 |
| 2 | INTC Intel Corporation | 837.4 | — | 2025Q3 |
| 3 | DDOG Datadog, Inc. | 520.7 | +35.7% | 2026Q2 |
| 4 | BE Bloom Energy Corporation | 403.6 | -32.5% | 2026Q2 |
| 5 | TSLA Tesla, Inc. | 389.4 | +112.1% | 2026Q2 |
| 6 | AMD Advanced Micro Devices, Inc. | 148.9 | +56.8% | 2026Q2 |
| 7 | PANW Palo Alto Networks, Inc. | 147.0 | +47.0% | 2026Q3 |
| 8 | XYZ Block, Inc. | 135.7 | +834.6% | 2026Q2 |
| 9 | GLW Corning Incorporated | 116.6 | +110.8% | 2026Q2 |
| 10 | PLTR Palantir Technologies Inc. | 100.6 | -77.9% | 2026Q2 |
| 11 | DASH DoorDash, Inc. | 96.6 | -27.8% | 2026Q2 |
| 12 | NOK Nokia Corporation | 88.2 | +247.8% | 2026Q2 |
| 13 | OKTA Okta, Inc. | 85.5 | -25.7% | 2026Q3 |
| 14 | BIDU Baidu, Inc. | 82.2 | +794.2% | 2025Q4 |
| 15 | SHOP Shopify Inc. | 77.1 | +19.7% | 2026Q2 |
| 16 | VRT Vertiv Holdings Co | 75.8 | +23.5% | 2026Q2 |
| 17 | UPST Upstart Holdings, Inc. | 72.3 | — | 2026Q2 |
| 18 | MRVL Marvell Technology, Inc. | 71.7 | — | FY2027Q2 |
| 19 | IREN Iris Energy Limited | 71.4 | — | 2026Q1 |
| 20 | ABBV AbbVie Inc. | 71.1 | -17.6% | 2026Q2 |
| 21 | AVGO Broadcom Inc. | 70.2 | -7.9% | 2026Q2 |
| 22 | COIN Coinbase Global, Inc. | 65.6 | +103.1% | 2026Q1 |
| 23 | HIMS Hims & Hers Health, Inc. | 63.7 | +42.2% | 2025Q4 |
| 24 | NOW ServiceNow, Inc. | 62.0 | -52.0% | 2026Q2 |
| 25 | CVNA Carvana Co. | 58.0 | -31.1% | 2026Q2 |
| 26 | COST Costco Wholesale Corporation | 50.7 | -13.6% | 2026Q3 |
| 27 | HOOD Robinhood Markets Inc. | 44.2 | -7.0% | 2026Q2 |
| 28 | LLY Eli Lilly and Company | 40.2 | -20.6% | 2026Q2 |
| 29 | WMT Walmart Inc. | 40.1 | +9.5% | 2027Q2 |
| 30 | NBIS Nebius | 39.3 | — | 2026Q1 |
| 31 | ORCL Oracle Corporation | 38.6 | +4.9% | 2026Q4 |
| 32 | GRAB Grab Holdings Limited | 37.7 | -70.0% | 2026Q2 |
| 33 | SOFI SoFi Technologies, Inc. | 37.4 | -1.6% | 2026Q2 |
| 34 | CSCO Cisco Systems, Inc. | 34.7 | +30.0% | FY2026Q4 |
| 35 | TSM Taiwan Semiconductor Manufacturing Company Limited | 34.5 | +33.4% | 2026Q2 |
| 36 | AAPL Apple Inc. | 33.2 | +6.9% | 2026Q2 |
| 37 | JNJ Johnson & Johnson | 29.4 | +82.6% | 2026Q2 |
| 38 | V Visa Inc. | 29.2 | -15.5% | 2026Q3 |
| 39 | MA Mastercard Incorporated | 28.2 | -25.1% | 2026Q2 |
| 40 | VST Vistra Corp. | 26.8 | -13.3% | 2026Q2 |
| 41 | UNH UnitedHealth Group Incorporated | 26.8 | +100.5% | 2026Q2 |
| 42 | NVDA NVIDIA Corporation | 25.4 | -49.9% | 2026Q3 |
| 43 | KO The Coca-Cola Company | 25.3 | +1.3% | 2026Q2 |
| 44 | BABA Alibaba Group Holding Limited | 23.2 | +76.2% | 2026Q2 |
| 45 | HD The Home Depot, Inc. | 23.2 | -5.8% | 2026Q3 |
| 46 | NFLX Netflix, Inc. | 22.4 | -59.6% | 2026Q2 |
| 47 | PG The Procter & Gamble Company | 22.1 | -7.6% | 2026Q2 |
| 48 | MU Micron Technology, Inc. | 22.0 | -1.9% | 2026Q3 |
| 49 | QCOM QUALCOMM Incorporated | 21.4 | +44.1% | 2026Q3 |
| 50 | META Meta Platforms, Inc. | 21.2 | -20.5% | 2026Q2 |
| 51 | MSFT Microsoft Corporation | 20.8 | -42.8% | 2026Q2 |
| 52 | AMZN Amazon.com, Inc. | 19.2 | -42.7% | 2026Q2 |
| 53 | AMCR Amcor plc | 18.3 | -28.4% | 2026Q4 |
| 54 | GOOGL Alphabet Inc. | 17.9 | -4.8% | 2026Q2 |
| 55 | XOM Exxon Mobil Corporation | 17.6 | +15.3% | 2026Q2 |
| 56 | MS Morgan Stanley | 16.9 | +5.8% | 2026Q2 |
| 57 | CRM Salesforce, Inc. | 16.8 | -55.2% | 2026Q3 |
| 58 | SCHW The Charles Schwab Corporation | 16.8 | -31.6% | 2026Q2 |
| 59 | DELL Dell Technologies Inc. | 16.7 | +12.8% | FY2027Q1 |
| 60 | SNDK Sandisk Corporation | 16.7 | — | 2026Q4 |
| 61 | XIACY Xiaomi Corporation | 16.0 | -58.6% | 2026Q2 |
| 62 | CVX Chevron Corporation | 15.9 | -13.8% | 2026Q2 |
| 63 | UBER Uber Technologies, Inc. | 15.9 | -0.2% | 2026Q2 |
| 64 | GS The Goldman Sachs Group, Inc. | 15.6 | +1.2% | 2026Q2 |
| 65 | AFRM Affirm Holdings, Inc. | 14.8 | -97.2% | 2026Q4 |
| 66 | JPM JPMorgan Chase & Co. | 14.0 | -4.4% | 2026Q2 |
| 67 | BAC Bank of America Corporation | 13.1 | -2.5% | 2026Q2 |
| 68 | BRK-B Berkshire Hathaway Inc. Class B | 12.6 | -24.4% | 2026Q2 |
| 69 | SMCI Super Micro Computer, Inc. | 9.2 | -68.6% | FY2026Q4 |
| 70 | PYPL PayPal Holdings, Inc. | 8.2 | -47.2% | 2026Q2 |
| 71 | OXY Occidental Petroleum Corporation | 7.5 | -69.4% | 2026Q2 |
FY — quarters on the company's own off-calendar fiscal year; unprefixed quarters follow the calendar year.
Formula
How to Interpret
S&P 500 average is ~20-25x. High P/E (>30) means investors expect high future growth. Low P/E (<15) might mean undervaluation or declining business. Negative P/E (unprofitable companies) is meaningless — use P/S instead.
Why It Matters
P/E is the quick-and-dirty valuation check. Is Nvidia at 60x P/E expensive? Not if earnings double. Is a bank at 8x P/E cheap? Not if earnings are about to collapse. P/E is only useful in context.
Example
If a stock trades at $100 and EPS is $5, the P/E is 20x. Investors pay $20 for every $1 of earnings.