← NVIDIA Corporation

NVIDIA Corporation

NVIDIA CorporationNVDA EPS

Net income divided by diluted shares outstanding — the per-share profit earned each quarter.

EPS

Latest: $2.46 (Q2 FY2027)

Period Value
Q3 FY2021 $0.05
Q4 FY2021 $0.06
Q1 FY2022 $0.08
Q2 FY2022 $0.09
Q3 FY2022 $0.10
Q4 FY2022 $0.12
Q1 FY2023 $0.06
Q2 FY2023 $0.03
Q3 FY2023 $0.03
Q4 FY2023 $0.06
Q1 FY2024 $0.08
Q2 FY2024 $0.25
Q3 FY2024 $0.37
Q4 FY2024 $0.49
Q1 FY2025 $0.60
Q2 FY2025 $0.67
Q3 FY2025 $0.78
Q4 FY2025 $0.90
Q1 FY2026 $0.76
Q2 FY2026 $1.08
Q3 FY2026 $1.30
Q4 FY2026 $1.76
Q1 FY2027 $2.39
Q2 FY2027 $2.46

Latest EPS: $2.46 (Q2 FY2027); +127.8% YoY; +61.4% CAGR since Q4 FY2015 (11.5y).

Across the 47 quarters from Q4 FY2015 to Q2 FY2027, EPS ranged from $0.00 in Q2 FY2016 to $2.46 in Q2 FY2027.

Chart and table show the latest 24 of 47 quarters.

Other NVDA Charts

More quarter-by-quarter fundamentals for NVIDIA Corporation

1 / 10

Mega-Cap Tech Comparison

1 / 3