← Visa Inc.

Visa Inc.

Visa Inc.V EPS

Net income divided by diluted shares outstanding — the per-share profit earned each quarter.

EPS

Latest: $2.97 (Q3 FY2026)

Period Value
Q4 FY2020 $0.87
Q1 FY2021 $1.27
Q2 FY2021 $1.24
Q3 FY2021 $1.06
Q4 FY2021 $1.47
Q1 FY2022 $1.64
Q2 FY2022 $1.52
Q3 FY2022 $1.43
Q4 FY2022 $1.67
Q1 FY2023 $1.77
Q2 FY2023 $1.81
Q3 FY2023 $1.78
Q4 FY2023 $2.02
Q1 FY2024 $2.13
Q2 FY2024 $2.03
Q3 FY2024 $2.19
Q4 FY2024 $2.46
Q1 FY2025 $2.41
Q2 FY2025 $2.17
Q3 FY2025 $2.52
Q4 FY2025 $2.45
Q1 FY2026 $2.83
Q2 FY2026 $3.14
Q3 FY2026 $2.97

Latest EPS: $2.97 (Q3 FY2026); +17.9% YoY; +19.0% CAGR since Q2 FY2011 (15.25y).

Across the 62 quarters from Q2 FY2011 to Q3 FY2026, EPS ranged from −$0.48 in Q3 FY2012 to $3.14 in Q2 FY2026.

Chart and table show the latest 24 of 62 quarters.

Other V Charts

More quarter-by-quarter fundamentals for Visa Inc.

1 / 9

Banking & Finance Comparison

1 / 3