Coatue Management, L.L.C.
Philippe Laffont · New York, NY · Founded 1999
Coatue Management is a technology-focused investment firm founded in 1999 by Philippe Laffont, who runs it as chief investment officer. It invests across public and private markets from offices in New York, pairing a large public equity book with late-stage venture positions in private technology companies.
Laffont took a computer science degree at MIT and worked at McKinsey in Madrid before joining Julian Robertson's Tiger Management in 1996, covering European telecom and technology. He left to start Coatue in 1999 with $45 million, making him one of the better-known "Tiger Cubs" — the cohort of managers who trained under Robertson and went on to found their own firms. The firm's private side has backed ByteDance, Databricks, Anthropic, DoorDash and Spotify, among others.
The public book is unusually broad for a concentrated-tech reputation: the June 2026 13F reports 211 positions worth $48.6 billion, spread across semiconductors and semiconductor equipment, AI infrastructure and power, and the large-cap platforms. The tables below cache Coatue's four most recent 13F filings; positions in companies R40 tracks are linked to their pages.
History
Laffont becomes a research analyst under Julian Robertson, covering European telecom and technology — the apprenticeship that makes him a 'Tiger Cub'.
Launches the firm's first hedge fund with $45 million in capital, focused on technology and telecom.
Coatue Private Fund I closes at $300 million, beginning a crossover push that later scales through Kona III (2013–2017) and a $3.5 billion growth fund in 2020.
Raises $3.5 billion for late-stage private technology, cementing Coatue as one of the largest tech crossover investors.
2026 Q2 holdings
| # | Company | Class | Value | Shares | % Port. | vs prior |
|---|---|---|---|---|---|---|
| 1 | Lam Research Corp | COM NEW | $2.08B | 4.8M | 4.3% | ADD |
| 2 | SPCXSpaceX★ | CLASS A COM STK | $1.96B | 11.5M | 4.0% | NEW |
| 3 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $1.65B | 3.5M | 3.4% | ADD |
| 4 | AMZNAmazon.com, Inc.★ | COM | $1.55B | 6.5M | 3.2% | ADD |
| 5 | MUMicron Technology, Inc.★ | COM | $1.49B | 1.3M | 3.1% | ADD |
| 6 | Ge Vernova Inc | COM | $1.48B | 1.3M | 3.0% | ADD |
| 7 | CBRSCerebras Systems Inc.★ | COM CL A | $1.35B | 6.1M | 2.8% | NEW |
| 8 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $1.24B | 2.6M | 2.5% | ADD |
| 9 | Applied Matls Inc | COM | $1.13B | 1.6M | 2.3% | ADD |
| 10 | Hut 8 Corp | COM | $1.12B | 9.7M | 2.3% | NEW |
| 11 | MUMicron Technology, Inc.★ | COM | $1.12B | 969K | 2.3% | ADD |
| 12 | AVGOBroadcom Inc.★ | COM | $1.11B | 2.9M | 2.3% | ADD |
| 13 | Lam Research Corp | COM NEW | $1.08B | 2.5M | 2.2% | ADD |
| 14 | Applied Matls Inc | COM | $1.06B | 1.5M | 2.2% | ADD |
| 15 | METAMeta Platforms, Inc.★ | CL A | $1.03B | 1.8M | 2.1% | ADD |
| 16 | MSFTMicrosoft Corporation★ | COM | $925.1M | 2.5M | 1.9% | HOLD |
| 17 | Eaton Corp Plc | SHS | $829.6M | 1.9M | 1.7% | ADD |
| 18 | NVDANVIDIA Corporation★ | COM | $811.1M | 4.1M | 1.7% | ADD |
| 19 | AMZNAmazon.com, Inc.★ | COM | $743.1M | 3.1M | 1.5% | ADD |
| 20 | GOOGLAlphabet Inc.★ | CAP STK CL A | $734.5M | 2.1M | 1.5% | ADD |
| 21 | Ge Vernova Inc | COM | $677.2M | 576K | 1.4% | ADD |
| 22 | GOOGLAlphabet Inc.★ | CAP STK CL A | $657.5M | 1.8M | 1.4% | ADD |
| 23 | Constellation Energy Corp | COM | $652.2M | 2.6M | 1.3% | ADD |
| 24 | SPCXSpaceX★ | CLASS A COM STK | $632.8M | 3.7M | 1.3% | NEW |
| 25 | Lam Research Corp | COM NEW | $598.2M | 1.4M | 1.2% | ADD |
| 26 | INTCIntel Corporation★ | COM | $568.7M | 4.1M | 1.2% | NEW |
| 27 | INTCIntel Corporation★ | COM | $565.5M | 4.1M | 1.2% | NEW |
| 28 | Applied Matls Inc | COM | $541.1M | 748K | 1.1% | ADD |
| 29 | Spotify Technology S A | SHS | $534.4M | 1.2M | 1.1% | ADD |
| 30 | MUMicron Technology, Inc.★ | COM | $484.8M | 420K | 1.0% | ADD |
| 31 | Reddit Inc | CL A | $484.3M | 2.8M | 1.0% | HOLD |
| 32 | Equinix Inc | COM | $483.2M | 464K | 1.0% | ADD |
| 33 | AVGOBroadcom Inc.★ | COM | $455.5M | 1.2M | 0.9% | ADD |
| 34 | Equinix Inc | COM | $441.8M | 424K | 0.9% | ADD |
| 35 | Eaton Corp Plc | SHS | $427.7M | 1.0M | 0.9% | ADD |
| 36 | MUMicron Technology, Inc.★ | COM | $422.0M | 366K | 0.9% | ADD |
| 37 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $415.6M | 870K | 0.9% | ADD |
| 38 | Ge Vernova Inc | COM | $397.0M | 338K | 0.8% | ADD |
| 39 | METAMeta Platforms, Inc.★ | CL A | $396.7M | 704K | 0.8% | ADD |
| 40 | Nu Hldgs Ltd | ORD SHS CL A | $391.9M | 29.3M | 0.8% | HOLD |
| 41 | NVDANVIDIA Corporation★ | COM | $383.4M | 1.9M | 0.8% | HOLD |
| 42 | Applovin Corp | COM CL A | $379.3M | 736K | 0.8% | ADD |
| 43 | NFLXNetflix, Inc.★ | COM | $336.3M | 4.7M | 0.7% | ADD |
| 44 | Forgent Power Solutions Inc | COM SHS CL A | $335.4M | 6.0M | 0.7% | NEW |
| 45 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $308.5M | 646K | 0.6% | ADD |
| 46 | AMZNAmazon.com, Inc.★ | COM | $305.8M | 1.3M | 0.6% | ADD |
| 47 | First Ctzns Bancshares Inc D | CL A | $290.3M | 139K | 0.6% | HOLD |
| 48 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $289.4M | 606K | 0.6% | ADD |
| 49 | Constellation Energy Corp | COM | $275.4M | 1.1M | 0.6% | HOLD |
| 50 | SPCXSpaceX★ | CLASS A COM STK | $259.4M | 1.5M | 0.5% | NEW |
| 51 | Eaton Corp Plc | SHS | $258.5M | 607K | 0.5% | ADD |
| 52 | INTCIntel Corporation★ | COM | $258.4M | 1.9M | 0.5% | NEW |
| 53 | QCOMQUALCOMM Incorporated★ | COM | $256.4M | 1.4M | 0.5% | HOLD |
| 54 | Forgent Power Solutions Inc | COM SHS CL A | $253.9M | 4.5M | 0.5% | NEW |
| 55 | Ge Vernova Inc | COM | $234.1M | 199K | 0.5% | ADD |
| 56 | Asml Hldg Nv | N Y REGISTRY SHS | $228.2M | 115K | 0.5% | ADD |
| 57 | Applovin Corp | COM CL A | $224.2M | 435K | 0.5% | HOLD |
| 58 | Natera Inc | COM | $220.2M | 811K | 0.5% | ADD |
| 59 | Forgent Power Solutions Inc | COM SHS CL A | $220.0M | 3.9M | 0.5% | NEW |
| 60 | Lam Research Corp | COM NEW | $216.0M | 498K | 0.4% | ADD |
| 61 | Eaton Corp Plc | SHS | $213.8M | 502K | 0.4% | ADD |
| 62 | Applied Matls Inc | COM | $203.2M | 281K | 0.4% | ADD |
| 63 | Equinix Inc | COM | $200.4M | 192K | 0.4% | ADD |
| 64 | Eaton Corp Plc | SHS | $196.7M | 462K | 0.4% | ADD |
| 65 | Natera Inc | COM | $183.2M | 675K | 0.4% | ADD |
| 66 | AVGOBroadcom Inc.★ | COM | $172.4M | 456K | 0.4% | ADD |
| 67 | GOOGLAlphabet Inc.★ | CAP STK CL A | $170.9M | 478K | 0.4% | ADD |
| 68 | SPCXSpaceX★ | CLASS A COM STK | $167.4M | 980K | 0.3% | NEW |
| 69 | AVGOBroadcom Inc.★ | COM | $165.1M | 437K | 0.3% | ADD |
| 70 | Asml Hldg Nv | N Y REGISTRY SHS | $161.0M | 81K | 0.3% | ADD |
| 71 | AVGOBroadcom Inc.★ | COM | $159.6M | 423K | 0.3% | ADD |
| 72 | INTCIntel Corporation★ | COM | $158.4M | 1.1M | 0.3% | NEW |
| 73 | CVNACarvana Co.★ | CL A | $153.1M | 2.3M | 0.3% | ADD |
| 74 | Natera Inc | COM | $149.3M | 550K | 0.3% | ADD |
| 75 | VRTVertiv Holdings Co★ | COM CL A | $137.4M | 410K | 0.3% | ADD |
| 76 | Intuitive Surgical Inc | COM NEW | $137.1M | 345K | 0.3% | ADD |
| 77 | GOOGLAlphabet Inc.★ | CAP STK CL C | $128.9M | 365K | 0.3% | ADD |
| 78 | MSFTMicrosoft Corporation★ | COM | $119.4M | 320K | 0.2% | TRIM |
| 79 | Forgent Power Solutions Inc | COM SHS CL A | $116.6M | 2.1M | 0.2% | NEW |
| 80 | Forgent Power Solutions Inc | COM SHS CL A | $115.2M | 2.1M | 0.2% | NEW |
| 81 | Generac Hldgs Inc | COM | $114.3M | 391K | 0.2% | HOLD |
| 82 | VRTVertiv Holdings Co★ | COM CL A | $110.9M | 331K | 0.2% | ADD |
| 83 | Asml Hldg Nv | N Y REGISTRY SHS | $108.6M | 55K | 0.2% | ADD |
| 84 | Intuitive Surgical Inc | COM NEW | $105.7M | 266K | 0.2% | ADD |
| 85 | AMZNAmazon.com, Inc.★ | COM | $105.6M | 443K | 0.2% | TRIM |
| 86 | Sprouts Fmrs Mkt Inc | COM | $101.8M | 1.2M | 0.2% | HOLD |
| 87 | Constellation Energy Corp | COM | $101.7M | 409K | 0.2% | TRIM |
| 88 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $99.5M | 208K | 0.2% | ADD |
| 89 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $99.4M | 208K | 0.2% | ADD |
| 90 | CBRSCerebras Systems Inc.★ | COM CL A | $95.9M | 434K | 0.2% | NEW |
| 91 | GOOGLAlphabet Inc.★ | CAP STK CL C | $95.6M | 271K | 0.2% | ADD |
| 92 | Mastec Inc | COM | $95.6M | 230K | 0.2% | ADD |
| 93 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $94.5M | 198K | 0.2% | ADD |
| 94 | Caris Life Sciences Inc | COM | $94.3M | 5.3M | 0.2% | HOLD |
| 95 | Equinix Inc | COM | $93.0M | 89K | 0.2% | TRIM |
| 96 | Ge Vernova Inc | COM | $91.1M | 78K | 0.2% | ADD |
| 97 | Mastec Inc | COM | $88.2M | 212K | 0.2% | ADD |
| 98 | INTCIntel Corporation★ | COM | $88.1M | 631K | 0.2% | NEW |
| 99 | Constellation Energy Corp | COM | $87.8M | 354K | 0.2% | TRIM |
| 100 | SPCXSpaceX★ | CLASS A COM STK | $86.8M | 508K | 0.2% | NEW |
| 101 | MUMicron Technology, Inc.★ | COM | $83.7M | 72K | 0.2% | TRIM |
| 102 | Eaton Corp Plc | SHS | $83.0M | 195K | 0.2% | ADD |
| 103 | Ge Vernova Inc | COM | $81.9M | 70K | 0.2% | ADD |
| 104 | Caris Life Sciences Inc | COM | $80.7M | 4.5M | 0.2% | TRIM |
| 105 | Natera Inc | COM | $80.6M | 297K | 0.2% | ADD |
| 106 | GOOGLAlphabet Inc.★ | CAP STK CL A | $79.5M | 223K | 0.2% | ADD |
| 107 | Enphase Energy Inc | COM | $76.7M | 1.6M | 0.2% | TRIM |
| 108 | Synopsys Inc | COM | $75.4M | 169K | 0.2% | HOLD |
| 109 | Lam Research Corp | COM NEW | $73.4M | 169K | 0.2% | ADD |
| 110 | Applied Matls Inc | COM | $69.3M | 96K | 0.1% | ADD |
| 111 | Equinix Inc | COM | $68.8M | 66K | 0.1% | TRIM |
| 112 | Eaton Corp Plc | SHS | $66.5M | 156K | 0.1% | ADD |
| 113 | Synopsys Inc | COM | $66.2M | 148K | 0.1% | TRIM |
| 114 | Booz Allen Hamilton Hldg Cor | CL A | $65.7M | 1.1M | 0.1% | NEW |
| 115 | CBRSCerebras Systems Inc.★ | COM CL A | $60.3M | 273K | 0.1% | NEW |
| 116 | GOOGLAlphabet Inc.★ | CAP STK CL A | $59.0M | 165K | 0.1% | ADD |
| 117 | AVGOBroadcom Inc.★ | COM | $57.3M | 152K | 0.1% | ADD |
| 118 | AVGOBroadcom Inc.★ | COM | $56.6M | 150K | 0.1% | ADD |
| 119 | AMZNAmazon.com, Inc.★ | COM | $56.2M | 236K | 0.1% | TRIM |
| 120 | AMDAdvanced Micro Devices, Inc.★ | COM | $55.8M | 96K | 0.1% | NEW |
| 121 | PYPLPayPal Holdings, Inc.★ | COM | $53.7M | 1.2M | 0.1% | HOLD |
| 122 | Spotify Technology S A | SHS | $52.8M | 115K | 0.1% | ADD |
| 123 | MSFTMicrosoft Corporation★ | COM | $50.8M | 136K | 0.1% | TRIM |
| 124 | CVNACarvana Co.★ | CL A | $48.2M | 732K | 0.1% | ADD |
| 125 | Intuitive Surgical Inc | COM NEW | $46.3M | 116K | 0.1% | ADD |
| 126 | GOOGLAlphabet Inc.★ | CAP STK CL C | $44.4M | 126K | 0.1% | ADD |
| 127 | Asml Hldg Nv | N Y REGISTRY SHS | $43.9M | 22K | 0.1% | ADD |
| 128 | SPCXSpaceX★ | CLASS A COM STK | $43.8M | 256K | 0.1% | NEW |
| 129 | DASHDoorDash, Inc.★ | CL A | $43.3M | 235K | 0.1% | ADD |
| 130 | Forgent Power Solutions Inc | COM SHS CL A | $39.3M | 704K | 0.1% | NEW |
| 131 | DASHDoorDash, Inc.★ | CL A | $37.6M | 204K | 0.1% | ADD |
| 132 | Asml Hldg Nv | N Y REGISTRY SHS | $36.7M | 18K | 0.1% | ADD |
| 133 | Forgent Power Solutions Inc | COM SHS CL A | $36.3M | 651K | 0.1% | NEW |
| 134 | Novavax Inc | COM NEW | $36.1M | 3.8M | 0.1% | HOLD |
| 135 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $35.5M | 74K | 0.1% | TRIM |
| 136 | Constellation Energy Corp | COM | $33.6M | 135K | 0.1% | TRIM |
| 137 | AMZNAmazon.com, Inc.★ | COM | $33.1M | 139K | 0.1% | TRIM |
| 138 | Quantumscape Corp | COM CL A | $32.5M | 4.3M | 0.1% | HOLD |
| 139 | Mastec Inc | COM | $31.4M | 76K | 0.1% | TRIM |
| 140 | UPSTUpstart Holdings, Inc.★ | COM | $30.9M | 871K | 0.1% | HOLD |
| 141 | AMZNAmazon.com, Inc.★ | COM | $30.7M | 129K | 0.1% | TRIM |
| 142 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $28.6M | 60K | 0.1% | TRIM |
| 143 | Natera Inc | COM | $28.5M | 105K | 0.1% | ADD |
| 144 | Ge Vernova Inc | COM | $27.9M | 24K | 0.1% | ADD |
| 145 | Comfort Sys Usa Inc | COM | $26.8M | 14K | 0.1% | NEW |
| 146 | Applied Matls Inc | COM | $26.8M | 37K | 0.1% | TRIM |
| 147 | GOOGLAlphabet Inc.★ | CAP STK CL C | $26.6M | 75K | 0.1% | ADD |
| 148 | Lam Research Corp | COM NEW | $25.9M | 60K | 0.1% | TRIM |
| 149 | Pinterest Inc | CL A | $25.2M | 1.2M | 0.1% | TRIM |
| 150 | The Trade Desk Inc | COM CL A | $25.1M | 1.4M | 0.1% | HOLD |
| 151 | INTCIntel Corporation★ | COM | $24.3M | 174K | 0.0% | NEW |
| 152 | INTCIntel Corporation★ | COM | $23.8M | 170K | 0.0% | NEW |
| 153 | Zillow Group Inc | CL C CAP STK | $23.3M | 740K | 0.0% | HOLD |
| 154 | Arbor Realty Trust Inc | COM | $22.7M | 4.2M | 0.0% | HOLD |
| 155 | VRTVertiv Holdings Co★ | COM CL A | $21.8M | 65K | 0.0% | TRIM |
| 156 | Argan Inc | COM | $21.7M | 27K | 0.0% | NEW |
| 157 | Uipath Inc | CL A | $21.3M | 2.0M | 0.0% | TRIM |
| 158 | Eaton Corp Plc | SHS | $21.0M | 49K | 0.0% | ADD |
| 159 | Medical Properties Trust Inc | COM | $20.9M | 4.5M | 0.0% | HOLD |
| 160 | Equinix Inc | COM | $20.7M | 20K | 0.0% | TRIM |
| 161 | Eaton Corp Plc | SHS | $20.4M | 48K | 0.0% | ADD |
| 162 | SPCXSpaceX★ | CLASS A COM STK | $20.0M | 117K | 0.0% | NEW |
| 163 | Equinix Inc | COM | $19.7M | 19K | 0.0% | TRIM |
| 164 | TSLATesla, Inc.★ | COM | $19.0M | 45K | 0.0% | ADD |
| 165 | AVGOBroadcom Inc.★ | COM | $18.6M | 49K | 0.0% | ADD |
| 166 | Lam Research Corp | COM NEW | $18.4M | 42K | 0.0% | TRIM |
| 167 | GOOGLAlphabet Inc.★ | CAP STK CL A | $18.1M | 51K | 0.0% | ADD |
| 168 | NVDANVIDIA Corporation★ | COM | $17.2M | 86K | 0.0% | TRIM |
| 169 | Applied Matls Inc | COM | $17.0M | 23K | 0.0% | TRIM |
| 170 | CBRSCerebras Systems Inc.★ | COM CL A | $16.7M | 75K | 0.0% | NEW |
| 171 | Intuitive Surgical Inc | COM NEW | $16.4M | 41K | 0.0% | ADD |
| 172 | Ringcentral Inc | CL A | $16.0M | 411K | 0.0% | HOLD |
| 173 | DASHDoorDash, Inc.★ | CL A | $16.0M | 86K | 0.0% | ADD |
| 174 | AVGOBroadcom Inc.★ | COM | $15.9M | 42K | 0.0% | ADD |
| 175 | MUMicron Technology, Inc.★ | COM | $15.9M | 14K | 0.0% | TRIM |
| 176 | GOOGLAlphabet Inc.★ | CAP STK CL A | $15.9M | 44K | 0.0% | ADD |
| 177 | GOOGLAlphabet Inc.★ | CAP STK CL C | $14.8M | 42K | 0.0% | ADD |
| 178 | Peloton Interactive Inc | CL A COM | $14.8M | 2.5M | 0.0% | HOLD |
| 179 | Spotify Technology S A | SHS | $14.6M | 32K | 0.0% | ADD |
| 180 | CVNACarvana Co.★ | CL A | $14.5M | 220K | 0.0% | ADD |
| 181 | Forgent Power Solutions Inc | COM SHS CL A | $14.4M | 257K | 0.0% | NEW |
| 182 | Forgent Power Solutions Inc | COM SHS CL A | $14.0M | 251K | 0.0% | NEW |
| 183 | Ge Vernova Inc | COM | $12.3M | 10K | 0.0% | ADD |
| 184 | CBRSCerebras Systems Inc.★ | COM CL A | $12.1M | 55K | 0.0% | NEW |
| 185 | MUMicron Technology, Inc.★ | COM | $10.6M | 9K | 0.0% | TRIM |
| 186 | Zillow Group Inc | CL A | $10.3M | 328K | 0.0% | HOLD |
| 187 | Natera Inc | COM | $9.4M | 35K | 0.0% | ADD |
| 188 | Natera Inc | COM | $8.9M | 33K | 0.0% | HOLD |
| 189 | Comfort Sys Usa Inc | COM | $8.4M | 4K | 0.0% | NEW |
| 190 | Ge Vernova Inc | COM | $7.5M | 6K | 0.0% | TRIM |
| 191 | Argan Inc | COM | $7.1M | 9K | 0.0% | NEW |
| 192 | Plug Pwr Inc | COM NEW | $6.9M | 2.5M | 0.0% | HOLD |
| 193 | TSLATesla, Inc.★ | COM | $6.2M | 15K | 0.0% | ADD |
| 194 | GOOGLAlphabet Inc.★ | CAP STK CL C | $5.4M | 15K | 0.0% | ADD |
| 195 | Intuitive Surgical Inc | COM NEW | $5.3M | 13K | 0.0% | ADD |
| 196 | GOOGLAlphabet Inc.★ | CAP STK CL C | $5.2M | 15K | 0.0% | ADD |
| 197 | Intuitive Surgical Inc | COM NEW | $4.9M | 12K | 0.0% | HOLD |
| 198 | Asml Hldg Nv | N Y REGISTRY SHS | $4.7M | 2K | 0.0% | TRIM |
| 199 | Asml Hldg Nv | N Y REGISTRY SHS | $4.6M | 2K | 0.0% | TRIM |
| 200 | CBRSCerebras Systems Inc.★ | COM CL A | $4.0M | 18K | 0.0% | NEW |
| 201 | CBRSCerebras Systems Inc.★ | COM CL A | $3.3M | 15K | 0.0% | NEW |
| 202 | Stitch Fix Inc | COM CL A | $3.0M | 735K | 0.0% | HOLD |
| 203 | Olaplex Hldgs Inc | COM | $2.6M | 1.3M | 0.0% | HOLD |
| 204 | CBRSCerebras Systems Inc.★ | COM CL A | $2.6M | 12K | 0.0% | NEW |
| 205 | SPCXSpaceX★ | CLASS A COM STK | $2.4M | 14K | 0.0% | NEW |
| 206 | Lucid Group Inc | COM NEW | $2.0M | 295K | 0.0% | HOLD |
| 207 | Chargepoint Holdings Inc | COM SHS | $911K | 154K | 0.0% | HOLD |
| 208 | Hertz Global Hldgs Inc | *W EXP 06/30/205 | $511K | 469K | 0.0% | HOLD |
| 209 | Amc Entmt Hldgs Inc | CL A NEW | $433K | 228K | 0.0% | HOLD |
| 210 | Hertz Global Hldgs Inc | COM NEW | $242K | 107K | 0.0% | HOLD |
| 211 | Beyond Meat Inc | COM | $225K | 300K | 0.0% | TRIM |
Notable 2026 Q2 moves
New positions
- SPCX SpaceX $1.96B
- CBRS Cerebras Systems Inc. $1.35B
- Hut 8 Corp $1.12B
- SPCX SpaceX $632.8M
- INTC Intel Corporation $568.7M
- INTC Intel Corporation $565.5M
- Forgent Power Solutions Inc $335.4M
- SPCX SpaceX $259.4M
- INTC Intel Corporation $258.4M
- Forgent Power Solutions Inc $253.9M
- Forgent Power Solutions Inc $220.0M
- SPCX SpaceX $167.4M
- INTC Intel Corporation $158.4M
- Forgent Power Solutions Inc $116.6M
- Forgent Power Solutions Inc $115.2M
- CBRS Cerebras Systems Inc. $95.9M
- INTC Intel Corporation $88.1M
- SPCX SpaceX $86.8M
- Booz Allen Hamilton Hldg Cor $65.7M
- CBRS Cerebras Systems Inc. $60.3M
- AMD Advanced Micro Devices, Inc. $55.8M
- SPCX SpaceX $43.8M
- Forgent Power Solutions Inc $39.3M
- Forgent Power Solutions Inc $36.3M
- Comfort Sys Usa Inc $26.8M
- INTC Intel Corporation $24.3M
- INTC Intel Corporation $23.8M
- Argan Inc $21.7M
- SPCX SpaceX $20.0M
- CBRS Cerebras Systems Inc. $16.7M
- Forgent Power Solutions Inc $14.4M
- Forgent Power Solutions Inc $14.0M
- CBRS Cerebras Systems Inc. $12.1M
- Comfort Sys Usa Inc $8.4M
- Argan Inc $7.1M
- CBRS Cerebras Systems Inc. $4.0M
- CBRS Cerebras Systems Inc. $3.3M
- CBRS Cerebras Systems Inc. $2.6M
- SPCX SpaceX $2.4M
Exited
- Chime Finl Inc was $93.4M
- V Visa Inc. was $87.9M
- V Visa Inc. was $84.4M
- Chime Finl Inc was $60.5M
- C H Robinson Worldwide In was $59.3M
- Solstice Advanced Matls Inc was $55.3M
- Solstice Advanced Matls Inc was $51.9M
- Chime Finl Inc was $34.7M
- V Visa Inc. was $24.6M
- C H Robinson Worldwide In was $24.2M
- Solstice Advanced Matls Inc was $18.8M
- V Visa Inc. was $13.9M
- C H Robinson Worldwide In was $9.8M
- V Visa Inc. was $3.5M
- V Visa Inc. was $2.9M
- Ishares Bitcoin Trust Etf was $2.6M
- C H Robinson Worldwide In was $979K
- C H Robinson Worldwide In was $783K
- C H Robinson Worldwide In was $216K
Position history in tracked names
Quarter-end value of each holding that has a page on R40, most recent first.
| Stock | 2026 Q2 | 2026 Q1 | 2025 Q4 | 2025 Q3 |
|---|---|---|---|---|
| SPCXSpace Exploration Techn Corp | $3.17B | — | — | — |
| TSMTaiwan Semiconductor Manufac | $4.26B | $3.14B | $2.62B | $2.25B |
| AMZNAmazon Com Inc | $2.82B | $1.65B | $2.29B | $1.92B |
| MUMicron Technology Inc | $3.63B | $56.1M | — | — |
| CBRSCerebras Systems Inc | $1.55B | — | — | — |
| AVGOBroadcom Inc | $2.21B | $1.70B | $1.91B | $1.90B |
| METAMeta Platforms Inc | $1.42B | $1.61B | $2.50B | $2.96B |
| MSFTMicrosoft Corp | $1.10B | $918.0M | $2.50B | $2.40B |
| NVDANvidia Corporation | $1.21B | $1.10B | $1.72B | $1.84B |
| GOOGLAlphabet Inc | $1.74B | $1.24B | $2.14B | $1.76B |
| INTCIntel Corp | $1.69B | — | — | — |
| NFLXNetflix INC. | $336.3M | $662.8M | $1.02B | $741.8M |
| QCOMQualcomm Inc | $256.4M | $178.7M | — | — |
| CVNACarvana Co | $215.8M | $214.1M | $826.4M | $755.7M |
| VRTVertiv Holdings Co | $270.1M | $246.0M | $134.3M | — |
| GOOGLAlphabet Inc | $321.0M | $320.1M | $627.8M | $509.4M |
| AMDAdvanced Micro Devices Inc | $55.8M | — | $265.4M | $200.5M |
| PYPLPaypal Hldgs Inc | $53.7M | $56.2M | $99.1M | $351.3M |
| DASHDoordash Inc | $96.8M | $82.9M | $988.7M | $667.7M |
| UPSTUpstart Hldgs Inc | $30.9M | $22.3M | — | $44.2M |
| TSLATesla Inc | $25.2M | $21.9M | $738.2M | $769.0M |
Earlier filings
2026 Q1 · 198 positions · $29.06B · filed 2026-05-15
| # | Company | Class | Value | Shares | % Port. | vs prior |
|---|---|---|---|---|---|---|
| 1 | AMZNAmazon.com, Inc.★ | COM | $1.38B | 6.6M | 4.7% | ADD |
| 2 | METAMeta Platforms, Inc.★ | CL A | $1.23B | 2.1M | 4.2% | ADD |
| 3 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $1.17B | 3.5M | 4.0% | ADD |
| 4 | Ge Vernova Inc | COM | $1.10B | 1.3M | 3.8% | ADD |
| 5 | Lam Research Corp | COM NEW | $1.03B | 4.8M | 3.5% | ADD |
| 6 | AVGOBroadcom Inc.★ | COM | $953.3M | 3.1M | 3.3% | ADD |
| 7 | MSFTMicrosoft Corporation★ | COM | $918.0M | 2.5M | 3.2% | ADD |
| 8 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $868.6M | 2.6M | 3.0% | ADD |
| 9 | NVDANVIDIA Corporation★ | COM | $754.0M | 4.3M | 2.6% | ADD |
| 10 | Constellation Energy Corp | COM | $733.2M | 2.6M | 2.5% | ADD |
| 11 | Applied Matls Inc | COM | $716.3M | 2.1M | 2.5% | ADD |
| 12 | Eaton Corp Plc | SHS | $699.9M | 2.0M | 2.4% | ADD |
| 13 | NFLXNetflix, Inc.★ | COM | $594.9M | 6.2M | 2.0% | ADD |
| 14 | GOOGLAlphabet Inc.★ | CAP STK CL A | $586.7M | 2.0M | 2.0% | ADD |
| 15 | Spotify Technology S A | SHS | $564.4M | 1.2M | 1.9% | ADD |
| 16 | Lam Research Corp | COM NEW | $540.8M | 2.5M | 1.9% | ADD |
| 17 | Applied Matls Inc | COM | $535.6M | 1.6M | 1.8% | ADD |
| 18 | GOOGLAlphabet Inc.★ | CAP STK CL A | $490.1M | 1.7M | 1.7% | ADD |
| 19 | Ge Vernova Inc | COM | $478.7M | 548K | 1.6% | ADD |
| 20 | Equinix Inc | COM | $429.8M | 439K | 1.5% | NEW |
| 21 | Nu Hldgs Ltd | ORD SHS CL A | $421.5M | 29.3M | 1.5% | ADD |
| 22 | Eaton Corp Plc | SHS | $380.9M | 1.1M | 1.3% | ADD |
| 23 | Reddit Inc | CL A | $375.7M | 2.8M | 1.3% | ADD |
| 24 | Equinix Inc | COM | $357.5M | 365K | 1.2% | NEW |
| 25 | Applovin Corp | COM CL A | $340.2M | 855K | 1.2% | ADD |
| 26 | NVDANVIDIA Corporation★ | COM | $334.1M | 1.9M | 1.1% | ADD |
| 27 | TSMTaiwan Semiconductor Manufacturing Company Limited★ | SPONSORED ADS | $326.4M | 966K | 1.1% | ADD |
