← The Home Depot, Inc.

The Home Depot, Inc.

The Home Depot, Inc.HD P/E Ratio

Share price divided by earnings per share — what investors pay for each dollar of profit.

P/E Ratio

Latest: 23.2 (Q2 FY2026)

Period Value
Q3 FY2020 20.3
Q4 FY2020 20.1
Q1 FY2021 21.0
Q2 FY2021 20.7
Q3 FY2021 22.4
Q4 FY2021 21.4
Q1 FY2022 17.3
Q2 FY2022 16.9
Q3 FY2022 16.4
Q4 FY2022 18.0
Q1 FY2023 17.1
Q2 FY2023 19.6
Q3 FY2023 17.3
Q4 FY2023 22.3
Q1 FY2024 21.5
Q2 FY2024 23.9
Q3 FY2024 26.0
Q4 FY2024 26.9
Q1 FY2025 24.0
Q2 FY2025 24.7
Q3 FY2025 25.7
Q4 FY2025 26.3
Q1 FY2026 23.0
Q2 FY2026 23.2

Latest P/E Ratio: 23.2 (Q2 FY2026); -5.8% YoY; +4.0% CAGR since Q4 FY2009 (16.5y).

Across the 67 quarters from Q4 FY2009 to Q2 FY2026, P/E Ratio ranged from 11.1 in Q3 FY2011 to 26.9 in Q4 FY2024.

Chart and table show the latest 24 of 67 quarters.

Other HD Charts

More quarter-by-quarter fundamentals for The Home Depot, Inc.

1 / 10

Consumer Comparison

1 / 3