← The Home Depot, Inc.

The Home Depot, Inc.

The Home Depot, Inc.HD Gross Margin

Percentage of revenue retained after cost of goods sold.

Gross Margin

Latest: 33.7% (Q2 FY2026)

Period Value
Q3 FY2020 34.2%
Q4 FY2020 33.6%
Q1 FY2021 34.0%
Q2 FY2021 33.2%
Q3 FY2021 34.1%
Q4 FY2021 33.2%
Q1 FY2022 33.8%
Q2 FY2022 33.1%
Q3 FY2022 34.0%
Q4 FY2022 33.3%
Q1 FY2023 33.7%
Q2 FY2023 33.0%
Q3 FY2023 33.8%
Q4 FY2023 33.1%
Q1 FY2024 34.1%
Q2 FY2024 33.4%
Q3 FY2024 33.4%
Q4 FY2024 32.8%
Q1 FY2025 33.8%
Q2 FY2025 33.4%
Q3 FY2025 33.4%
Q4 FY2025 32.6%
Q1 FY2026 33.0%
Q2 FY2026 33.7%

Latest Gross Margin: 33.7% (Q2 FY2026); +0.3 pp YoY.

Across the 62 quarters from Q1 FY2011 to Q2 FY2026, Gross Margin ranged from 32.3% in Q4 FY2013 to 35.0% in Q4 FY2011.

Chart and table show the latest 24 of 62 quarters.

Other HD Charts

More quarter-by-quarter fundamentals for The Home Depot, Inc.

1 / 10

Consumer Comparison

1 / 3