← The Home Depot, Inc.

The Home Depot, Inc.

The Home Depot, Inc.HD Cumulative FCF

The running total of free cash flow across the series, showing cumulative cash generated to date.

Cumulative FCF

Latest: $170.89B (Q2 FY2026)

Period Value
Q3 FY2020 $88.31B
Q4 FY2020 $88.78B
Q1 FY2021 $94.56B
Q2 FY2021 $97.68B
Q3 FY2021 $100.42B
Q4 FY2021 $102.78B
Q1 FY2022 $105.87B
Q2 FY2022 $108.52B
Q3 FY2022 $110.59B
Q4 FY2022 $114.28B
Q1 FY2023 $118.99B
Q2 FY2023 $124.78B
Q3 FY2023 $128.35B
Q4 FY2023 $132.22B
Q1 FY2024 $136.87B
Q2 FY2024 $141.56B
Q3 FY2024 $144.98B
Q4 FY2024 $148.55B
Q1 FY2025 $152.07B
Q2 FY2025 $155.79B
Q3 FY2025 $158.91B
Q4 FY2025 $161.19B
Q1 FY2026 $166.38B
Q2 FY2026 $170.89B

Latest Cumulative FCF: $170.89B (Q2 FY2026); +9.7% YoY; +34.3% CAGR since Q1 FY2011 (15.25y).

Across the 62 quarters from Q1 FY2011 to Q2 FY2026, Cumulative FCF ranged from $1.91B in Q1 FY2011 to $170.89B in Q2 FY2026.

Chart and table show the latest 24 of 62 quarters.

Other HD Charts

More quarter-by-quarter fundamentals for The Home Depot, Inc.

1 / 10

Consumer Comparison

1 / 3