GOOGL · Forward model · Bull case
The Bull case, 20 quarters out
Model as of
Each segment is projected from its own operating driver, rolled up into consolidated cash flow, and discounted back to a fair value per share. The assumptions below are editable — change them and every number on this page moves with them.
Alphabet reports THREE segments — Google Services, Google Cloud, Other Bets — and splits Services into Search, YouTube ads, Network, and subscriptions/platforms/devices on the face of the release. This model copies those six operating lines plus hedging so the $119,796M reconciles. Do not fold Network into Search: it shrank 0.7% while Search grew 17%. Do not turn Gemini 950M MAU or 350M paid subscriptions into a subscription driver: they share a line with Pixel and Play. Do not turn Cloud backlog into MW. GAAP EPS $9.11 includes a $6.26 unrealised equity-security gain; the operating tell is $40,770M of operating income and −$5,855M of FCF. Segment 'EBITDA' is operating income plus an assumed D&A add-back; Alphabet does not publish D&A by segment. Capex $44,924M is charged mostly to Cloud at 140% of Cloud revenue. Alphabet-level activities $5,789M are 4.8% corporate overhead. netCash is cash+marketable $242,474M less LTD $98,165M. Diluted shares 12,309M. Hedging is FX noise held flat.
Shares this page's scenario. Driver and horizon edits stay in your browser — the recipient sees the published model.
Latest: $284.21B (2031Q2E)
| Period | Value |
|---|---|
| 2025Q1 | $90.23B |
| 2025Q2 | $96.43B |
| 2025Q3 | $102.35B |
| 2025Q4 | $113.83B |
| 2026Q1 | $109.90B |
| 2026Q2 | $119.80B |
| 2026Q3E | $127.12B |
| 2026Q4E | $134.50B |
| 2027Q1E | $141.94B |
| 2027Q2E | $149.42B |
| 2027Q3E | $156.96B |
| 2027Q4E | $164.56B |
| 2028Q1E | $172.22B |
| 2028Q2E | $179.97B |
| 2028Q3E | $187.80B |
| 2028Q4E | $195.74B |
| 2029Q1E | $203.80B |
| 2029Q2E | $211.99B |
| 2029Q3E | $220.33B |
| 2029Q4E | $228.84B |
| 2030Q1E | $237.53B |
| 2030Q2E | $246.41B |
| 2030Q3E | $255.50B |
| 2030Q4E | $264.82B |
| 2031Q1E | $274.39B |
| 2031Q2E | $284.21B |
Where each case comes from
Cloud backlog case — primary sources
The primary sources this case is built from — filings, calls and posts. Where they are claims by an interested party rather than disclosures, every number in the Cloud backlog column is what happens if they are taken at face value.
Alphabet Q2 2026 earnings release and call, 22 July 2026
- Jul 22, 2026 Google Cloud saw a meaningful acceleration in growth as revenues increased 82% to $24.8 billion, led by an increase in Google Cloud Platform (GCP) across enterprise AI Solutions and enterprise AI Infrastructure, as well as core GCP services.
- Jul 22, 2026 Q2 was an amazing quarter, with Alphabet revenues growing 24% year-over-year and Google Cloud revenues accelerating to 82% growth, driven by demand for AI infrastructure and AI solutions.
- Apr 29, 2026 Google Cloud revenues grew 63% with backlog nearly doubling quarter on quarter to over $460 billion.
From cash flow to fair value
The published model, discounted at 8.0% a year with an exit multiple of 8.0x on revenue. The sliders above do not change this walk.
| Present value of free cash flow, 20 quarters | $371.72B |
| Terminal-year revenue | $1.08T |
| Terminal-year EBITDA | $452.59B |
| Exit multiple, on revenue | 8.0x |
| Terminal value | $8.63T |
| Discounted at 8.0% a year, terminal value becomes | $5.87T |
| Share of enterprise value from the terminal | 94% |
| Enterprise value | $6.25T |
| Net cash | $144.31B |
| Equity value | $6.39T |
| Shares | 12.31B |
| Fair value per share | $519.16 |
| Against the deployed price of $332.60, as of | +56% |
9% is a point above Microsoft's 8.5%: FCF went negative this quarter, 2027 capex is guided higher, and the stock is dual-class. Exit 6.5x terminal-year revenue vs about 9.3x TTM $446B today. Microsoft's model uses 7x. At $348.06 on 12.309B diluted shares the equity is ~$4.28T; net cash $144B puts EV ~$4.14T. Move the exit multiple and Cloud's opening growth before anything else. GAAP EPS is not the tell: $6.26 of the $9.11 is an unrealised equity mark.
Read the other way round: at $332.60 the market is paying 4.9x terminal-year revenue, holding every other assumption on this page fixed. That is the number to argue about.
The projected path
| Quarter | Google Search & other | YouTube ads | Google Network | Subscriptions, platforms & devices | Google Cloud | Other Bets | Hedging | Revenue | YoY | EBITDA | Capex | FCF | R40 | PV of FCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q3E | $66.47B | $11.56B | $7.38B | $13.56B | $27.65B | $395M | $108M | $127.12B | +24% | $53.12B | $45.78B | $5.80B | +29 | $5.69B |
| 2026 Q4E | $69.66B | $12.06B | $7.45B | $14.22B | $30.58B | $409M | $109M | $134.50B | +18% | $56.23B | $47.31B | $7.05B | +23 | $6.78B |
| 2027 Q1E | $72.86B | $12.57B | $7.54B | $14.89B | $33.54B | $424M | $111M | $141.94B | +29% | $59.37B | $48.64B | $8.48B | +35 | $8.00B |
| 2027 Q2E | $76.08B | $13.08B | $7.63B | $15.57B | $36.51B | $439M | $113M | $149.42B | +25% | $62.52B | $49.78B | $10.06B | +31 | $9.32B |
| 2027 Q3E | $79.30B | $13.59B | $7.72B | $16.27B | $39.51B | $454M | $114M | $156.96B | +23% | $65.69B | $50.78B | $11.78B | +31 | $10.70B |
| 2027 Q4E | $82.55B | $14.11B | $7.82B | $16.97B | $42.52B | $470M | $116M | $164.56B | +22% | $68.89B | $51.65B | $13.62B | +31 | $12.14B |
| 2028 Q1E | $85.82B | $14.64B | $7.92B | $17.69B | $45.55B | $487M | $118M | $172.22B | +21% | $72.11B | $52.41B | $15.56B | +30 | $13.60B |
| 2028 Q2E | $89.13B | $15.17B | $8.03B | $18.42B | $48.59B | $504M | $119M | $179.97B | +20% | $75.37B | $53.10B | $17.59B | +30 | $15.08B |
| 2028 Q3E | $92.47B | $15.72B | $8.14B | $19.18B | $51.66B | $522M | $121M | $187.80B | +20% | $78.66B | $53.72B | $19.70B | +30 | $16.57B |
| 2028 Q4E | $95.86B | $16.27B | $8.25B | $19.94B | $54.76B | $540M | $123M | $195.74B | +19% | $82.00B | $54.31B | $21.87B | +30 | $18.04B |
| 2029 Q1E | $99.30B | $16.83B | $8.37B | $20.73B | $57.89B | $559M | $125M | $203.80B | +18% | $85.39B | $54.88B | $24.10B | +30 | $19.50B |
| 2029 Q2E | $102.79B | $17.40B | $8.49B | $21.54B | $61.07B | $579M | $127M | $211.99B | +18% | $88.83B | $55.44B | $26.38B | +30 | $20.94B |
| 2029 Q3E | $106.35B | $17.98B | $8.61B | $22.37B | $64.29B | $600M | $129M | $220.33B | +17% | $92.34B | $56.01B | $28.70B | +30 | $22.35B |
| 2029 Q4E | $109.98B | $18.58B | $8.73B | $23.23B | $67.58B | $621M | $131M | $228.84B | +17% | $95.92B | $56.61B | $31.05B | +30 | $23.72B |
| 2030 Q1E | $113.67B | $19.18B | $8.86B | $24.11B | $70.93B | $643M | $133M | $237.53B | +17% | $99.57B | $57.23B | $33.45B | +31 | $25.06B |
| 2030 Q2E | $117.45B | $19.81B | $8.99B | $25.01B | $74.36B | $665M | $135M | $246.41B | +16% | $103.32B | $57.90B | $35.88B | +31 | $26.37B |
| 2030 Q3E | $121.31B | $20.45B | $9.12B | $25.94B | $77.86B | $689M | $137M | $255.50B | +16% | $107.15B | $58.62B | $38.34B | +31 | $27.64B |
| 2030 Q4E | $125.25B | $21.10B | $9.25B | $26.91B | $81.46B | $713M | $139M | $264.82B | +16% | $111.08B | $59.39B | $40.83B | +31 | $28.88B |
| 2031 Q1E | $129.29B | $21.77B | $9.39B | $27.90B | $85.16B | $738M | $141M | $274.39B | +16% | $115.11B | $60.23B | $43.36B | +31 | $30.08B |
| 2031 Q2E | $133.43B | $22.46B | $9.53B | $28.92B | $88.97B | $765M | $143M | $284.21B | +15% | $119.26B | $61.14B | $45.91B | +31 | $31.25B |
Every row is projected. A year-over-year change is shown only where the quarter it compares against exists — an em dash means there is no comparable quarter, not a flat year.
Model revisions
Assumptions are marked to reality as each quarter prints. Every change is appended here, with the fair value the model produced at the time, so the model's own history stays visible.
| Date | Fair value then | Note |
|---|---|---|
| 2026-08-25 | $311.82 | Initial model. Seven verticals on the disclosed revenue lines so $119,796M reconciles, basis the June quarter, Cloud +82% the claim, Cloud backlog the named case. |