← Sectors

Enterprise SaaS stocks

Peer comparison of the 13 Enterprise SaaS stocks tracked by R40, ordered by market cap.

13 stocks
Above 40
9 of 13
Median R40
49
Median revenue growth
+24.0%
Median FCF margin
+18.1%
Top score
PLTR 155 2026 Q2
Lowest score
GTLB 20 FY2027 Q2

Ordered by market cap, largest first — not by Rule of 40 score.

Company R40 Market cap Price Revenue growth FCF margin P/E
Palantir Technologies Inc. PLTR Palantir Technologies Inc. R401552026 Q2 $480.47B $187.05 +92.8% +62.1% 100.6
Shopify Inc. SHOP Shopify Inc. R40522026 Q2 $191.31B $148.30 +33.7% +18.3% 77.1
Salesforce, Inc. CRM Salesforce, Inc. R40212026 Q3 $188.48B $229.57 +10.8% +9.7% 16.8
ServiceNow, Inc. NOW ServiceNow, Inc. R40362026 Q2 $140.27B $134.01 +24.0% +11.9% 62.0
Snowflake Inc. SNOW Snowflake Inc. R4041FY2027 Q2 $117.69B $339.56 +35.1% +5.4% n/m
Datadog, Inc. DDOG Datadog, Inc. R40632026 Q2 $101.87B $273.85 +35.6% +27.3% 520.7
Adobe Inc. ADBE Adobe Inc. R40492026 Q3 $96.58B $239.94 +12.9% +36.1% 16.4
MongoDB, Inc. MDB MongoDB, Inc. R4049FY2027 Q2 $28.44B $348.61 +30.5% +18.1% 475.3
Unity Software Inc. U Unity Software Inc. R40612026 Q2 $17.23B $40.93 +23.9% +37.0% n/m
Docusign, Inc. DOCU Docusign, Inc. R4043FY2027 Q2 $13.19B $67.15 +9.4% +33.8% 33.4
Zeta Global Holdings Corp. ZETA Zeta Global Holdings Corp. R40582026 Q2 $8.10B $31.57 +43.5% +14.5% n/m
GitLab Inc. GTLB GitLab Inc. R4020FY2027 Q2 $8.03B $47.25 +21.3% −1.2% n/m
UiPath, Inc. PATH UiPath, Inc. R4021FY2027 Q2 $6.78B $12.84 +13.4% +7.1% 19.0
R40

Latest Enterprise SaaS news