← Sectors

Enterprise SaaS stocks

Peer comparison of the 13 Enterprise SaaS stocks tracked by R40, ordered by market cap.

13 stocks
Above 40
9 of 13
Median R40
49
Median revenue growth
+24.0%
Median FCF margin
+18.1%
Top score
PLTR 155 2026 Q2
Lowest score
GTLB 20 2027 Q2

Ordered by market cap, largest first — not by Rule of 40 score.

Company R40 Market cap Price Revenue growth FCF margin P/E
Palantir Technologies Inc. PLTR Palantir Technologies Inc. R401552026 Q2 $452.71B $176.24 +92.8% +62.1% 100.6
Salesforce, Inc. CRM Salesforce, Inc. R40212026 Q3 $199.38B $242.85 +10.8% +9.7% 16.8
Shopify Inc. SHOP Shopify Inc. R40522026 Q2 $165.89B $128.60 +33.7% +18.3% 77.1
ServiceNow, Inc. NOW ServiceNow, Inc. R40362026 Q2 $144.94B $138.47 +24.0% +11.9% 62.0
Snowflake Inc. SNOW Snowflake Inc. R4041FY2027 Q2 $117.29B $338.39 +35.1% +5.4% n/m
Adobe Inc. ADBE Adobe Inc. R40492026 Q3 $101.70B $252.67 +12.9% +36.1% 16.4
Datadog, Inc. DDOG Datadog, Inc. R40632026 Q2 $87.79B $236.00 +35.6% +27.3% 520.7
MongoDB, Inc. MDB MongoDB, Inc. R40492027 Q2 $32.10B $393.42 +30.5% +18.1% 475.3
Unity Software Inc. U Unity Software Inc. R40612026 Q2 $17.61B $41.84 +23.9% +37.0% n/m
Docusign, Inc. DOCU Docusign, Inc. R40432027 Q2 $13.88B $70.64 +9.4% +33.8% 33.4
GitLab Inc. GTLB GitLab Inc. R40202027 Q2 $8.54B $50.27 +21.3% −1.2% n/m
Zeta Global Holdings Corp. ZETA Zeta Global Holdings Corp. R40582026 Q2 $7.79B $30.37 +43.5% +14.5% n/m
UiPath, Inc. PATH UiPath, Inc. R40212027 Q2 $7.26B $13.76 +13.4% +7.1% 19.0
R40

Latest Enterprise SaaS news