Enterprise SaaS stocks
Peer comparison of the 13 Enterprise SaaS stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R401552026 Q2 | $452.71B | $176.24 | +92.8% | +62.1% | 100.6 |
|
|
R40212026 Q3 | $199.38B | $242.85 | +10.8% | +9.7% | 16.8 |
|
|
R40522026 Q2 | $165.89B | $128.60 | +33.7% | +18.3% | 77.1 |
|
|
R40362026 Q2 | $144.94B | $138.47 | +24.0% | +11.9% | 62.0 |
|
|
R4041FY2027 Q2 | $117.29B | $338.39 | +35.1% | +5.4% | n/m |
|
|
R40492026 Q3 | $101.70B | $252.67 | +12.9% | +36.1% | 16.4 |
|
|
R40632026 Q2 | $87.79B | $236.00 | +35.6% | +27.3% | 520.7 |
|
|
R40492027 Q2 | $32.10B | $393.42 | +30.5% | +18.1% | 475.3 |
|
|
R40612026 Q2 | $17.61B | $41.84 | +23.9% | +37.0% | n/m |
|
|
R40432027 Q2 | $13.88B | $70.64 | +9.4% | +33.8% | 33.4 |
|
|
R40202027 Q2 | $8.54B | $50.27 | +21.3% | −1.2% | n/m |
|
|
R40582026 Q2 | $7.79B | $30.37 | +43.5% | +14.5% | n/m |
|
|
R40212027 Q2 | $7.26B | $13.76 | +13.4% | +7.1% | 19.0 |
Latest Enterprise SaaS news
Earnings
· ADBE
ADBE Q3 FY2026 reported earnings analysis
Adobe beat with $6.13 non-GAAP EPS on $6.76bn and raised FY2026 again. The GAAP gap printed $1.51 — ex one-offs it is still widening — and ARR hit $27.5bn.
R40
News
· ADBE
Adobe's Last Two Quarters Are Beats on One Feed and Misses on Another. Tonight the Bars Are $1.21 Apart.
Two estimate feeds score Adobe's February and May quarters as beats and as misses. Tonight one carries $4.86, the other $6.07, against a guide of $6.05-$6.10.
R40
Preview
· ADBE
ADBE Q3 FY2026 earnings preview
Adobe reports Q3 FY2026 after the close. Consensus is $6.08 adjusted on $6.69B — but the widely syndicated $4.86 is neither Adobe's GAAP nor its non-GAAP.
R40