Energy & Materials stocks
Peer comparison of the 10 Energy & Materials stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R4022025 Q3 | $719.19B | $162.75 | −5.2% | +7.3% | 17.6 |
|
|
R40822026 Q2 | $403.31B | $204.21 | +56.3% | +25.8% | 15.9 |
|
|
R40432026 Q2 | $326.97B | $312.29 | +21.1% | +21.9% | 44.0 |
|
|
R40682026 Q2 | $256.63B | $950.49 | +21.9% | +46.0% | 33.6 |
|
|
R4030FY2026 Q3 | $242.91B | $155.30 | +10.0% | +20.0% | 27.6 |
|
|
R40612026 Q2 | $55.99B | $55.32 | +29.0% | +32.2% | 7.5 |
|
|
R4032026 Q2 | $46.93B | $138.35 | −5.5% | +8.3% | 26.8 |
|
|
R4047FY2026 Q4 | $19.41B | $41.86 | +25.9% | +21.3% | 18.3 |
|
|
R40162026 Q2 | $12.34B | $206.95 | +10.6% | +5.4% | 67.5 |
|
|
R401422026 Q2 | $7.48B | $65.35 | +102.3% | +39.3% | 8.1 |
Latest Energy & Materials news
News
· XOM
Exxon's 11 Million Gallons of Gasoline and Diesel at Joliet Is Nearly All the Crude
Exxon's site says Joliet makes 11 million gallons of gasoline and diesel a day, 98% of its crude charge. The diesel a Midwest shortage needs is 3.3 million.
R40
News
· GNRC
Amazon Is Expected to Take $1.2 Billion a Year of Generac Generators. That Is Half Generac's Commercial Sales.
Amazon is expected to take $2.4B of Generac backup generators in 2027-28, $1.2B a year or 54% of Generac's C&I pace. The $8B only caps warrant vesting.
R40
News
· OXY
Crude Settled 7.8% Above Both Our Oil Price Decks. Occidental Has 100,000 Barrels a Day Capped at $75.89.
WTI settled at $100.05 on 11 September, 7.8% above the quarter our Occidental and Vista models revert from. One sits 22% below the market, one 40% above.
R40