Banking & Finance stocks
Peer comparison of the 9 Banking & Finance stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R40162026 Q2 | $1.08T | $497.95 | +10.0% | +5.5% | 12.6 |
|
|
R40432026 Q2 | $891.32B | $330.83 | +17.9% | +25.2% | 14.0 |
|
|
R4067FY2026 Q3 | $686.32B | $359.33 | +14.4% | +52.8% | 29.2 |
|
|
R40522026 Q2 | $492.46B | $551.47 | +14.1% | +37.5% | 28.2 |
|
|
R401072026 Q2 | $415.14B | $54.43 | +15.0% | +92.0% | 13.1 |
|
|
R40122026 Q2 | $299.05B | $188.08 | +28.6% | −16.7% | 16.9 |
|
|
R40712026 Q2 | $283.61B | $900.36 | +43.2% | +27.5% | 15.6 |
|
|
R40792026 Q2 | $171.04B | $97.74 | +20.9% | +58.2% | 16.8 |
|
|
R40572026 Q2 | $52.24B | $92.01 | +14.9% | +42.3% | 23.0 |
Latest Banking & Finance news
News
· SOFI
SoFi Settles Its Cards in Its Own Stablecoin. One Day of That Flow Is $68 Million.
SoFi Bank's entire $25 billion card program now settles in SoFiUSD on Mastercard's network. One day of that flow is $68.5M; the interchange it files is $41.1M.
R40
News
· BRK-B
Berkshire's New Chairman Holds 0.0016% of the Votes
Howard Buffett is Berkshire's chairman from today. Warren keeps 29.7% of the votes and 13.2% of the economics, and has until 31 December 2034 to give them up.
R40
News
· NDAQ
Nasdaq Put $100 Million Into Kraken's Parent. Its Tokenized Share Can Only Move Between DTC Participants.
Nasdaq's release carries a $100m cheque and no valuation. The $21bn is Bloomberg's; the token the SEC approved in March moves only among DTC participants.
R40