BRK-B
Berkshire Hathaway Inc. Class B
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Berkshire Hathaway Inc. Class B.
Berkshire Hathaway is seen as a defensive powerhouse with $350-382B cash, outperforming amid market slips. The Buffett Indicator signals overvaluation risks at extreme levels (2.2 STD above trend), but the company is viewed as superior to S&P 500 for stability. Cash pile larger than Bitcoin's exchange market value. Market sees it as the ultimate "be greedy when others are fearful" play. Greg Abel took over as CEO Jan 1, 2026 following Buffett's retirement.
Latest Coverage
Market Cap Is a Lie (Sort Of): Why the Simplest Metric in Finance Is Harder Than You Think
Market cap looks simple - price times shares. But stock-based compensation, corporate events, dual-class structures, and even crypto supply dynamics mean the number you see is rarely the whole story.
Berkshire Hathaway stock price outperforms
Stock shines as investors go defensive; $350 billion cash helps amid Wall Street slip, ahead of jobs report.
Buffett Indicator at Extreme Overvaluation
Indicator 2.2 STD above trend, most extreme ever; historically triggers corrections or bear markets.
Berkshire Hathaway has more cash than Bitcoin market value
$382B cash exceeds Bitcoin on exchanges; most coins unavailable due to exchange wallet use.
Berkshire Hathaway Cost Basis on UnitedHealth
Cost basis around $313-315; UnitedHealth down 20% to $280s—opportunity to be greedy when others are fearful.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-02-28 (upcoming) | Link |
| 2025 Q3 | 2025-09-30 | 2025-11-01 | Link |
| 2025 Q2 | 2025-06-30 | 2025-08-02 | Link |
| 2025 Q1 | 2025-03-31 | 2025-05-03 | Link |
| 2024 Q4 | 2024-12-31 | 2025-02-22 | Link |
| 2024 Q3 | 2024-09-30 | 2024-11-02 | Link |
| 2024 Q2 | 2024-06-30 | 2024-08-03 | Link |
| 2024 Q1 | 2024-03-31 | 2024-05-04 | Link |
| 2023 Q4 | 2023-12-31 | 2024-02-24 | Link |
| 2023 Q3 | 2023-09-30 | 2023-11-04 | Link |
| 2023 Q2 | 2023-06-30 | 2023-08-05 | Link |
| 2023 Q1 | 2023-03-31 | 2023-05-06 | Link |
| 2022 Q4 | 2022-12-31 | 2023-02-25 | Link |
| 2022 Q3 | 2022-09-30 | 2022-11-05 | Link |
| 2022 Q2 | 2022-06-30 | 2022-08-06 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-30 | Link |
| 2021 Q4 | 2021-12-31 | 2022-02-26 | Link |
| 2021 Q3 | 2021-09-30 | 2021-11-06 | Link |
| 2021 Q2 | 2021-06-30 | 2021-08-07 | Link |
| 2021 Q1 | 2021-03-31 | 2021-05-01 | Link |
| 2020 Q4 | 2020-12-31 | 2021-02-27 | Link |
| 2020 Q3 | 2020-09-30 | 2020-11-07 | Link |
| 2020 Q2 | 2020-06-30 | 2020-08-08 | Link |
| 2020 Q1 | 2020-03-31 | 2020-05-02 | Link |
Company History
Key Players
Short interest data unavailable for BRK-B.