R40 Rule of 40
A benchmark for software and high-growth companies that combines revenue growth with profitability. A score of 40 or above is considered healthy.
Rule of 40 by Company
All 80 tracked stocks with reported Rule of 40, ranked highest first on the latest quarter each has reported.
| # | Company | R40 | YoY | Quarter |
|---|---|---|---|---|
| 1 | MU Micron Technology, Inc. | +388 | +333 pts | 2026Q3 |
| 2 | BE Bloom Energy Corporation | +182 | +217 pts | 2026Q2 |
| 3 | PLTR Palantir Technologies Inc. | +155 | +54 pts | 2026Q2 |
| 4 | NVDA NVIDIA Corporation | +128 | +44 pts | 2026Q3 |
| 5 | BAC Bank of America Corporation | +107 | +136 pts | 2026Q2 |
| 6 | SMCI Super Micro Computer, Inc. | +100 | +78 pts | FY2026Q4 |
| 7 | DELL Dell Technologies Inc. | +95 | +80 pts | FY2027Q1 |
| 8 | AVGO Broadcom Inc. | +94 | +31 pts | 2026Q2 |
| 9 | HOOD Robinhood Markets Inc. | +85 | +85 pts | 2026Q2 |
| 10 | CVX Chevron Corporation | +82 | +84 pts | 2026Q2 |
| 11 | LLY Eli Lilly and Company | +81 | +34 pts | 2026Q2 |
| 12 | SCHW The Charles Schwab Corporation | +79 | +2 pts | 2026Q2 |
| 13 | LMND Lemonade, Inc. | +77 | +40 pts | 2026Q2 |
| 14 | GS The Goldman Sachs Group, Inc. | +71 | +71 pts | 2026Q2 |
| 15 | V Visa Inc. | +67 | -9 pts | 2026Q3 |
| 16 | AMD Advanced Micro Devices, Inc. | +64 | +10 pts | 2026Q2 |
| 17 | DDOG Datadog, Inc. | +63 | +13 pts | 2026Q2 |
| 18 | OXY Occidental Petroleum Corporation | +61 | +52 pts | 2026Q2 |
| 19 | U Unity Software Inc. | +61 | +34 pts | 2026Q2 |
| 20 | PANW Palo Alto Networks, Inc. | +57 | +18 pts | 2026Q3 |
| 21 | TSM Taiwan Semiconductor Manufacturing Company Limited | +56 | -10 pts | 2026Q2 |
| 22 | CVNA Carvana Co. | +55 | +18 pts | 2026Q2 |
| 23 | DASH DoorDash, Inc. | +55 | +17 pts | 2026Q2 |
| 24 | MDB MongoDB, Inc. | +54 | +12 pts | 2027Q1 |
| 25 | MRVL Marvell Technology, Inc. | +54 | -24 pts | FY2027Q2 |
| 26 | AFRM Affirm Holdings, Inc. | +53 | +17 pts | 2026Q4 |
| 27 | INTC Intel Corporation | +53 | +64 pts | 2026Q2 |
| 28 | MA Mastercard Incorporated | +52 | -21 pts | 2026Q2 |
| 29 | SHOP Shopify Inc. | +52 | +5 pts | 2026Q2 |
| 30 | VRT Vertiv Holdings Co | +52 | +6 pts | 2026Q2 |
| 31 | CRWD CrowdStrike Holdings, Inc. | +51 | +5 pts | 2027Q2 |
| 32 | SNOW Snowflake Inc. | +50 | +7 pts | FY2027Q1 |
| 33 | AMCR Amcor plc | +47 | -14 pts | 2026Q4 |
| 34 | CSCO Cisco Systems, Inc. | +47 | +12 pts | FY2026Q4 |
| 35 | AAPL Apple Inc. | +46 | +10 pts | 2026Q2 |
| 36 | NET Cloudflare, Inc. | +46 | +10 pts | 2026Q2 |
| 37 | GLW Corning Incorporated | +45 | +16 pts | 2026Q2 |
| 38 | KO The Coca-Cola Company | +45 | +17 pts | 2026Q2 |
| 39 | JPM JPMorgan Chase & Co. | +43 | +30 pts | 2026Q2 |
| 40 | MSFT Microsoft Corporation | +39 | -13 pts | 2026Q2 |
| 41 | OKTA Okta, Inc. | +39 | +4 pts | 2026Q3 |
| 42 | NOW ServiceNow, Inc. | +36 | -3 pts | 2026Q2 |
| 43 | JNJ Johnson & Johnson | +35 | +17 pts | 2026Q2 |
| 44 | UBER Uber Technologies, Inc. | +32 | -6 pts | 2026Q2 |
| 45 | META Meta Platforms, Inc. | +31 | -10 pts | 2026Q2 |
| 46 | HIMS Hims & Hers Health, Inc. | +30 | -31 pts | 2026Q2 |
| 47 | ABBV AbbVie Inc. | +28 | -10 pts | 2026Q2 |
| 48 | GRAB Grab Holdings Limited | +26 | -4 pts | 2026Q2 |
| 49 | NFLX Netflix, Inc. | +26 | -10 pts | 2026Q2 |
| 50 | PYPL PayPal Holdings, Inc. | +25 | +12 pts | 2026Q2 |
| 51 | XYZ Block, Inc. | +24 | +20 pts | 2026Q2 |
| 52 | TSLA Tesla, Inc. | +22 | +33 pts | 2026Q2 |
| 53 | CRM Salesforce, Inc. | +21 | +5 pts | 2026Q3 |
| 54 | PG The Procter & Gamble Company | +21 | +0 pts | 2026Q2 |
| 55 | GOOGL Alphabet Inc. | +19 | +0 pts | 2026Q2 |
| 56 | AMZN Amazon.com, Inc. | +16 | +2 pts | 2026Q2 |
| 57 | BRK-B Berkshire Hathaway Inc. Class B | +16 | +12 pts | 2026Q2 |
| 58 | HD The Home Depot, Inc. | +15 | +2 pts | 2026Q3 |
| 59 | RKLB Rocket Lab Corporation | +15 | +17 pts | 2026Q2 |
| 60 | COST Costco Wholesale Corporation | +14 | +2 pts | 2026Q3 |
| 61 | MS Morgan Stanley | +12 | -66 pts | 2026Q2 |
| 62 | ORCL Oracle Corporation | +11 | +18 pts | 2026Q4 |
| 63 | UNH UnitedHealth Group Incorporated | +10 | -9 pts | 2026Q2 |
| 64 | WMT Walmart Inc. | +10 | +2 pts | 2027Q2 |
| 65 | UPST Upstart Holdings, Inc. | +4 | -42 pts | 2026Q2 |
| 66 | VST Vistra Corp. | +3 | -5 pts | 2026Q2 |
| 67 | XOM Exxon Mobil Corporation | +2 | -10 pts | 2025Q3 |
| 68 | KLAR Klarna Group plc | +1 | +1 pts | 2026Q2 |
| 69 | QCOM QUALCOMM Incorporated | +1 | -34 pts | 2026Q3 |
| — | CBRS Cerebras Systems Inc. | n/m | — | 2026Q2 |
| — | CRWV CoreWeave, Inc. | n/m | — | 2026Q2 |
| — | IREN Iris Energy Limited | n/m | — | 2026Q2 |
| — | MRNA Moderna, Inc. | n/m | — | 2026Q2 |
| — | SOFI SoFi Technologies, Inc. | n/m | — | 2026Q2 |
| 70 | XIACY Xiaomi Corporation | +0 | -47 pts | 2026Q2 |
| 71 | BABA Alibaba Group Holding Limited | -2 | +2 pts | 2026Q2 |
| 72 | COIN Coinbase Global, Inc. | -2 | -27 pts | 2026Q2 |
| 73 | NOK Nokia Corporation | -7 | -16 pts | 2026Q2 |
| 74 | BIDU Baidu, Inc. | -24 | -8 pts | 2026Q2 |
| 75 | SNDK Sandisk Corporation | +451 † | — | 2026Q4 |
n/m — not meaningful: extreme revenue growth or cash flow relative to revenue distorts the score. These rows are unranked and use zero only as their ordering position.
† — no year-ago R40 to compare against: too little reported history to trend the score, so these rows rank below the companies with a full year-over-year comparison.
FY — quarters on the company's own off-calendar fiscal year; unprefixed quarters follow the calendar year.
Formula
How to Interpret
A score ≥ 40 means the company has a strong balance of growth and profitability. A fast-growing company can afford lower margins, while a slower-growing one needs higher margins to compensate. Scores below 40 suggest the company may be burning cash without sufficient growth to justify it.
Why It Matters
The Rule of 40 is the single best quick-check for SaaS and high-growth companies. It forces a trade-off: growth or margins — you need enough of at least one. Companies consistently above 40 tend to create significant shareholder value.
Example
A company growing revenue at 25% YoY with a 20% FCF margin scores 45 — passing. A company growing at 10% with a 5% margin scores 15 — failing.