FCF Free Cash Flow
The cash a company generates after accounting for capital expenditures. The real money left over to pay dividends, buy back shares, reduce debt, or reinvest.
Free Cash Flow by Company
All 83 tracked stocks with reported Free Cash Flow, ranked highest first on the latest quarter each has reported.
| # | Company | FCF | YoY | Quarter |
|---|---|---|---|---|
| 1 | SKHY SK hynix Inc. | $35.93B | +1032.3% | 2026Q2 |
| 2 | AAPL Apple Inc. | $31.91B | +30.8% | 2026Q2 |
| 3 | BAC Bank of America Corporation | $29.04B | — | 2026Q2 |
| 4 | NVDA NVIDIA Corporation | $21.40B | +58.9% | 2026Q3 |
| 5 | JPM JPMorgan Chase & Co. | $20.75B | +41.8% | 2026Q2 |
| 6 | MSFT Microsoft Corporation | $19.64B | -23.2% | 2026Q2 |
| 7 | CVX Chevron Corporation | $18.09B | +272.0% | 2026Q2 |
| 8 | MU Micron Technology, Inc. | $17.56B | +951.0% | 2026Q3 |
| 9 | AVGO Broadcom Inc. | $10.26B | +60.1% | 2026Q2 |
| 10 | UNH UnitedHealth Group Incorporated | $10.25B | +62.7% | 2026Q2 |
| 11 | TSM Taiwan Semiconductor Manufacturing Company Limited | $9.09B | +41.3% | 2026Q2 |
| 12 | LLY Eli Lilly and Company | $7.76B | +458.1% | 2026Q2 |
| 13 | WMT Walmart Inc. | $7.47B | +14.4% | 2027Q2 |
| 14 | JNJ Johnson & Johnson | $7.29B | +152.6% | 2026Q2 |
| 15 | SNDK Sandisk Corporation | $7.08B | — | 2026Q4 |
| 16 | XOM Exxon Mobil Corporation | $6.20B | -46.3% | 2025Q3 |
| 17 | V Visa Inc. | $6.14B | -2.7% | 2026Q3 |
| 18 | GS The Goldman Sachs Group, Inc. | $5.60B | — | 2026Q2 |
| 19 | BRK-B Berkshire Hathaway Inc. Class B | $5.57B | +6.6% | 2026Q2 |
| 20 | KO The Coca-Cola Company | $5.10B | +51.5% | 2026Q2 |
| 21 | CSCO Cisco Systems, Inc. | $5.00B | +24.4% | FY2026Q4 |
| 22 | HD The Home Depot, Inc. | $4.51B | +21.0% | 2026Q3 |
| 23 | INTC Intel Corporation | $4.45B | — | 2026Q2 |
| 24 | SCHW The Charles Schwab Corporation | $4.12B | +35.0% | 2026Q2 |
| 25 | PG The Procter & Gamble Company | $4.11B | +1.9% | 2026Q2 |
| 26 | MA Mastercard Incorporated | $3.48B | -23.7% | 2026Q2 |
| 27 | DELL Dell Technologies Inc. | $3.12B | +39.9% | FY2027Q1 |
| 28 | ABBV AbbVie Inc. | $3.11B | -36.2% | 2026Q2 |
| 29 | UBER Uber Technologies, Inc. | $2.79B | +12.8% | 2026Q2 |
| 30 | OXY Occidental Petroleum Corporation | $2.68B | +178.8% | 2026Q2 |
| 31 | COST Costco Wholesale Corporation | $2.04B | -12.6% | 2026Q3 |
| 32 | PYPL PayPal Holdings, Inc. | $1.77B | +156.5% | 2026Q2 |
| 33 | META Meta Platforms, Inc. | $1.75B | -80.6% | 2026Q2 |
| 34 | AMD Advanced Micro Devices, Inc. | $1.56B | -9.9% | 2026Q2 |
| 35 | NFLX Netflix, Inc. | $1.52B | -32.7% | 2026Q2 |
| 36 | AMCR Amcor plc | $1.36B | +52.1% | 2026Q4 |
| 37 | GLW Corning Incorporated | $1.29B | +223.7% | 2026Q2 |
| 38 | PLTR Palantir Technologies Inc. | $1.20B | +126.0% | 2026Q2 |
| 39 | CRM Salesforce, Inc. | $1.10B | +81.5% | 2026Q3 |
| 40 | XYZ Block, Inc. | $967M | +181.8% | 2026Q2 |
| 41 | VRT Vertiv Holdings Co | $926M | +233.3% | 2026Q2 |
| 42 | DASH DoorDash, Inc. | $883M | +101.6% | 2026Q2 |
| 43 | PANW Palo Alto Networks, Inc. | $788M | +40.6% | 2026Q3 |
| 44 | SMCI Super Micro Computer, Inc. | $719M | -14.5% | FY2026Q4 |
| 45 | HOOD Robinhood Markets Inc. | $696M | -80.1% | 2026Q2 |
| 46 | SHOP Shopify Inc. | $654M | +55.0% | 2026Q2 |
| 47 | QCOM QUALCOMM Incorporated | $495M | -80.8% | 2026Q3 |
| 48 | MRVL Marvell Technology, Inc. | $479M | +15.6% | FY2027Q2 |
| 49 | NOW ServiceNow, Inc. | $473M | -10.1% | 2026Q2 |
| 50 | CRWD CrowdStrike Holdings, Inc. | $377M | +33.1% | 2027Q2 |
| 51 | VST Vistra Corp. | $334M | — | 2026Q2 |
| 52 | DDOG Datadog, Inc. | $306M | +65.5% | 2026Q2 |
| 53 | SNOW Snowflake Inc. | $233M | +26.9% | FY2027Q1 |
| 54 | AFRM Affirm Holdings, Inc. | $229M | +874.9% | 2026Q4 |
| 55 | OKTA Okta, Inc. | $227M | +40.1% | 2026Q3 |
| 56 | U Unity Software Inc. | $202M | +59.0% | 2026Q2 |
| 57 | MDB MongoDB, Inc. | $199M | +84.0% | 2027Q1 |
| 58 | COIN Coinbase Global, Inc. | $197M | -39.9% | 2026Q2 |
| 59 | CVNA Carvana Co. | $187M | — | 2026Q2 |
| 60 | BE Bloom Energy Corporation | $175M | — | 2026Q2 |
| 61 | NET Cloudflare, Inc. | $68M | +69.4% | 2026Q2 |
| 62 | GRAB Grab Holdings Limited | $39M | -29.1% | 2026Q2 |
| 63 | XIACY Xiaomi Corporation | $26M | -99.0% | 2026Q2 |
| 64 | ABCL AbCellera Biologics Inc. | $24M | — | 2026Q2 |
| 65 | LMND Lemonade, Inc. | -$8M | — | 2026Q2 |
| 66 | HIMS Hims & Hers Health, Inc. | -$62M | +5.1% | 2026Q2 |
| 67 | RKLB Rocket Lab Corporation | -$110M | -99.2% | 2026Q2 |
| 68 | UPST Upstart Holdings, Inc. | -$139M | +3.8% | 2026Q2 |
| 69 | IREN Iris Energy Limited | -$167M | +34.6% | 2026Q2 |
| 70 | KLAR Klarna Group plc | -$269M | — | 2026Q2 |
| 71 | CBRS Cerebras Systems Inc. | -$477M | -206.1% | 2026Q2 |
| 72 | MRNA Moderna, Inc. | -$563M | +38.9% | 2026Q2 |
| 73 | ASTS AST SpaceMobile, Inc. | -$695M | -96.5% | 2026Q2 |
| 74 | NOK Nokia Corporation | -$851M | — | 2026Q2 |
| 75 | TSLA Tesla, Inc. | -$1.09B | — | 2026Q2 |
| 76 | BIDU Baidu, Inc. | -$1.17B | -79.6% | 2026Q2 |
| 77 | ORCL Oracle Corporation | -$1.87B | +35.9% | 2026Q4 |
| 78 | MS Morgan Stanley | -$3.57B | — | 2026Q2 |
| 79 | SOFI SoFi Technologies, Inc. | -$3.99B | -160.6% | 2026Q2 |
| 80 | CRWV CoreWeave, Inc. | -$5.74B | -112.4% | 2026Q2 |
| 81 | GOOGL Alphabet Inc. | -$5.86B | — | 2026Q2 |
| 82 | BABA Alibaba Group Holding Limited | -$6.58B | -150.7% | 2026Q2 |
| 83 | AMZN Amazon.com, Inc. | -$7.69B | — | 2026Q2 |
FY — quarters on the company's own off-calendar fiscal year; unprefixed quarters follow the calendar year.
Formula
How to Interpret
Positive FCF means the company generates more cash than it spends on operations and investments. Negative FCF isn't always bad — high-growth companies often invest heavily — but sustained negative FCF is a red flag.
Why It Matters
FCF is harder to manipulate than net income or EBITDA. It represents actual cash, not accounting profit. Warren Buffett famously focuses on "owner earnings," which is essentially FCF. A company can report profits while burning cash — FCF reveals the truth.
Example
Apple generated ~$111B in operating cash flow in FY2024, spent ~$10B on capex, yielding ~$101B in FCF.