FCF% FCF Margin
Free cash flow as a percentage of revenue. Measures how efficiently a company converts sales into actual cash.
FCF Margin by Company
All 83 tracked stocks with reported FCF Margin, ranked highest first on the latest quarter each has reported.
| # | Company | FCF% | YoY | Quarter |
|---|---|---|---|---|
| 1 | ABCL AbCellera Biologics Inc. | 587.4% | +855.3 pp | 2026Q2 |
| 2 | BAC Bank of America Corporation | 92.0% | +125.3 pp | 2026Q2 |
| 3 | SNDK Sandisk Corporation | 79.0% | +76.4 pp | 2026Q4 |
| 4 | SKHY SK hynix Inc. | 69.0% | +47.3 pp | 2026Q2 |
| 5 | PLTR Palantir Technologies Inc. | 62.1% | +9.1 pp | 2026Q2 |
| 6 | SCHW The Charles Schwab Corporation | 58.2% | +6.1 pp | 2026Q2 |
| 7 | HOOD Robinhood Markets Inc. | 53.2% | -299.8 pp | 2026Q2 |
| 8 | V Visa Inc. | 52.8% | -9.3 pp | 2026Q3 |
| 9 | AVGO Broadcom Inc. | 46.2% | +3.5 pp | 2026Q2 |
| 10 | MU Micron Technology, Inc. | 42.4% | +24.4 pp | 2026Q3 |
| 11 | KO The Coca-Cola Company | 38.1% | +11.3 pp | 2026Q2 |
| 12 | MA Mastercard Incorporated | 37.5% | -18.6 pp | 2026Q2 |
| 13 | U Unity Software Inc. | 37.0% | +8.2 pp | 2026Q2 |
| 14 | LLY Eli Lilly and Company | 33.8% | +24.8 pp | 2026Q2 |
| 15 | OXY Occidental Petroleum Corporation | 32.2% | +17.3 pp | 2026Q2 |
| 16 | AAPL Apple Inc. | 29.2% | +3.2 pp | 2026Q2 |
| 17 | MDB MongoDB, Inc. | 29.0% | +9.3 pp | 2027Q1 |
| 18 | CSCO Cisco Systems, Inc. | 29.0% | +1.6 pp | FY2026Q4 |
| 19 | JNJ Johnson & Johnson | 28.8% | +16.7 pp | 2026Q2 |
| 20 | GLW Corning Incorporated | 28.7% | +18.4 pp | 2026Q2 |
| 21 | VRT Vertiv Holdings Co | 28.3% | +17.8 pp | 2026Q2 |
| 22 | OKTA Okta, Inc. | 28.2% | +5.9 pp | 2026Q3 |
| 23 | INTC Intel Corporation | 27.6% | +39.3 pp | 2026Q2 |
| 24 | GS The Goldman Sachs Group, Inc. | 27.5% | +293.3 pp | 2026Q2 |
| 25 | DDOG Datadog, Inc. | 27.3% | +4.9 pp | 2026Q2 |
| 26 | PANW Palo Alto Networks, Inc. | 26.2% | +1.8 pp | 2026Q3 |
| 27 | CVX Chevron Corporation | 25.8% | +15.0 pp | 2026Q2 |
| 28 | CRWD CrowdStrike Holdings, Inc. | 25.7% | +1.4 pp | 2027Q2 |
| 29 | JPM JPMorgan Chase & Co. | 25.2% | +4.2 pp | 2026Q2 |
| 30 | TSM Taiwan Semiconductor Manufacturing Company Limited | 22.6% | +1.2 pp | 2026Q2 |
| 31 | NVDA NVIDIA Corporation | 22.2% | -6.6 pp | 2026Q3 |
| 32 | MSFT Microsoft Corporation | 21.8% | -11.6 pp | 2026Q2 |
| 33 | AMCR Amcor plc | 21.3% | +3.7 pp | 2026Q4 |
| 34 | PYPL PayPal Holdings, Inc. | 20.4% | +12.1 pp | 2026Q2 |
| 35 | DASH DoorDash, Inc. | 19.8% | +6.5 pp | 2026Q2 |
| 36 | UBER Uber Technologies, Inc. | 19.7% | +0.1 pp | 2026Q2 |
| 37 | AFRM Affirm Holdings, Inc. | 19.7% | +17.0 pp | 2026Q4 |
| 38 | PG The Procter & Gamble Company | 19.4% | +0.1 pp | 2026Q2 |
| 39 | ABBV AbbVie Inc. | 18.3% | -13.3 pp | 2026Q2 |
| 40 | SHOP Shopify Inc. | 18.3% | +2.5 pp | 2026Q2 |
| 41 | MRVL Marvell Technology, Inc. | 17.5% | -3.2 pp | FY2027Q2 |
| 42 | SNOW Snowflake Inc. | 16.7% | -0.9 pp | FY2027Q1 |
| 43 | BE Bloom Energy Corporation | 16.4% | +71.3 pp | 2026Q2 |
| 44 | COIN Coinbase Global, Inc. | 16.1% | -5.8 pp | 2026Q2 |
| 45 | XYZ Block, Inc. | 14.6% | +8.9 pp | 2026Q2 |
| 46 | AMD Advanced Micro Devices, Inc. | 13.5% | -9.0 pp | 2026Q2 |
| 47 | NFLX Netflix, Inc. | 12.1% | -8.3 pp | 2026Q2 |
| 48 | NOW ServiceNow, Inc. | 11.9% | -4.5 pp | 2026Q2 |
| 49 | NET Cloudflare, Inc. | 9.7% | +1.9 pp | 2026Q2 |
| 50 | CRM Salesforce, Inc. | 9.7% | +3.8 pp | 2026Q3 |
| 51 | HD The Home Depot, Inc. | 9.4% | +1.2 pp | 2026Q3 |
| 52 | UNH UnitedHealth Group Incorporated | 9.2% | +3.5 pp | 2026Q2 |
| 53 | VST Vistra Corp. | 8.3% | +11.1 pp | 2026Q2 |
| 54 | XOM Exxon Mobil Corporation | 7.3% | -5.5 pp | 2025Q3 |
| 55 | DELL Dell Technologies Inc. | 7.1% | -2.4 pp | FY2027Q1 |
| 56 | SMCI Super Micro Computer, Inc. | 6.5% | -8.1 pp | FY2026Q4 |
| 57 | BRK-B Berkshire Hathaway Inc. Class B | 5.5% | -0.2 pp | 2026Q2 |
| 58 | QCOM QUALCOMM Incorporated | 5.0% | -19.9 pp | 2026Q3 |
| 59 | WMT Walmart Inc. | 4.0% | +0.3 pp | 2027Q2 |
| 60 | GRAB Grab Holdings Limited | 3.9% | -2.8 pp | 2026Q2 |
| 61 | COST Costco Wholesale Corporation | 2.9% | -0.8 pp | 2026Q3 |
| 62 | META Meta Platforms, Inc. | 2.9% | -16.1 pp | 2026Q2 |
| 63 | CVNA Carvana Co. | 2.5% | +7.1 pp | 2026Q2 |
| 64 | XIACY Xiaomi Corporation | 0.2% | -15.9 pp | 2026Q2 |
| 65 | LMND Lemonade, Inc. | -2.7% | -4.8 pp | 2026Q2 |
| 66 | AMZN Amazon.com, Inc. | -3.8% | -4.5 pp | 2026Q2 |
| 67 | TSLA Tesla, Inc. | -3.9% | -4.5 pp | 2026Q2 |
| 68 | GOOGL Alphabet Inc. | -4.9% | -10.4 pp | 2026Q2 |
| 69 | HIMS Hims & Hers Health, Inc. | -8.2% | +3.7 pp | 2026Q2 |
| 70 | ORCL Oracle Corporation | -9.8% | +8.6 pp | 2026Q4 |
| 71 | NOK Nokia Corporation | -15.2% | -17.1 pp | 2026Q2 |
| 72 | BABA Alibaba Group Holding Limited | -16.6% | -9.0 pp | 2026Q2 |
| 73 | MS Morgan Stanley | -16.7% | -83.4 pp | 2026Q2 |
| 74 | BIDU Baidu, Inc. | -25.4% | -11.1 pp | 2026Q2 |
| 75 | KLAR Klarna Group plc | -25.8% | -137.6 pp | 2026Q2 |
| 76 | UPST Upstart Holdings, Inc. | -38.0% | +18.0 pp | 2026Q2 |
| 77 | RKLB Rocket Lab Corporation | -47.0% | -8.8 pp | 2026Q2 |
| 78 | IREN Iris Energy Limited | -121.8% | +14.6 pp | 2026Q2 |
| 79 | CRWV CoreWeave, Inc. | -223.0% | -0.1 pp | 2026Q2 |
| 80 | CBRS Cerebras Systems Inc. | -264.7% | -113.9 pp | 2026Q2 |
| 81 | SOFI SoFi Technologies, Inc. | -327.2% | -148.2 pp | 2026Q2 |
| 82 | MRNA Moderna, Inc. | -388.3% | +261.0 pp | 2026Q2 |
| 83 | ASTS AST SpaceMobile, Inc. | -2204.2% | +28387.8 pp | 2026Q2 |
FY — quarters on the company's own off-calendar fiscal year; unprefixed quarters follow the calendar year.
Formula
How to Interpret
Higher is better. A 20%+ FCF margin is excellent — the company keeps 20 cents of real cash for every dollar of revenue. Below 0% means the company is burning cash.
Why It Matters
Revenue means nothing if it doesn't convert to cash. FCF margin shows the quality of revenue — a company with $10B in revenue but negative FCF is less healthy than one with $1B in revenue and 30% FCF margin.
Example
A company with $250M in free cash flow and $1B in revenue has a 25% FCF margin ($250M ÷ $1B × 100). It keeps 25 cents of cash from every dollar of sales.