← NVIDIA Corporation

NVIDIA Corporation

NVIDIA CorporationNVDA Cumulative FCF

The running total of free cash flow across the series, showing cumulative cash generated to date.

Cumulative FCF

Latest: $284.51B (Q2 FY2027)

Period Value
Q3 FY2021 $16.25B
Q4 FY2021 $18.03B
Q1 FY2022 $19.61B
Q2 FY2022 $22.11B
Q3 FY2022 $23.40B
Q4 FY2022 $26.16B
Q1 FY2023 $27.53B
Q2 FY2023 $28.37B
Q3 FY2023 $28.23B
Q4 FY2023 $29.97B
Q1 FY2024 $32.63B
Q2 FY2024 $38.69B
Q3 FY2024 $45.75B
Q4 FY2024 $56.99B
Q1 FY2025 $71.97B
Q2 FY2025 $85.48B
Q3 FY2025 $102.29B
Q4 FY2025 $117.84B
Q1 FY2026 $144.03B
Q2 FY2026 $157.50B
Q3 FY2026 $179.62B
Q4 FY2026 $214.52B
Q1 FY2027 $263.11B
Q2 FY2027 $284.51B

Latest Cumulative FCF: $284.51B (Q2 FY2027); +80.6% YoY; +76.6% CAGR since Q4 FY2015 (11.5y).

Across the 47 quarters from Q4 FY2015 to Q2 FY2027, Cumulative FCF ranged from $412M in Q4 FY2015 to $284.51B in Q2 FY2027.

Chart and table show the latest 24 of 47 quarters.

Other NVDA Charts

More quarter-by-quarter fundamentals for NVIDIA Corporation

1 / 10

Mega-Cap Tech Comparison

1 / 3