← NVIDIA Corporation

NVIDIA Corporation

NVIDIA CorporationNVDA P/E Ratio

Share price divided by earnings per share — what investors pay for each dollar of profit.

P/E Ratio

Latest: 25.4 (Q2 FY2027)

Period Value
Q3 FY2021 81.7
Q4 FY2021 75.1
Q1 FY2022 70.8
Q2 FY2022 69.3
Q3 FY2022 78.6
Q4 FY2022 63.5
Q1 FY2023 49.6
Q2 FY2023 59.5
Q3 FY2023 57.4
Q4 FY2023 112.2
Q1 FY2024 144.4
Q2 FY2024 112.8
Q3 FY2024 53.8
Q4 FY2024 51.5
Q1 FY2025 50.5
Q2 FY2025 54.9
Q3 FY2025 52.2
Q4 FY2025 40.9
Q1 FY2026 35.1
Q2 FY2026 50.7
Q3 FY2026 50.2
Q4 FY2026 39.0
Q1 FY2027 30.6
Q2 FY2027 25.4

Latest P/E Ratio: 25.4 (Q2 FY2027); -49.9% YoY; +3.9% CAGR since Q4 FY2015 (11.5y).

Across the 47 quarters from Q4 FY2015 to Q2 FY2027, P/E Ratio ranged from 16.4 in Q4 FY2015 to 144.4 in Q1 FY2024.

Chart and table show the latest 24 of 47 quarters.

Other NVDA Charts

More quarter-by-quarter fundamentals for NVIDIA Corporation

1 / 10

Mega-Cap Tech Comparison

1 / 3